Add file with table regrouping all bibliography

This commit is contained in:
Thomas Dehaeze 2020-03-03 15:51:30 +01:00
parent 02943f0f28
commit 8bd282ccbd
4 changed files with 1769 additions and 0 deletions

1601
docs/bibliography.html Normal file

File diff suppressed because it is too large Load Diff

Binary file not shown.

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.6 KiB

168
org/bibliography.org Normal file
View File

@ -0,0 +1,168 @@
#+TITLE: Stewart Platform - Bibliography
:DRAWER:
#+STARTUP: overview
#+LANGUAGE: en
#+EMAIL: dehaeze.thomas@gmail.com
#+AUTHOR: Dehaeze Thomas
#+HTML_LINK_HOME: ./index.html
#+HTML_LINK_UP: ./index.html
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="./css/htmlize.css"/>
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="./css/readtheorg.css"/>
#+HTML_HEAD: <script src="./js/jquery.min.js"></script>
#+HTML_HEAD: <script src="./js/bootstrap.min.js"></script>
#+HTML_HEAD: <script src="./js/jquery.stickytableheaders.min.js"></script>
#+HTML_HEAD: <script src="./js/readtheorg.js"></script>
#+PROPERTY: header-args:matlab :session *MATLAB*
#+PROPERTY: header-args:matlab+ :comments org
#+PROPERTY: header-args:matlab+ :exports both
#+PROPERTY: header-args:matlab+ :results none
#+PROPERTY: header-args:matlab+ :eval no-export
#+PROPERTY: header-args:matlab+ :noweb yes
#+PROPERTY: header-args:matlab+ :mkdirp yes
#+PROPERTY: header-args:matlab+ :output-dir figs
#+PROPERTY: header-args:latex :headers '("\\usepackage{tikz}" "\\usepackage{import}" "\\import{$HOME/Cloud/thesis/latex/org/}{config.tex}")
#+PROPERTY: header-args:latex+ :imagemagick t :fit yes
#+PROPERTY: header-args:latex+ :iminoptions -scale 100% -density 150
#+PROPERTY: header-args:latex+ :imoutoptions -quality 100
#+PROPERTY: header-args:latex+ :results file raw replace
#+PROPERTY: header-args:latex+ :buffer no
#+PROPERTY: header-args:latex+ :eval no-export
#+PROPERTY: header-args:latex+ :exports results
#+PROPERTY: header-args:latex+ :mkdirp yes
#+PROPERTY: header-args:latex+ :output-dir figs
#+PROPERTY: header-args:latex+ :post pdf2svg(file=*this*, ext="png")
:END:
* Books
| Link to bibliography |
|--------------------------------------------------------|
| cite:taghirad13_paral |
| cite:merlet06_paral_robot |
| cite:preumont18_vibrat_contr_activ_struc_fourt_edition |
| cite:arakelian18_dynam_decoup_robot_manip |
* Thesis
| Link to bibliography | Read |
|--------------------------------------------+------|
| cite:hanieh03_activ_stewar | |
| cite:vivas04_contr | |
| cite:li01_simul_fault_vibrat_isolat_point | X |
| cite:deng17_integ_dof_loren_actuat_gravit | |
* Articles - Reviews
| Link to bibliography |
|--------------------------------------------------------|
| cite:merlet02_still |
| cite:patel12_paral_manip_applic_survey |
| cite:dasgupta00_stewar_platf_manip |
| cite:furqan17_studies_stewar_platf_manip |
| cite:buzurovic12_advan_contr_method_paral_robot_system |
* Articles - Design Related
| | |
| Main Object | Link to bibliography |
+------------------------------------------------------+-----------------------------------------------------------|
| | cite:mukherjee07_dynam_stabil_index_vibrat_analy |
| | cite:yang04_kinem_desig_six_dof_paral |
| | cite:legnani12_new_isotr_decoup_paral_manip |
| | cite:jin09_kinem_desig_famil_partial_decoup_paral_manip |
| | cite:li18_optim_desig_six_axis_vibrat |
| | cite:liu01_dof |
| | cite:tsai03_desig_isotr_paral_manip_using_isotr_gener |
| | cite:anderson06_precis |
| Determination of the max. singularity free workspace | cite:jiang09_deter_maxim_singul_free_orien |
| Reachable Workspace | cite:pernkopf06_works_analy_stewar_gough_type_paral_manip |
| Orientation Workspace | cite:jiang09_evaluat_repres_theor_orien_works |
* Articles - Control Related
| <c> | | | | | | | | |
| Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object | Link to bibliography |
|-------+-------------------+--------------+----------------------+------------------------------+-------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------|
| | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics | cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig |
| | 6-UPS | | DC | | | | State Space control with torque observer | cite:brezina10_contr_desig_stewar_platf_linear_actuat |
| X | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed | cite:du14_piezo_actuat_high_precis_flexib |
| | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM | cite:selig01_theor_stewar |
| X | Cubic | Flexible | Voice Coil | Force and Inertial | Vibration, LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors | cite:hauge04_sensor_contr_space_based_six |
| | | | Rotary | | PID | | Low cost Stewart-Platform | cite:owoc19_mechat_desig_model_contr_stewar_gough_platf |
| X | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator | cite:houska10_desig_implem_absol_linear_posit |
| | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer | cite:brezina10_contr_desig_stewar_platf_linear_actuat |
| X | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods | cite:zhang11_six_dof |
| | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod | cite:min19_high_precis_track_cubic_stewar |
| X | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control | cite:wang16_inves_activ_vibrat_isolat_stewar |
| X | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space | cite:yang19_dynam_model_decoup_contr_flexib |
| | 6-TPS | | | Inertial | Vibration, Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support | cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan |
| X | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose | cite:pedrammehr12_study_vibrat_stewar_platf_based |
| | | | | | | | Computes orientation workspace | cite:bonev01_new_approac_to_orien_works |
| | | | | | | | Optimal Design, Sensitivity Analysis | cite:lara-molina15_combin_struc_contr_optim_desig |
| | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics | cite:yang10_model_dof_simul_simmec |
| X | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility | cite:baig14_neural_networ_optim_desig_param |
| | | | | | | | New structure for Parallel Manipulator Designs | cite:gao02_new_kinem_struc_paral_manip_desig |
| | | | | | | | Simulation with Matlab/Simulink | cite:molina08_simul_stewar |
| X | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges | cite:jiao18_dynam_model_exper_analy_stewar |
| X | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control | cite:tang18_decen_vibrat_contr_voice_coil |
| | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper | cite:taghavi19_desig_model_simul_novel_hexap |
| | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | | cite:abbas14_vibrat_stewar_platf |
| | | | | | | | | cite:yun11_gener_dynam_contr_model_class |
| | | | | | | | | cite:xu13_track_posit_vibrat_contr_simul |
| | | Flexible | | | | | | cite:wang03_kinem_dynam_degree_of_freed |
| X | | | | | | | | cite:ting13_compos_contr_desig_stewar_nanos_platf, cite:ting06_desig_stewar_nanos_platf |
| | | | | | | | | cite:thier16_six_degree_freed_vibrat_isolat |
| X | | | | | | | | cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system |
| X | | | | | | | | cite:su04_distur_rejec_high_precis_motion |
| X | | | | | | | | cite:spanos95_soft_activ_vibrat_isolat |
| | | | | | | | | cite:ranganath04_force_torque_sensor_based_stewar |
| | | | | | | | | cite:pu11_six_degree_of_freed_activ |
| | | | | | | | | cite:preumont07_six_axis_singl_stage_activ |
| | | | | | | | | cite:pernechele98_hexap_contr_activ_secon_mirror |
| | | | | | | | | cite:obrien98_lesson |
| | | | | | | | | cite:neagoe10_accur_stewar_platf |
| | | | | | | | | cite:mcinroy99_precis_fault_toler_point_using_stewar_platf |
| | | | | | | | | cite:mcinroy99_dynam |
| | | | | | | | | cite:mcinroy02_model_desig_flexur_joint_stewar |
| | | | | | | | | cite:mcinroy00_desig_contr_flexur_joint_hexap |
| | | | | | | | | cite:masory93_accur_stewar_platf |
| | | | | | | | | cite:lin03_adapt_sinus_distur_cancel_precis |
| | | | | | | | | cite:li01_simul_vibrat_isolat_point_contr |
| | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | | cite:lei08_multi_objec_robus_activ_vibrat |
| | | | | | | | | cite:lee03_posit_contr_stewar_platf_using |
| | | | | | | | | cite:kim00_robus_track_contr_desig_dof_paral_manip |
| | | | | | | | | cite:huang05_smoot_stewar |
| | | | | | | | | cite:horin06_singul_condit_six_degree_of |
| | | | | | | | | cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat |
| | | | | | | | | cite:geng95_intel_contr_system_multip_degree |
| | | | | | | | | cite:geng94_six_degree_of_freed_activ |
| | | | | | | | | cite:geng93_six_degree_of_freed_activ |
| | | | | | | | | cite:furutani04_nanom_cuttin_machin_using_stewar |
| | | | | | | | | cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit |
| | | | | | | | | cite:ding11_robus_vibrat_isolat_dof |
| | | | | | | | | cite:cleary91_protot_paral_manip |
| | | | | | | | | cite:chen04_decoup_contr_flexur_joint_hexap |
| | | | | | | | | cite:chen03_payload_point_activ_vibrat_isolat |
| | | | | | | | | cite:chen00_ident |
| | | | | | | | | cite:chai02_pract_calib_proces_using_partial |
| | | | | | | | | cite:beno10 |
| | | | | | | | | cite:beijen18_self_tunin_mimo_distur_feedf |
| | | | | | | | | cite:yang17_dynam_isotr_desig_decen_activ |
| | | | | | | | | cite:jafari03_orthog_gough_stewar_platf_microm |
| X | | Flexible | Inchworm | | | | | cite:torii12_small_size_self_propel_stewar_platf |
| | | | | | | | | cite:abu02_stiff_soft_stewar_platf_activ |
| | | | | | | | | cite:ting07_measur_calib_stewar_microm_system |
| | | | | | | | | cite:tong20_dynam_decoup_analy_exper_based |
| | | | | | | | | cite:stabile19_desig_analy_novel_hexap_platf |
| | | | | | | | | cite:agrawal04_algor_activ_vibrat_isolat_spacec |
* Articles - Other architectures
| <c> | | | | | | | | |
| Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object | Link to bibliography |
|-------+---------------+--------+-----------+---------+---------+-----------+-------------+-------------------------------------------------|
| | | | | | | | | cite:kim09_desig_model_novel_precis_micro_stage |
| | | | | | | | | cite:yun10_desig_analy_novel_redun_actuat |
* Bibliography :ignore:
bibliographystyle:unsrt
bibliography:ref.bib