32 lines
2.1 KiB
Markdown
32 lines
2.1 KiB
Markdown
+++
|
|
title = "Charge Amplifiers"
|
|
author = ["Thomas Dehaeze"]
|
|
draft = false
|
|
+++
|
|
|
|
Tags
|
|
: [Electronics]({{< relref "electronics" >}})
|
|
|
|
|
|
## Description {#description}
|
|
|
|
A charge amplifier outputs a voltage proportional to the charge generated by a sensor connected to its inputs.
|
|
|
|
This can be typically used to interface with piezoelectric sensors.
|
|
|
|
|
|
## Manufacturers {#manufacturers}
|
|
|
|
| Manufacturers | Links | Country |
|
|
|-----------------|-----------------------------------------------------------------------------------------------------------------------------------------------|---------|
|
|
| PCB | [link](https://www.pcb.com/sensors-for-test-measurement/electronics/line-powered-multi-channel-signal-conditioners) | USA |
|
|
| HBM | [link](https://www.hbm.com/en/2660/paceline-cma-charge-amplifier-analogamplifier/) | Germany |
|
|
| Kistler | [link](https://www.kistler.com/fr/produits/composants/conditionnement-de-signal/) | Swiss |
|
|
| MMF | [link](https://www.mmf.de/signal%5Fconditioners.htm) | Germany |
|
|
| DJB | [link](https://www.djbinstruments.com/products/instrumentation/view/9-Channel-Charge-Voltage-Amplifier-IEPE-Signal-Conditioning-Rack-Mounted) | UK |
|
|
| MTI Instruments | [link](https://www.mtiinstruments.com/products/turbine-balancing-vibration-analysis/charge-amplifiers/ca1800/) | USA |
|
|
| Sinocera | [link](http://www.china-yec.net/instruments/signal-conditioner/multi-channels-charge-amplifier.html) | China |
|
|
| L-Card | [link](https://en.lcard.ru/products/accesories/le-41) | Rusia |
|
|
|
|
<./biblio/references.bib>
|