Update table and add link to bibliography
This commit is contained in:
parent
304ecf031b
commit
d87701c3ad
File diff suppressed because it is too large
Load Diff
@ -4,7 +4,7 @@
|
||||
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-strict.dtd">
|
||||
<html xmlns="http://www.w3.org/1999/xhtml" lang="en" xml:lang="en">
|
||||
<head>
|
||||
<!-- 2020-03-02 lun. 17:57 -->
|
||||
<!-- 2020-03-03 mar. 16:04 -->
|
||||
<meta http-equiv="Content-Type" content="text/html;charset=utf-8" />
|
||||
<meta name="viewport" content="width=device-width, initial-scale=1" />
|
||||
<title>Stewart Platforms</title>
|
||||
@ -244,6 +244,7 @@
|
||||
<li><a href="#orgc3a4c87">6. Active Damping (link)</a></li>
|
||||
<li><a href="#org5b4e9b0">7. Motion Control of the Stewart Platform (link)</a></li>
|
||||
<li><a href="#org1f468b1">8. Cubic Configuration (link)</a></li>
|
||||
<li><a href="#orga2bd0e9">9. Bibliography (link)</a></li>
|
||||
</ul>
|
||||
</div>
|
||||
</div>
|
||||
@ -388,10 +389,19 @@ These properties are studied in <a href="cubic-configuration.html">this</a> docu
|
||||
</p>
|
||||
</div>
|
||||
</div>
|
||||
|
||||
<div id="outline-container-orga2bd0e9" class="outline-2">
|
||||
<h2 id="orga2bd0e9"><span class="section-number-2">9</span> Bibliography (<a href="bibliography.html">link</a>)</h2>
|
||||
<div class="outline-text-2" id="text-9">
|
||||
<p>
|
||||
Many text books, PhD thesis and articles related to parallel robots and Stewart platforms are gathered in <a href="bibliography.html">this</a> document.
|
||||
</p>
|
||||
</div>
|
||||
</div>
|
||||
</div>
|
||||
<div id="postamble" class="status">
|
||||
<p class="author">Author: Dehaeze Thomas</p>
|
||||
<p class="date">Created: 2020-03-02 lun. 17:57</p>
|
||||
<p class="date">Created: 2020-03-03 mar. 16:04</p>
|
||||
</div>
|
||||
</body>
|
||||
</html>
|
||||
|
@ -39,129 +39,130 @@
|
||||
:END:
|
||||
|
||||
* Books
|
||||
| Link to bibliography |
|
||||
|--------------------------------------------------------|
|
||||
| cite:taghirad13_paral |
|
||||
| cite:merlet06_paral_robot |
|
||||
| cite:preumont18_vibrat_contr_activ_struc_fourt_edition |
|
||||
| cite:arakelian18_dynam_decoup_robot_manip |
|
||||
| | <c> |
|
||||
| Link to bibliography | Read |
|
||||
|--------------------------------------------------------+------|
|
||||
| cite:merlet06_paral_robot | |
|
||||
| cite:taghirad13_paral | X |
|
||||
| cite:preumont18_vibrat_contr_activ_struc_fourt_edition | |
|
||||
| cite:arakelian18_dynam_decoup_robot_manip | |
|
||||
|
||||
* Thesis
|
||||
| Link to bibliography | Read |
|
||||
|--------------------------------------------+------|
|
||||
| cite:hanieh03_activ_stewar | |
|
||||
| cite:vivas04_contr | |
|
||||
| cite:li01_simul_fault_vibrat_isolat_point | X |
|
||||
| cite:deng17_integ_dof_loren_actuat_gravit | |
|
||||
| | <c> |
|
||||
| Link to bibliography | Read |
|
||||
|-------------------------------------------+------|
|
||||
| cite:li01_simul_fault_vibrat_isolat_point | X |
|
||||
| cite:hanieh03_activ_stewar | X |
|
||||
| cite:vivas04_contr | |
|
||||
| cite:deng17_integ_dof_loren_actuat_gravit | |
|
||||
|
||||
* Articles - Reviews
|
||||
| Link to bibliography |
|
||||
|--------------------------------------------------------|
|
||||
| cite:merlet02_still |
|
||||
| cite:patel12_paral_manip_applic_survey |
|
||||
| cite:dasgupta00_stewar_platf_manip |
|
||||
| cite:furqan17_studies_stewar_platf_manip |
|
||||
| cite:buzurovic12_advan_contr_method_paral_robot_system |
|
||||
| | <c> |
|
||||
| Link to bibliography | Read |
|
||||
|--------------------------------------------------------+------|
|
||||
| cite:dasgupta00_stewar_platf_manip | X |
|
||||
| cite:merlet02_still | |
|
||||
| cite:patel12_paral_manip_applic_survey | |
|
||||
| cite:buzurovic12_advan_contr_method_paral_robot_system | |
|
||||
| cite:furqan17_studies_stewar_platf_manip | X |
|
||||
|
||||
* Articles - Design Related
|
||||
| | |
|
||||
| Main Object | Link to bibliography |
|
||||
+------------------------------------------------------+-----------------------------------------------------------|
|
||||
| | cite:mukherjee07_dynam_stabil_index_vibrat_analy |
|
||||
| | cite:yang04_kinem_desig_six_dof_paral |
|
||||
| | cite:legnani12_new_isotr_decoup_paral_manip |
|
||||
| | cite:jin09_kinem_desig_famil_partial_decoup_paral_manip |
|
||||
| | cite:li18_optim_desig_six_axis_vibrat |
|
||||
| | cite:liu01_dof |
|
||||
| | cite:tsai03_desig_isotr_paral_manip_using_isotr_gener |
|
||||
| | cite:anderson06_precis |
|
||||
| Determination of the max. singularity free workspace | cite:jiang09_deter_maxim_singul_free_orien |
|
||||
| Reachable Workspace | cite:pernkopf06_works_analy_stewar_gough_type_paral_manip |
|
||||
| Orientation Workspace | cite:jiang09_evaluat_repres_theor_orien_works |
|
||||
| Link to bibliography | Main Object |
|
||||
|-----------------------------------------------------------+------------------------------------------------------|
|
||||
| cite:liu01_dof | |
|
||||
| cite:tsai03_desig_isotr_paral_manip_using_isotr_gener | |
|
||||
| cite:yang04_kinem_desig_six_dof_paral | |
|
||||
| cite:anderson06_precis | |
|
||||
| cite:pernkopf06_works_analy_stewar_gough_type_paral_manip | Reachable Workspace |
|
||||
| cite:mukherjee07_dynam_stabil_index_vibrat_analy | |
|
||||
| cite:jiang09_deter_maxim_singul_free_orien | Determination of the max. singularity free workspace |
|
||||
| cite:jiang09_evaluat_repres_theor_orien_works | Orientation Workspace |
|
||||
| cite:jin09_kinem_desig_famil_partial_decoup_paral_manip | |
|
||||
| cite:legnani12_new_isotr_decoup_paral_manip | |
|
||||
| cite:li18_optim_desig_six_axis_vibrat | |
|
||||
|
||||
* Articles - Control Related
|
||||
| <c> | | | | | | | | |
|
||||
| Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object | Link to bibliography |
|
||||
|-------+-------------------+--------------+----------------------+------------------------------+-------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------|
|
||||
| | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics | cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig |
|
||||
| | 6-UPS | | DC | | | | State Space control with torque observer | cite:brezina10_contr_desig_stewar_platf_linear_actuat |
|
||||
| X | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed | cite:du14_piezo_actuat_high_precis_flexib |
|
||||
| | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM | cite:selig01_theor_stewar |
|
||||
| X | Cubic | Flexible | Voice Coil | Force and Inertial | Vibration, LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors | cite:hauge04_sensor_contr_space_based_six |
|
||||
| | | | Rotary | | PID | | Low cost Stewart-Platform | cite:owoc19_mechat_desig_model_contr_stewar_gough_platf |
|
||||
| X | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator | cite:houska10_desig_implem_absol_linear_posit |
|
||||
| | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer | cite:brezina10_contr_desig_stewar_platf_linear_actuat |
|
||||
| X | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods | cite:zhang11_six_dof |
|
||||
| | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod | cite:min19_high_precis_track_cubic_stewar |
|
||||
| X | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control | cite:wang16_inves_activ_vibrat_isolat_stewar |
|
||||
| X | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space | cite:yang19_dynam_model_decoup_contr_flexib |
|
||||
| | 6-TPS | | | Inertial | Vibration, Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support | cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan |
|
||||
| X | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose | cite:pedrammehr12_study_vibrat_stewar_platf_based |
|
||||
| | | | | | | | Computes orientation workspace | cite:bonev01_new_approac_to_orien_works |
|
||||
| | | | | | | | Optimal Design, Sensitivity Analysis | cite:lara-molina15_combin_struc_contr_optim_desig |
|
||||
| | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics | cite:yang10_model_dof_simul_simmec |
|
||||
| X | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility | cite:baig14_neural_networ_optim_desig_param |
|
||||
| | | | | | | | New structure for Parallel Manipulator Designs | cite:gao02_new_kinem_struc_paral_manip_desig |
|
||||
| | | | | | | | Simulation with Matlab/Simulink | cite:molina08_simul_stewar |
|
||||
| X | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges | cite:jiao18_dynam_model_exper_analy_stewar |
|
||||
| X | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control | cite:tang18_decen_vibrat_contr_voice_coil |
|
||||
| | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper | cite:taghavi19_desig_model_simul_novel_hexap |
|
||||
| | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | | cite:abbas14_vibrat_stewar_platf |
|
||||
| | | | | | | | | cite:yun11_gener_dynam_contr_model_class |
|
||||
| | | | | | | | | cite:xu13_track_posit_vibrat_contr_simul |
|
||||
| | | Flexible | | | | | | cite:wang03_kinem_dynam_degree_of_freed |
|
||||
| X | | | | | | | | cite:ting13_compos_contr_desig_stewar_nanos_platf, cite:ting06_desig_stewar_nanos_platf |
|
||||
| | | | | | | | | cite:thier16_six_degree_freed_vibrat_isolat |
|
||||
| X | | | | | | | | cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system |
|
||||
| X | | | | | | | | cite:su04_distur_rejec_high_precis_motion |
|
||||
| X | | | | | | | | cite:spanos95_soft_activ_vibrat_isolat |
|
||||
| | | | | | | | | cite:ranganath04_force_torque_sensor_based_stewar |
|
||||
| | | | | | | | | cite:pu11_six_degree_of_freed_activ |
|
||||
| | | | | | | | | cite:preumont07_six_axis_singl_stage_activ |
|
||||
| | | | | | | | | cite:pernechele98_hexap_contr_activ_secon_mirror |
|
||||
| | | | | | | | | cite:obrien98_lesson |
|
||||
| | | | | | | | | cite:neagoe10_accur_stewar_platf |
|
||||
| | | | | | | | | cite:mcinroy99_precis_fault_toler_point_using_stewar_platf |
|
||||
| | | | | | | | | cite:mcinroy99_dynam |
|
||||
| | | | | | | | | cite:mcinroy02_model_desig_flexur_joint_stewar |
|
||||
| | | | | | | | | cite:mcinroy00_desig_contr_flexur_joint_hexap |
|
||||
| | | | | | | | | cite:masory93_accur_stewar_platf |
|
||||
| | | | | | | | | cite:lin03_adapt_sinus_distur_cancel_precis |
|
||||
| | | | | | | | | cite:li01_simul_vibrat_isolat_point_contr |
|
||||
| | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | | cite:lei08_multi_objec_robus_activ_vibrat |
|
||||
| | | | | | | | | cite:lee03_posit_contr_stewar_platf_using |
|
||||
| | | | | | | | | cite:kim00_robus_track_contr_desig_dof_paral_manip |
|
||||
| | | | | | | | | cite:huang05_smoot_stewar |
|
||||
| | | | | | | | | cite:horin06_singul_condit_six_degree_of |
|
||||
| | | | | | | | | cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat |
|
||||
| | | | | | | | | cite:geng95_intel_contr_system_multip_degree |
|
||||
| | | | | | | | | cite:geng94_six_degree_of_freed_activ |
|
||||
| | | | | | | | | cite:geng93_six_degree_of_freed_activ |
|
||||
| | | | | | | | | cite:furutani04_nanom_cuttin_machin_using_stewar |
|
||||
| | | | | | | | | cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit |
|
||||
| | | | | | | | | cite:ding11_robus_vibrat_isolat_dof |
|
||||
| | | | | | | | | cite:cleary91_protot_paral_manip |
|
||||
| | | | | | | | | cite:chen04_decoup_contr_flexur_joint_hexap |
|
||||
| | | | | | | | | cite:chen03_payload_point_activ_vibrat_isolat |
|
||||
| | | | | | | | | cite:chen00_ident |
|
||||
| | | | | | | | | cite:chai02_pract_calib_proces_using_partial |
|
||||
| | | | | | | | | cite:beno10 |
|
||||
| | | | | | | | | cite:beijen18_self_tunin_mimo_distur_feedf |
|
||||
| | | | | | | | | cite:yang17_dynam_isotr_desig_decen_activ |
|
||||
| | | | | | | | | cite:jafari03_orthog_gough_stewar_platf_microm |
|
||||
| X | | Flexible | Inchworm | | | | | cite:torii12_small_size_self_propel_stewar_platf |
|
||||
| | | | | | | | | cite:abu02_stiff_soft_stewar_platf_activ |
|
||||
| | | | | | | | | cite:ting07_measur_calib_stewar_microm_system |
|
||||
| | | | | | | | | cite:tong20_dynam_decoup_analy_exper_based |
|
||||
| | | | | | | | | cite:stabile19_desig_analy_novel_hexap_platf |
|
||||
| | | | | | | | | cite:agrawal04_algor_activ_vibrat_isolat_spacec |
|
||||
| | <c> | | | | | | | |
|
||||
| Link to bibliography | Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object |
|
||||
|------------------------------------------------------------------------------------------------+-------+-------------------+--------------+----------------------+------------------------------+-------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------|
|
||||
| cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig | | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics |
|
||||
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | 6-UPS | | DC | | | | State Space control with torque observer |
|
||||
| cite:du14_piezo_actuat_high_precis_flexib | X | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed |
|
||||
| cite:selig01_theor_stewar | | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM |
|
||||
| cite:hauge04_sensor_contr_space_based_six | X | Cubic | Flexible | Voice Coil | Force and Inertial | Vibration, LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors |
|
||||
| cite:owoc19_mechat_desig_model_contr_stewar_gough_platf | | | | Rotary | | PID | | Low cost Stewart-Platform |
|
||||
| cite:houska10_desig_implem_absol_linear_posit | X | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator |
|
||||
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer |
|
||||
| cite:zhang11_six_dof | X | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods |
|
||||
| cite:min19_high_precis_track_cubic_stewar | | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod |
|
||||
| cite:wang16_inves_activ_vibrat_isolat_stewar | X | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control |
|
||||
| cite:yang19_dynam_model_decoup_contr_flexib | X | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space |
|
||||
| cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan | | 6-TPS | | | Inertial | Vibration, Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support |
|
||||
| cite:pedrammehr12_study_vibrat_stewar_platf_based | X | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose |
|
||||
| cite:bonev01_new_approac_to_orien_works | | | | | | | | Computes orientation workspace |
|
||||
| cite:lara-molina15_combin_struc_contr_optim_desig | | | | | | | | Optimal Design, Sensitivity Analysis |
|
||||
| cite:yang10_model_dof_simul_simmec | | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics |
|
||||
| cite:baig14_neural_networ_optim_desig_param | X | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility |
|
||||
| cite:gao02_new_kinem_struc_paral_manip_desig | | | | | | | | New structure for Parallel Manipulator Designs |
|
||||
| cite:molina08_simul_stewar | | | | | | | | Simulation with Matlab/Simulink |
|
||||
| cite:jiao18_dynam_model_exper_analy_stewar | X | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges |
|
||||
| cite:tang18_decen_vibrat_contr_voice_coil | X | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control |
|
||||
| cite:taghavi19_desig_model_simul_novel_hexap | | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper |
|
||||
| cite:abbas14_vibrat_stewar_platf | | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | |
|
||||
| cite:yun11_gener_dynam_contr_model_class | | | | | | | | |
|
||||
| cite:xu13_track_posit_vibrat_contr_simul | | | | | | | | |
|
||||
| cite:wang03_kinem_dynam_degree_of_freed | | | Flexible | | | | | |
|
||||
| cite:ting13_compos_contr_desig_stewar_nanos_platf, cite:ting06_desig_stewar_nanos_platf | X | | | | | | | |
|
||||
| cite:thier16_six_degree_freed_vibrat_isolat | | | | | | | | |
|
||||
| cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system | X | | | | | | | |
|
||||
| cite:su04_distur_rejec_high_precis_motion | X | | | | | | | |
|
||||
| cite:spanos95_soft_activ_vibrat_isolat | X | | | | | | | |
|
||||
| cite:ranganath04_force_torque_sensor_based_stewar | | | | | | | | |
|
||||
| cite:pu11_six_degree_of_freed_activ | | | | | | | | |
|
||||
| cite:preumont07_six_axis_singl_stage_activ | | | | | | | | |
|
||||
| cite:pernechele98_hexap_contr_activ_secon_mirror | | | | | | | | |
|
||||
| cite:obrien98_lesson | | | | | | | | |
|
||||
| cite:neagoe10_accur_stewar_platf | | | | | | | | |
|
||||
| cite:mcinroy99_precis_fault_toler_point_using_stewar_platf | | | | | | | | |
|
||||
| cite:mcinroy99_dynam | | | | | | | | |
|
||||
| cite:mcinroy02_model_desig_flexur_joint_stewar | | | | | | | | |
|
||||
| cite:mcinroy00_desig_contr_flexur_joint_hexap | | | | | | | | |
|
||||
| cite:masory93_accur_stewar_platf | | | | | | | | |
|
||||
| cite:lin03_adapt_sinus_distur_cancel_precis | | | | | | | | |
|
||||
| cite:li01_simul_vibrat_isolat_point_contr | | | | | | | | |
|
||||
| cite:lei08_multi_objec_robus_activ_vibrat | | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | |
|
||||
| cite:lee03_posit_contr_stewar_platf_using | | | | | | | | |
|
||||
| cite:kim00_robus_track_contr_desig_dof_paral_manip | | | | | | | | |
|
||||
| cite:huang05_smoot_stewar | | | | | | | | |
|
||||
| cite:horin06_singul_condit_six_degree_of | | | | | | | | |
|
||||
| cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat | | | | | | | | |
|
||||
| cite:geng95_intel_contr_system_multip_degree | | | | | | | | |
|
||||
| cite:geng94_six_degree_of_freed_activ | | | | | | | | |
|
||||
| cite:geng93_six_degree_of_freed_activ | | | | | | | | |
|
||||
| cite:furutani04_nanom_cuttin_machin_using_stewar | | | | | | | | |
|
||||
| cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit | | | | | | | | |
|
||||
| cite:ding11_robus_vibrat_isolat_dof | | | | | | | | |
|
||||
| cite:cleary91_protot_paral_manip | | | | | | | | |
|
||||
| cite:chen04_decoup_contr_flexur_joint_hexap | | | | | | | | |
|
||||
| cite:chen03_payload_point_activ_vibrat_isolat | | | | | | | | |
|
||||
| cite:chen00_ident | | | | | | | | |
|
||||
| cite:chai02_pract_calib_proces_using_partial | | | | | | | | |
|
||||
| cite:beno10 | | | | | | | | |
|
||||
| cite:beijen18_self_tunin_mimo_distur_feedf | | | | | | | | |
|
||||
| cite:yang17_dynam_isotr_desig_decen_activ | | | | | | | | |
|
||||
| cite:jafari03_orthog_gough_stewar_platf_microm | | | | | | | | |
|
||||
| cite:torii12_small_size_self_propel_stewar_platf | X | | Flexible | Inchworm | | | | |
|
||||
| cite:abu02_stiff_soft_stewar_platf_activ | | | | | | | | |
|
||||
| cite:ting07_measur_calib_stewar_microm_system | | | | | | | | |
|
||||
| cite:tong20_dynam_decoup_analy_exper_based | | | | | | | | |
|
||||
| cite:stabile19_desig_analy_novel_hexap_platf | | | | | | | | |
|
||||
| cite:agrawal04_algor_activ_vibrat_isolat_spacec | | | | | | | | |
|
||||
|
||||
* Articles - Other architectures
|
||||
| <c> | | | | | | | | |
|
||||
| Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object | Link to bibliography |
|
||||
|-------+---------------+--------+-----------+---------+---------+-----------+-------------+-------------------------------------------------|
|
||||
| | | | | | | | | cite:kim09_desig_model_novel_precis_micro_stage |
|
||||
| | | | | | | | | cite:yun10_desig_analy_novel_redun_actuat |
|
||||
| Link to bibliography |
|
||||
|-------------------------------------------------|
|
||||
| cite:kim09_desig_model_novel_precis_micro_stage |
|
||||
| cite:yun10_desig_analy_novel_redun_actuat |
|
||||
|
||||
* Bibliography :ignore:
|
||||
bibliographystyle:unsrt
|
||||
|
@ -80,3 +80,5 @@ The cubic configuration is a special class of Stewart platform that has interest
|
||||
|
||||
These properties are studied in [[file:cubic-configuration.org][this]] document.
|
||||
|
||||
* Bibliography ([[file:bibliography.org][link]])
|
||||
Many text books, PhD thesis and articles related to parallel robots and Stewart platforms are gathered in [[file:bibliography.org][this]] document.
|
||||
|
Loading…
Reference in New Issue
Block a user