stewart-simscape/org/bibliography.org

178 lines
36 KiB
Org Mode
Raw Normal View History

#+TITLE: Stewart Platform - Bibliography
:DRAWER:
#+STARTUP: overview
#+LANGUAGE: en
#+EMAIL: dehaeze.thomas@gmail.com
#+AUTHOR: Dehaeze Thomas
#+HTML_LINK_HOME: ./index.html
#+HTML_LINK_UP: ./index.html
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="./css/htmlize.css"/>
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="./css/readtheorg.css"/>
#+HTML_HEAD: <script src="./js/jquery.min.js"></script>
#+HTML_HEAD: <script src="./js/bootstrap.min.js"></script>
#+HTML_HEAD: <script src="./js/jquery.stickytableheaders.min.js"></script>
#+HTML_HEAD: <script src="./js/readtheorg.js"></script>
#+PROPERTY: header-args:matlab :session *MATLAB*
#+PROPERTY: header-args:matlab+ :comments org
#+PROPERTY: header-args:matlab+ :exports both
#+PROPERTY: header-args:matlab+ :results none
#+PROPERTY: header-args:matlab+ :eval no-export
#+PROPERTY: header-args:matlab+ :noweb yes
#+PROPERTY: header-args:matlab+ :mkdirp yes
#+PROPERTY: header-args:matlab+ :output-dir figs
2020-08-05 13:26:06 +02:00
#+PROPERTY: header-args:latex :headers '("\\usepackage{tikz}" "\\usepackage{import}" "\\import{$HOME/Cloud/tikz/org/}{config.tex}")
#+PROPERTY: header-args:latex+ :imagemagick t :fit yes
#+PROPERTY: header-args:latex+ :iminoptions -scale 100% -density 150
#+PROPERTY: header-args:latex+ :imoutoptions -quality 100
#+PROPERTY: header-args:latex+ :results file raw replace
#+PROPERTY: header-args:latex+ :buffer no
#+PROPERTY: header-args:latex+ :eval no-export
#+PROPERTY: header-args:latex+ :exports results
#+PROPERTY: header-args:latex+ :mkdirp yes
#+PROPERTY: header-args:latex+ :output-dir figs
#+PROPERTY: header-args:latex+ :post pdf2svg(file=*this*, ext="png")
:END:
2020-03-16 12:41:23 +01:00
Things to add:
- cite:zheng20_multi_frequen_mimo_contr_method
- cite:ting05_error
- cite:rahman98_multiax
- cite:rahman96_six
- cite:beijen18_exper_estim_trans_matric_indus
- cite:xie17_model_contr_hybrid_passiv_activ
- cite:chi15_desig_exper_study_vcm_based
2020-04-08 22:50:49 +02:00
- cite:guo08_cascad_contr_hydraul_driven_paral
- cite:zheng18_stewar_isolat_with_high_static
2020-03-16 12:41:23 +01:00
* Books
| | <c> |
| Link to bibliography | Read |
|--------------------------------------------------------+------|
| cite:merlet06_paral_robot | |
| cite:taghirad13_paral | X |
| cite:preumont18_vibrat_contr_activ_struc_fourt_edition | |
| cite:arakelian18_dynam_decoup_robot_manip | |
* Thesis
| | <c> |
| Link to bibliography | Read |
|-------------------------------------------+------|
| cite:li01_simul_fault_vibrat_isolat_point | X |
| cite:hanieh03_activ_stewar | X |
| cite:vivas04_contr | |
| cite:deng17_integ_dof_loren_actuat_gravit | |
* Articles - Reviews
| | <c> |
| Link to bibliography | Read |
|--------------------------------------------------------+------|
| cite:dasgupta00_stewar_platf_manip | X |
| cite:merlet02_still | |
| cite:patel12_paral_manip_applic_survey | |
| cite:buzurovic12_advan_contr_method_paral_robot_system | |
| cite:furqan17_studies_stewar_platf_manip | X |
* Articles - Design Related
| Link to bibliography | Main Object |
|-----------------------------------------------------------+------------------------------------------------------|
| cite:liu01_dof | |
| cite:tsai03_desig_isotr_paral_manip_using_isotr_gener | |
| cite:yang04_kinem_desig_six_dof_paral | |
| cite:anderson06_precis | |
| cite:pernkopf06_works_analy_stewar_gough_type_paral_manip | Reachable Workspace |
| cite:mukherjee07_dynam_stabil_index_vibrat_analy | |
| cite:jiang09_deter_maxim_singul_free_orien | Determination of the max. singularity free workspace |
| cite:jiang09_evaluat_repres_theor_orien_works | Orientation Workspace |
| cite:jin09_kinem_desig_famil_partial_decoup_paral_manip | |
| cite:legnani12_new_isotr_decoup_paral_manip | |
| cite:li18_optim_desig_six_axis_vibrat | |
* Articles - Control Related
2020-03-11 18:59:07 +01:00
| | <c> | <c> | | | | | | | | |
| Link to bibliography | Read | Built | Application | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object |
|------------------------------------------------------------------------------------------------+------+-------+-----------------------------+-------------------+--------------+----------------------+------------------------------+---------------------------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------|
| cite:cleary91_protot_paral_manip | 1 | X | | 6-UPS | Conventional | DC | Leg length | | | Singular configuration analysis, workspace |
| cite:geng93_six_degree_of_freed_activ, cite:geng94_six_degree_of_freed_activ | 1 | X | Vibration Isolation | Cubic (6-UPU) | Flexible | Magnetostrictive | Force, Accelerometers | Robust Adaptative Filter | Linear Model | Hardware implementation |
| cite:geng95_intel_contr_system_multip_degree | | X | Vibration Isolation | Cubic | Flexible | Magnetostrictive | Force, Accelerometers | Two layers: Decentralized Force Feedback, Robust Adaptative Control | Linear Model | Two layer control for active damping and vibration isolation |
| cite:spanos95_soft_activ_vibrat_isolat | | X | Vibration Isolation (Space) | Cubic | Flexible | Voice Coil | Force | Decentralized Force Feedback | | Decentralized force feedback to reduce the transmissibility |
| cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system | | X | | Cubic | | Voice Coil | Force, LVDT, Geophones | LQG | FEM => State Space | |
| cite:obrien98_lesson | | | | | | | | | | |
| cite:mcinroy99_precis_fault_toler_point_using_stewar_platf | | | | | | | | | | |
| cite:mcinroy99_dynam | | | | | | | | | | |
| cite:mcinroy00_desig_contr_flexur_joint_hexap | | | | | | | | | | |
| cite:kim00_robus_track_contr_desig_dof_paral_manip | | | | | | | | | | |
| cite:chen00_ident | | | | | | | | | | |
| cite:li01_simul_vibrat_isolat_point_contr | | | | | | | | | | |
| cite:selig01_theor_stewar | | | | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM |
| cite:bonev01_new_approac_to_orien_works | | | | | | | | | | Computes orientation workspace |
| cite:gao02_new_kinem_struc_paral_manip_desig | | | | | | | | | | New structure for Parallel Manipulator Designs |
| cite:chai02_pract_calib_proces_using_partial | | | | | | | | | | |
| cite:mcinroy02_model_desig_flexur_joint_stewar | | | | | | | | | | |
| cite:abu02_stiff_soft_stewar_platf_activ | | | | | | | | | | |
| cite:jafari03_orthog_gough_stewar_platf_microm | | | | | | | | | | |
| cite:chen03_payload_point_activ_vibrat_isolat | | | | | | | | | | |
| cite:lee03_posit_contr_stewar_platf_using | | | | | | | | | | |
| cite:wang03_kinem_dynam_degree_of_freed | | | | | Flexible | | | | | |
| cite:lin03_adapt_sinus_distur_cancel_precis | | | | | | | | | | |
| cite:agrawal04_algor_activ_vibrat_isolat_spacec | | | | | | | | | | |
| cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan | | | Vibration Isolation | 6-TPS | | | Inertial | Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support |
| cite:hauge04_sensor_contr_space_based_six | | X | Vibration Isolation | Cubic | Flexible | Voice Coil | Force and Inertial | LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors |
| cite:furutani04_nanom_cuttin_machin_using_stewar | | | | | | | | | | |
| cite:ranganath04_force_torque_sensor_based_stewar | | | | | | | | | | |
| cite:chen04_decoup_contr_flexur_joint_hexap | | | | | | | | | | |
| cite:su04_distur_rejec_high_precis_motion | | X | | | | | | | | |
| cite:huang05_smoot_stewar | | | | | | | | | | |
| cite:ting06_desig_stewar_nanos_platf, cite:ting13_compos_contr_desig_stewar_nanos_platf | | X | | | | | | | | |
| cite:horin06_singul_condit_six_degree_of | | | | | | | | | | |
| cite:preumont07_six_axis_singl_stage_activ | | | | | | | | | | |
| cite:ting07_measur_calib_stewar_microm_system | | | | | | | | | | |
| cite:lei08_multi_objec_robus_activ_vibrat | | | | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | |
| cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig | | | | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics |
| cite:molina08_simul_stewar | | | | | | | | | | Simulation with Matlab/Simulink |
| cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit | | | | | | | | | | |
| cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat | | | | | | | | | | |
| cite:neagoe10_accur_stewar_platf | | | | | | | | | | |
| cite:beno10 | | | | | | | | | | |
| cite:yang10_model_dof_simul_simmec | | | | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics |
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | | | 6-UPS | | DC | | | | State Space control with torque observer |
| cite:houska10_desig_implem_absol_linear_posit | | X | | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator |
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | | | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer |
| cite:zhang11_six_dof | | X | | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods |
| cite:yun11_gener_dynam_contr_model_class | | | | | | | | | | |
| cite:pu11_six_degree_of_freed_activ | | | | | | | | | | |
| cite:ding11_robus_vibrat_isolat_dof | | | | | | | | | | |
| cite:torii12_small_size_self_propel_stewar_platf | | X | | | Flexible | Inchworm | | | | |
| cite:pedrammehr12_study_vibrat_stewar_platf_based | | X | | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose |
| cite:xu13_track_posit_vibrat_contr_simul | | | | | | | | | | |
| cite:baig14_neural_networ_optim_desig_param | | X | | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility |
| cite:du14_piezo_actuat_high_precis_flexib | | X | | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed |
| cite:abbas14_vibrat_stewar_platf | | | | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | |
| cite:lara-molina15_combin_struc_contr_optim_desig | | | | | | | | | | Optimal Design, Sensitivity Analysis |
| cite:thier16_six_degree_freed_vibrat_isolat | | | | | | | | | | |
| cite:wang16_inves_activ_vibrat_isolat_stewar | | X | | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control |
| cite:yang17_dynam_isotr_desig_decen_activ | | | | | | | | | | |
| cite:beijen18_self_tunin_mimo_distur_feedf | | | | | | | | | | |
| cite:jiao18_dynam_model_exper_analy_stewar | | X | | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges |
| cite:tang18_decen_vibrat_contr_voice_coil | | X | | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control |
| cite:taghavi19_desig_model_simul_novel_hexap | | | | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper |
| cite:owoc19_mechat_desig_model_contr_stewar_gough_platf | | | | | | Rotary | | PID | | Low cost Stewart-Platform |
| cite:min19_high_precis_track_cubic_stewar | | | | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod |
| cite:yang19_dynam_model_decoup_contr_flexib | 1 | X | | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space |
2020-03-11 18:59:07 +01:00
| cite:stabile19_desig_analy_novel_hexap_platf | | | | | | | | | | |
| cite:tong20_dynam_decoup_analy_exper_based | | | | | | | | | | |
* Articles - Other architectures
| Link to bibliography |
|-------------------------------------------------|
| cite:kim09_desig_model_novel_precis_micro_stage |
| cite:yun10_desig_analy_novel_redun_actuat |
* Bibliography :ignore:
bibliographystyle:unsrt
bibliography:ref.bib