2.5 KiB
2.5 KiB
PhD Thesis
Glossary and Acronyms - Tables ignore
| label | name | description |
|---|---|---|
| ka | \ensuremath{k_a} | Actuator Stiffness in |
| phi | \ensuremath{ɸ} | A woody bush |
| Key | Short | Long |
|---|---|---|
| mimo | MIMO | Multiple-Inputs Multiple-Outputs |
| siso | SISO | Single-Input Single-Output |
| nass | NASS | Nano Active Stabilization System |
| lti | LTI | Linear Time Invariant |
Test
Test
- acronyms ac:mimo, ac:siso, and again ac:mimo
- glossary terms gls:ka, gls:phi.
- Bibliography citations: cite:dehaeze21_activ_dampin_rotat_platf_using,dehaeze18_sampl_stabil_for_tomog_exper