phd-nass-rotating-3dof-model/figs
2020-04-09 17:36:07 +02:00
..
control_measure_fixed_2dof.png Update analysis 2019-03-26 14:47:27 +01:00
control_measure_rotating_2dof.png Update analysis 2019-03-26 14:47:27 +01:00
coupling_heavy.pdf Update analysis 2019-06-04 10:21:33 +02:00
coupling_heavy.png Update analysis 2019-06-04 10:21:33 +02:00
coupling_heavy.tex Update analysis 2019-03-26 14:47:27 +01:00
coupling_light.pdf Update analysis 2019-06-04 10:21:33 +02:00
coupling_light.png Update analysis 2019-06-04 10:21:33 +02:00
coupling_light.tex Update analysis 2019-03-26 14:47:27 +01:00
coupling_ratio_light_heavy.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
coupling_ratio_light_heavy.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
coupling_ratio_light_heavy.tex Update analysis 2019-03-26 14:47:27 +01:00
coupling_simscape_heavy.pdf Update analysis 2019-03-26 14:47:27 +01:00
coupling_simscape_heavy.png Update analysis 2019-03-26 14:47:27 +01:00
coupling_simscape_light.pdf Update analysis 2019-03-26 14:47:27 +01:00
coupling_simscape_light.png Update analysis 2019-03-26 14:47:27 +01:00
coupling_small_m.pdf Update analysis 2019-03-26 14:47:27 +01:00
coupling_small_m.png Update analysis 2019-03-26 14:47:27 +01:00
D_x_y.pdf Update analysis 2019-03-26 14:47:27 +01:00
dvf_plant_and_coupling.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
dvf_plant_and_coupling.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
dvf_root_locus_ws.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
dvf_root_locus_ws.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
dvf_variability_plant_ws.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
dvf_variability_plant_ws.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
evolution_poles_u.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
evolution_poles_u.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
G_sigma.pdf Update analysis 2019-06-04 10:21:33 +02:00
G_sigma.png Update analysis 2019-06-04 10:21:33 +02:00
G_u_v_to_x_y.pdf Update analysis 2019-03-26 14:47:27 +01:00
G_u_v.pdf Update analysis 2019-03-26 14:47:27 +01:00
G_ws_pz.pdf Update analysis 2019-06-04 10:21:33 +02:00
G_ws_pz.png Update analysis 2019-06-04 10:21:33 +02:00
G_ws_pz.tex Update analysis 2019-03-26 14:47:27 +01:00
G_ws_vc.pdf Update analysis 2019-06-04 10:21:33 +02:00
G_ws_vc.png Update analysis 2019-06-04 10:21:33 +02:00
G_ws_vc.tex Update analysis 2019-03-26 14:47:27 +01:00
G_x_y_e.pdf Update analysis 2019-03-26 14:47:27 +01:00
G_x_y.pdf Update analysis 2019-03-26 14:47:27 +01:00
Gc_ws_pz.pdf Update analysis 2019-06-04 10:21:33 +02:00
Gc_ws_pz.png Update analysis 2019-06-04 10:21:33 +02:00
Gc_ws_pz.tex Update analysis 2019-03-26 14:47:27 +01:00
Gc_ws_vc.pdf Update analysis 2019-06-04 10:21:33 +02:00
Gc_ws_vc.png Update analysis 2019-06-04 10:21:33 +02:00
Gc_ws_vc.tex Update analysis 2019-03-26 14:47:27 +01:00
Gtvc_loop_gain.pdf Update analysis 2019-03-26 14:47:27 +01:00
Gtvc_loop_gain.png Update analysis 2019-03-26 14:47:27 +01:00
Gtvc_loop_gain.tex Update analysis 2019-03-26 14:47:27 +01:00
Guu_uv_ws.pdf Update analysis 2019-06-04 10:21:33 +02:00
Guu_uv_ws.png Update analysis 2019-06-04 10:21:33 +02:00
Guu_ws_pz.pdf Update analysis 2019-06-04 10:21:33 +02:00
Guu_ws_pz.png Update analysis 2019-06-04 10:21:33 +02:00
Guu_ws.pdf Update analysis 2019-06-04 10:21:33 +02:00
Guu_ws.png Update analysis 2019-03-26 14:47:27 +01:00
Guu_ws.tex Update analysis 2019-03-26 14:47:27 +01:00
Guv_ws.pdf Update analysis 2019-06-04 10:21:33 +02:00
Guv_ws.png Update analysis 2019-03-26 14:47:27 +01:00
Guv_ws.tex Update analysis 2019-03-26 14:47:27 +01:00
Gvc_loop_gain.pdf Update analysis 2019-06-04 10:21:33 +02:00
Gvc_loop_gain.png Update analysis 2019-06-04 10:21:33 +02:00
Gvc_loop_gain.tex Update analysis 2019-03-26 14:47:27 +01:00
Gvc_speed.pdf Update analysis 2019-06-04 10:21:33 +02:00
Gvc_speed.png Update analysis 2019-06-04 10:21:33 +02:00
Gvc_speed.tex Update analysis 2019-03-26 14:47:27 +01:00
iff_plant_and_coupling.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
iff_plant_and_coupling.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
iff_root_locus_ws.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
iff_root_locus_ws.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
iff_variability_plant_ws.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
iff_variability_plant_ws.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
loop_gain_turning.pdf Update analysis 2019-06-04 10:21:33 +02:00
loop_gain_turning.png Update analysis 2019-06-04 10:21:33 +02:00
perfcomp.pdf Update analysis 2019-06-04 10:21:33 +02:00
perfcomp.png Update analysis 2019-06-04 10:21:33 +02:00
perfconp.pdf Update analysis 2019-06-04 10:21:33 +02:00
perfconp.png Update analysis 2019-06-04 10:21:33 +02:00
poles_cl_system.pdf Add IFF and DVF study 2020-04-09 17:20:39 +02:00
poles_cl_system.png Add IFF and DVF study 2020-04-09 17:20:39 +02:00
poles_w_pz.pdf Update analysis 2019-06-04 10:21:33 +02:00
poles_w_pz.png Update analysis 2019-06-04 10:21:33 +02:00
poles_w_pz.tex Update analysis 2019-03-26 14:47:27 +01:00
poles_w_vc.pdf Update analysis 2019-06-04 10:21:33 +02:00
poles_w_vc.png Update analysis 2019-06-04 10:21:33 +02:00
poles_w_vc.tex Update analysis 2019-03-26 14:47:27 +01:00
rotating_frame_2dof.png Update analysis 2019-03-26 14:47:27 +01:00
simscape.png Update analysis 2019-03-26 14:47:27 +01:00
simulink_ctrl.png Update analysis 2019-03-26 14:47:27 +01:00