nass-metrology-test-bench/mat
2019-09-19 17:28:00 +02:00
..
data_cal_pd_h.mat experimental identification 2019-09-16 15:52:14 +02:00
data_cal_pd_v.mat experimental identification 2019-09-16 15:52:14 +02:00
data_huddle_test_1.mat huddle tests 2019-09-19 17:28:00 +02:00
data_huddle_test_2.mat huddle tests 2019-09-19 17:28:00 +02:00
data_huddle_test_3.mat huddle tests 2019-09-19 17:28:00 +02:00
data_huddle_test_4.mat huddle tests 2019-09-19 17:28:00 +02:00
data_huddle_test.mat Rework simulink to have more logical arangment 2019-09-12 16:12:01 +02:00
data_rep_1.mat add feedback / repetability measurement 2019-09-17 17:28:08 +02:00
data_rep_h.mat add newport control. Repeatability test 2019-09-18 11:47:23 +02:00
data_rep_v.mat add newport control. Repeatability test 2019-09-18 11:47:23 +02:00
data_uch.mat experimental identification 2019-09-16 15:52:14 +02:00
data_ucv.mat experimental identification 2019-09-16 15:52:14 +02:00
data_unh.mat experimental identification 2019-09-16 15:52:14 +02:00
data_unv.mat experimental identification 2019-09-16 15:52:14 +02:00
K_diag.mat add feedback / repetability measurement 2019-09-17 17:28:08 +02:00
K_newport.mat merge conflict 2019-09-18 09:54:09 +02:00
plant.mat add feedback / repetability measurement 2019-09-17 17:28:08 +02:00