5.1 KiB
5.1 KiB
+++ title = "Synchrotron Radiation Facilities" author = ["Dehaeze Thomas"] draft = false +++
Tags :
List of Synchrotrons
| Name | Country | Gen | Status | Energy | Brightness | Emittance | Current |
|---|---|---|---|---|---|---|---|
| ESRF | France, Grenoble | 4th | In operation | 6GeV | 110pm.rad, 5pm.rad | 200mA | |
| Soleil II | France, Paris | 3rd => 4th | Upgrade planned | 2.75GeV | 83pm.rad | 500mA | |
| Diamond II | UK, Oxfordshire | 3rd => 4th | Upgrade planned | 3GeV | 3nm.rad, 8pm.rad | 300mA | |
| ALS-U | US, Berkeley | 3rd => 4th | Ongoing upgrade | 2Gev | 500mA | ||
| SLAC | US, Standford | 3rd | 3GeV | 10nm.rad, 14pm.rad | 500mA | ||
| APS | US, Lemont | 4th | In operation | 7GeV | |||
| NSLS II | US, New York | 3rd | 3GeV | 10^21 | 0.5nm.rad, 8pm.rad | ||
| Alba | Spain, Barcelona | 3rd | 3GeV | ||||
| PSI, SLS | Switzerland | 3rd => 4th | Ongoing upgrade | 2.4GeV | |||
| Elettra 2.0 | Italy, Triestre | 3rd => 4th | Upgrade planned | 2.4GeV | 0.2nm.rad | ||
| Max IV | Sweden, Lund | 4th | In operation | 3GeV | 0.2nm.rad, 2pm.rad | 500mA | |
| DESY, PETRA IV | Germany, Hamburg | 3rd => 4th | Upgrade planned | 6GeV | 10pm.rad, 10pm.rad | 100mA | |
| BESSY II | Germany, Berlin | 3rd => 4th | Upgrade planned | 1.7GeV | |||
| SESAME | Jordan | 3rd | 2.5GeV | ||||
| LNLS, Sirius | Brazil | 4th | In operation | 3Gev | 0.25nm.rad | 100mA | |
| HEPS | China, Huairou | 4th | In operation | 6GeV | 10^22 | 60pm.rad | 200mA |
| NSRL | China, Hefei | 3rd | 0.8Gev | 300mA | |||
| SSRF | China, Shangai | 3rd | 3.5GeV | 4nm.rad | 300mA | ||
| Spring-8 II | Japan, Himeji | 3rd => 4th | Upgrade planned | 6Gev | 50pm.rad | 200mA | |
| NanoTerasu | Japan | 4th | In operation | 3GeV | 1nm.rad | 400mA | |
| Australian Synchrotron | Australia, Clayton | 3rd | 3GeV | 16nm.rad | 200mA | ||
| Canadian Light Source | Canada, Saskatchewan | 3rd | 3GeV | 18nm.rad | 220mA |
Bibliography
<./biblio/references.bib>