digital-brain/content/zettels/encoders.md

35 lines
1.6 KiB
Markdown

+++
title = "Encoders"
author = ["Dehaeze Thomas"]
draft = false
category = "equipment"
+++
Tags
: [Position Sensors]({{< relref "position_sensors.md" >}})
There are two main types of encoders: optical encoders, and magnetic encoders.
## Manufacturers {#manufacturers}
| Manufacturers | Country |
|--------------------------------------------------------------------------|-------------|
| [Heidenhain](https://www.heidenhain.com/en_US/products/linear-encoders/) | Germany |
| [Renishaw](https://www.renishaw.com/en/browse-encoder-range--6440) | UK |
| [Celera Motion](https://www.celeramotion.com/microe/) | USA |
| [Magnescale](https://www.magnescale.com/en/) | Japanese |
| [Posic](https://www.posic.com/EN/) | Switzerland |
| [RLS](https://www.rls.si/eng/products/rotary-magnetic-encoders) | Slovenia |
| [AMO](https://www.amo-gmbh.com/en/) | Australia |
| [NumerikJena](https://www.numerikjena.de/en/) | Germany |
| [RSF Elektronik](https://www.rsf.at/en/) | Austria |
| [Flux](https://flux.gmbh/products/gmi-rotary-encoder/) | Austria |
| [Lika](https://www.lika.it/eng/) | Italy |
## Bibliography {#bibliography}
<style>.csl-entry{text-indent: -1.5em; margin-left: 1.5em;}</style><div class="csl-bib-body">
</div>