Update Content - 2021-01-15
This commit is contained in:
parent
0018333283
commit
702a0e6ceb
@ -16,16 +16,17 @@ Tags
|
||||
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Links | Country |
|
||||
|----------------|--------------------------------------------------------------------------------------------------|---------|
|
||||
| Micro Sense | [link](http://www.microsense.net/products-position-sensors.htm) | USA |
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/capacitive-sensor/) | Germany |
|
||||
| PI | [link](https://www.physikinstrumente.com/en/technology/sensor-technologies/capacitive-sensors/) | Germany |
|
||||
| Unipulse | [link](https://www.unipulse.com/product/ps-ia/) | Japan |
|
||||
| Lion-Precision | [link](https://www.lionprecision.com/products/capacitive-sensors) | USA |
|
||||
| Fogale | [link](http://www.fogale.fr/brochures.html) | USA |
|
||||
| Queensgate | [link](https://www.nanopositioning.com/product-category/nanopositioning/nanopositioning-sensors) | UK |
|
||||
| Capacitec | [link](https://www.capacitec.com/Displacement-Sensing-Systems) | USA |
|
||||
| MTIinstruments | [link](https://www.mtiinstruments.com/products/non-contact-measurement/capacitance-sensors/) | USA |
|
||||
| Manufacturers | Links | Country |
|
||||
|----------------|----------------------------------------------------------------------------------------------------|-------------|
|
||||
| Micro Sense | [link](http://www.microsense.net/products-position-sensors.htm) | USA |
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/capacitive-sensor/) | Germany |
|
||||
| PI | [link](https://www.physikinstrumente.com/en/technology/sensor-technologies/capacitive-sensors/) | Germany |
|
||||
| Unipulse | [link](https://www.unipulse.com/product/ps-ia/) | Japan |
|
||||
| Lion-Precision | [link](https://www.lionprecision.com/products/capacitive-sensors) | USA |
|
||||
| Fogale | [link](http://www.fogale.fr/brochures.html) | USA |
|
||||
| Queensgate | [link](https://www.nanopositioning.com/product-category/nanopositioning/nanopositioning-sensors) | UK |
|
||||
| Capacitec | [link](https://www.capacitec.com/Displacement-Sensing-Systems) | USA |
|
||||
| MTIinstruments | [link](https://www.mtiinstruments.com/products/non-contact-measurement/capacitance-sensors/) | USA |
|
||||
| Althen | [link](https://www.althensensors.com/sensors/linear-position-sensors/capacitive-position-sensors/) | Netherlands |
|
||||
|
||||
<./biblio/references.bib>
|
||||
|
@ -4,22 +4,19 @@ author = ["Thomas Dehaeze"]
|
||||
draft = false
|
||||
+++
|
||||
|
||||
Backlinks:
|
||||
|
||||
- [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
Tags
|
||||
: [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Links | Country |
|
||||
|----------------|-------------------------------------------------------------------------------------------|---------|
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/eddy-current-sensor/) | Germany |
|
||||
| Lion Precision | [link](https://www.lionprecision.com/products/eddy-current-sensors) | USA |
|
||||
| Cedrat | [link](https://www.cedrat-technologies.com/en/products/sensors/eddy-current-sensors.html) | France |
|
||||
| Kaman | [link](https://www.kamansensors.com/product/smt-9700/) | USA |
|
||||
| Keyence | [link](https://www.keyence.com/ss/products/measure/measurement%5Flibrary/type/inductive/) | USA |
|
||||
| Manufacturers | Links | Country |
|
||||
|----------------|---------------------------------------------------------------------------------------------|-------------|
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/eddy-current-sensor/) | Germany |
|
||||
| Lion Precision | [link](https://www.lionprecision.com/products/eddy-current-sensors) | USA |
|
||||
| Cedrat | [link](https://www.cedrat-technologies.com/en/products/sensors/eddy-current-sensors.html) | France |
|
||||
| Kaman | [link](https://www.kamansensors.com/product/smt-9700/) | USA |
|
||||
| Keyence | [link](https://www.keyence.com/ss/products/measure/measurement%5Flibrary/type/inductive/) | USA |
|
||||
| Althen | [link](https://www.althensensors.com/sensors/linear-position-sensors/eddy-current-sensors/) | Netherlands |
|
||||
|
||||
<./biblio/references.bib>
|
||||
|
@ -17,9 +17,9 @@ There are two main technique for force sensors:
|
||||
|
||||
The choice between the two is usually based on whether the measurement is static (strain gauge) or dynamics (piezoelectric).
|
||||
|
||||
Main differences between the two are shown in Figure [1](#org3f24e8f).
|
||||
Main differences between the two are shown in Figure [1](#org40d75e8).
|
||||
|
||||
<a id="org3f24e8f"></a>
|
||||
<a id="org40d75e8"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/force_sensor_piezo_vs_strain_gauge.png" caption="Figure 1: Piezoelectric Force sensor VS Strain Gauge Force sensor" >}}
|
||||
|
||||
@ -29,7 +29,7 @@ Main differences between the two are shown in Figure [1](#org3f24e8f).
|
||||
|
||||
### Dynamics and Noise of a piezoelectric force sensor {#dynamics-and-noise-of-a-piezoelectric-force-sensor}
|
||||
|
||||
An analysis the dynamics and noise of a piezoelectric force sensor is done in ([Fleming 2010](#org0a029b5)) ([Notes]({{< relref "fleming10_nanop_system_with_force_feedb" >}})).
|
||||
An analysis the dynamics and noise of a piezoelectric force sensor is done in ([Fleming 2010](#orgc01e36f)) ([Notes]({{< relref "fleming10_nanop_system_with_force_feedb" >}})).
|
||||
|
||||
|
||||
### Manufacturers {#manufacturers}
|
||||
@ -65,15 +65,16 @@ However, if a charge conditioner is used, the signal will be doubled.
|
||||
|
||||
### Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Links | Country |
|
||||
|---------------|---------------------------------------------------------------------------|----------------|
|
||||
| Sensel | [link](https://www.sensel-measurement.fr/en/3-load-cell) | France |
|
||||
| Omega | [link](https://www.omega.com/en-us/resources/load-cells) | United Kingdom |
|
||||
| Megatron | [link](https://www.megatron.de/en/category/load-cells.html) | Germany |
|
||||
| PCB | [link](https://www.pcb.com/products/product-finder?tx=19) | USA |
|
||||
| Interface | [link](https://quickship.interfaceforce.com/product-category/load-cells/) | USA |
|
||||
| Manufacturers | Links | Country |
|
||||
|---------------|----------------------------------------------------------------------------|----------------|
|
||||
| Sensel | [link](https://www.sensel-measurement.fr/en/3-load-cell) | France |
|
||||
| Omega | [link](https://www.omega.com/en-us/resources/load-cells) | United Kingdom |
|
||||
| Megatron | [link](https://www.megatron.de/en/category/load-cells.html) | Germany |
|
||||
| PCB | [link](https://www.pcb.com/products/product-finder?tx=19) | USA |
|
||||
| Interface | [link](https://quickship.interfaceforce.com/product-category/load-cells/) | USA |
|
||||
| Althen | [link](https://www.althensensors.com/sensors/weighing-sensors-load-cells/) | Netherlands |
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
||||
<a id="org0a029b5"></a>Fleming, A.J. 2010. “Nanopositioning System with Force Feedback for High-Performance Tracking and Vibration Control.” _IEEE/ASME Transactions on Mechatronics_ 15 (3):433–47. <https://doi.org/10.1109/tmech.2009.2028422>.
|
||||
<a id="orgc01e36f"></a>Fleming, A.J. 2010. “Nanopositioning System with Force Feedback for High-Performance Tracking and Vibration Control.” _IEEE/ASME Transactions on Mechatronics_ 15 (3):433–47. <https://doi.org/10.1109/tmech.2009.2028422>.
|
||||
|
@ -4,44 +4,38 @@ author = ["Thomas Dehaeze"]
|
||||
draft = false
|
||||
+++
|
||||
|
||||
Backlinks:
|
||||
|
||||
- [Modal Analysis]({{< relref "modal_analysis" >}})
|
||||
- [Sensors]({{< relref "sensors" >}})
|
||||
- [Collocated Control]({{< relref "collocated_control" >}})
|
||||
- [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
Tags
|
||||
: [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
|
||||
## Review of Absolute (inertial) Position Sensors {#review-of-absolute--inertial--position-sensors}
|
||||
|
||||
- Collette, C. et al., Review: inertial sensors for low-frequency seismic vibration measurement ([Collette, Janssens, Fernandez-Carmona, et al. 2012](#orgb478ab9))
|
||||
- Collette, C. et al., Comparison of new absolute displacement sensors ([Collette, Janssens, Mokrani, et al. 2012](#org83cb971))
|
||||
- Collette, C. et al., Review: inertial sensors for low-frequency seismic vibration measurement ([Collette, Janssens, Fernandez-Carmona, et al. 2012](#orgf3cd363))
|
||||
- Collette, C. et al., Comparison of new absolute displacement sensors ([Collette, Janssens, Mokrani, et al. 2012](#orgf2d375a))
|
||||
|
||||
<a id="org57bff9f"></a>
|
||||
<a id="org62aabc7"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/collette12_absolute_disp_sensors.png" caption="Figure 1: Dynamic range of several types of inertial sensors; Price versus resolution for several types of inertial sensors" >}}
|
||||
|
||||
|
||||
## Accelerometers {#accelerometers}
|
||||
|
||||
| Manufacturers | Links | Country |
|
||||
|--------------------|---------------------------------------------------------------------------------------------|---------|
|
||||
| Micromega Dynamics | [link](https://micromega-dynamics.com/products/) | Belgium |
|
||||
| MMF | [link](https://www.mmf.de/seismic%5Faccelerometers.htm) | Germany |
|
||||
| PCB | [link](https://www.pcb.com/products/productfinder.aspx?tx=14) | USA |
|
||||
| Guralp | [link](https://www.guralp.com/products/surface) | UK |
|
||||
| Nanometric | [link](https://www.nanometrics.ca/products/accelerometers) | Canada |
|
||||
| Kistler | [link](https://www.kistler.com/fr/produits/composants/accelerometres/?pfv%5Fmetrics=metric) | Swiss |
|
||||
| Beran | [link](https://www.beraninstruments.com/Products/Vibration-Transducers-and-Cabling) | UK |
|
||||
| Manufacturers | Links | Country |
|
||||
|--------------------|---------------------------------------------------------------------------------------------|-------------|
|
||||
| Micromega Dynamics | [link](https://micromega-dynamics.com/products/) | Belgium |
|
||||
| MMF | [link](https://www.mmf.de/seismic%5Faccelerometers.htm) | Germany |
|
||||
| PCB | [link](https://www.pcb.com/products/productfinder.aspx?tx=14) | USA |
|
||||
| Guralp | [link](https://www.guralp.com/products/surface) | UK |
|
||||
| Nanometric | [link](https://www.nanometrics.ca/products/accelerometers) | Canada |
|
||||
| Kistler | [link](https://www.kistler.com/fr/produits/composants/accelerometres/?pfv%5Fmetrics=metric) | Swiss |
|
||||
| Beran | [link](https://www.beraninstruments.com/Products/Vibration-Transducers-and-Cabling) | UK |
|
||||
| Althen | [link](https://www.althensensors.com/fr/capteurs/capteurs-d-acceleration/) | Netherlands |
|
||||
|
||||
Wireless Accelerometers
|
||||
|
||||
- <https://micromega-dynamics.com/products/recovib/miniature-vibration-recorder/>
|
||||
|
||||
<a id="orgcf3bc21"></a>
|
||||
<a id="org3ec0b63"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/inertial_sensors_characteristics_accelerometers.png" caption="Figure 2: Characteristics of commercially available accelerometers <sup id=\"642a18d86de4e062c6afb0f5f20501c4\"><a href=\"#collette11_review\" title=\"Collette, Artoos, Guinchard, Janssens, , Carmona Fernandez \& Hauviller, Review of sensors for low frequency seismic vibration measurement, CERN, (2011).\">collette11_review</a></sup>" >}}
|
||||
|
||||
@ -58,13 +52,13 @@ Wireless Accelerometers
|
||||
| Guralp | [link](https://www.guralp.com/products/surface) | UK |
|
||||
| Nanometric | [link](https://www.nanometrics.ca/products/seismometers) | Canada |
|
||||
|
||||
<a id="orgde66251"></a>
|
||||
<a id="orgbe921a0"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/inertial_sensors_characteristics_geophone.png" caption="Figure 3: Characteristics of commercially available geophones <sup id=\"642a18d86de4e062c6afb0f5f20501c4\"><a href=\"#collette11_review\" title=\"Collette, Artoos, Guinchard, Janssens, , Carmona Fernandez \& Hauviller, Review of sensors for low frequency seismic vibration measurement, CERN, (2011).\">collette11_review</a></sup>" >}}
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
||||
<a id="orgb478ab9"></a>Collette, C., S. Janssens, P. Fernandez-Carmona, K. Artoos, M. Guinchard, C. Hauviller, and A. Preumont. 2012. “Review: Inertial Sensors for Low-Frequency Seismic Vibration Measurement.” _Bulletin of the Seismological Society of America_ 102 (4):1289–1300. <https://doi.org/10.1785/0120110223>.
|
||||
<a id="orgf3cd363"></a>Collette, C., S. Janssens, P. Fernandez-Carmona, K. Artoos, M. Guinchard, C. Hauviller, and A. Preumont. 2012. “Review: Inertial Sensors for Low-Frequency Seismic Vibration Measurement.” _Bulletin of the Seismological Society of America_ 102 (4):1289–1300. <https://doi.org/10.1785/0120110223>.
|
||||
|
||||
<a id="org83cb971"></a>Collette, C, S Janssens, B Mokrani, L Fueyo-Roza, K Artoos, M Esposito, P Fernandez-Carmona, M Guinchard, and R Leuxe. 2012. “Comparison of New Absolute Displacement Sensors.” In _International Conference on Noise and Vibration Engineering (ISMA)_.
|
||||
<a id="orgf2d375a"></a>Collette, C, S Janssens, B Mokrani, L Fueyo-Roza, K Artoos, M Esposito, P Fernandez-Carmona, M Guinchard, and R Leuxe. 2012. “Comparison of New Absolute Displacement Sensors.” In _International Conference on Noise and Vibration Engineering (ISMA)_.
|
||||
|
@ -4,19 +4,16 @@ author = ["Thomas Dehaeze"]
|
||||
draft = false
|
||||
+++
|
||||
|
||||
Backlinks:
|
||||
|
||||
- [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
Tags
|
||||
: [Position Sensors]({{< relref "position_sensors" >}})
|
||||
|
||||
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Links | Country |
|
||||
|---------------|--------------------------------------------------------------------------------------------|---------|
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/inductive-sensor-lvdt/) | Germany |
|
||||
| Keyence | [link](https://www.keyence.eu/products/measure/contact-distance-lvdt/gt2/index.jsp) | USA |
|
||||
| Manufacturers | Links | Country |
|
||||
|---------------|--------------------------------------------------------------------------------------------|-------------|
|
||||
| Micro-Epsilon | [link](https://www.micro-epsilon.com/displacement-position-sensors/inductive-sensor-lvdt/) | Germany |
|
||||
| Keyence | [link](https://www.keyence.eu/products/measure/contact-distance-lvdt/gt2/index.jsp) | USA |
|
||||
| Althen | [link](https://www.althensensors.com/sensors/linear-position-sensors/lvdt-sensors/) | Netherlands |
|
||||
|
||||
<./biblio/references.bib>
|
||||
|
Loading…
Reference in New Issue
Block a user