Update Content - 2022-03-30
This commit is contained in:
19
content/zettels/materials.md
Normal file
19
content/zettels/materials.md
Normal file
@@ -0,0 +1,19 @@
|
||||
+++
|
||||
title = "Materials"
|
||||
author = ["Dehaeze Thomas"]
|
||||
draft = false
|
||||
+++
|
||||
|
||||
Tags
|
||||
:
|
||||
|
||||
|
||||
## Metals {#metals}
|
||||
|
||||
| Material | Young's Modulus (GPA) | Thermal Expansion (\\(\mu m/m/^oC\\)) | Density | Thermal Conductivity (W/mK) |
|
||||
|-----------------|-----------------------|---------------------------------------|---------|-----------------------------|
|
||||
| Aluminum | 68 | 23.6 | 2.7 | 167 |
|
||||
| Copper | 110 | 20 | 8.53 | 120 |
|
||||
| Invar | 148 | 1.3 | 8 | 10.2 |
|
||||
| Stainless Steel | 190 | 10.8 | 8 | 17 |
|
||||
| Titanium | 108 | 8.6 | 4.5 | 16.3 |
|
Reference in New Issue
Block a user