Rework all Matlab figures
| 
		 Before Width: | Height: | Size: 113 KiB After Width: | Height: | Size: 70 KiB  | 
| 
		 Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 70 KiB  | 
| 
		 Before Width: | Height: | Size: 87 KiB After Width: | Height: | Size: 70 KiB  | 
| 
		 Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 59 KiB  | 
| 
		 Before Width: | Height: | Size: 55 KiB After Width: | Height: | Size: 47 KiB  | 
| 
		 Before Width: | Height: | Size: 162 KiB After Width: | Height: | Size: 118 KiB  | 
| 
		 Before Width: | Height: | Size: 156 KiB After Width: | Height: | Size: 128 KiB  | 
| 
		 Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 65 KiB  | 
| 
		 Before Width: | Height: | Size: 163 KiB After Width: | Height: | Size: 82 KiB  | 
| 
		 Before Width: | Height: | Size: 162 KiB After Width: | Height: | Size: 82 KiB  | 
| 
		 Before Width: | Height: | Size: 122 KiB After Width: | Height: | Size: 78 KiB  | 
| 
		 Before Width: | Height: | Size: 116 KiB After Width: | Height: | Size: 84 KiB  | 
| 
		 Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 42 KiB  | 
| 
		 Before Width: | Height: | Size: 106 KiB After Width: | Height: | Size: 99 KiB  | 
| 
		 Before Width: | Height: | Size: 162 KiB After Width: | Height: | Size: 81 KiB  | 
| 
		 Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 45 KiB  | 
| 
		 Before Width: | Height: | Size: 44 KiB After Width: | Height: | Size: 28 KiB  | 
| 
		 Before Width: | Height: | Size: 134 KiB After Width: | Height: | Size: 68 KiB  | 
| 
		 Before Width: | Height: | Size: 142 KiB After Width: | Height: | Size: 80 KiB  | 
| 
		 Before Width: | Height: | Size: 152 KiB After Width: | Height: | Size: 73 KiB  | 
							
								
								
									
										870
									
								
								matlab/index.org
									
									
									
									
									
								
							
							
						
						@@ -427,7 +427,7 @@ With the $\mathcal{H}_\infty$ synthesis the condition eqref:eq:hinf_problem only
 | 
			
		||||
                                                             &\Rightarrow |w_L H_L| + |w_H H_H| \le \sqrt{2} \quad \forall\omega
 | 
			
		||||
\end{align*}
 | 
			
		||||
 | 
			
		||||
And thus we have almost robust stability.
 | 
			
		||||
And thus we have almost robust performance.
 | 
			
		||||
 | 
			
		||||
** Choice of the weighting functions
 | 
			
		||||
   <<sec:hinf_weighting_func>>
 | 
			
		||||
 
 | 
			
		||||