<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;"d="M 18.992188 150.59375 L 251.378906 150.59375 L 251.378906 7.191406 L 18.992188 7.191406 Z M 18.992188 150.59375 "/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 365.08215 -323.8164 L 365.08215 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 467.464648 -323.8164 L 467.464648 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 540.097974 -323.8164 L 540.097974 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 596.429849 -323.8164 L 596.429849 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 642.480473 -323.8164 L 642.480473 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 681.416314 -323.8164 L 681.416314 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 715.113799 -323.8164 L 715.113799 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 744.862971 -323.8164 L 744.862971 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 946.50059 -323.8164 L 946.50059 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1048.883089 -323.8164 L 1048.883089 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1121.516415 -323.8164 L 1121.516415 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1177.84829 -323.8164 L 1177.84829 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1223.898913 -323.8164 L 1223.898913 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1262.834754 -323.8164 L 1262.834754 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1296.53224 -323.8164 L 1296.53224 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1326.281411 -323.8164 L 1326.281411 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1527.919031 -323.8164 L 1527.919031 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1630.301529 -323.8164 L 1630.301529 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1702.934855 -323.8164 L 1702.934855 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1759.26673 -323.8164 L 1759.26673 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1805.317354 -323.8164 L 1805.317354 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1844.214103 -323.8164 L 1844.214103 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1877.95068 -323.8164 L 1877.95068 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 1907.699852 -323.8164 L 1907.699852 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2109.337471 -323.8164 L 2109.337471 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2211.680877 -323.8164 L 2211.680877 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2284.353296 -323.8164 L 2284.353296 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2340.685171 -323.8164 L 2340.685171 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2386.735794 -323.8164 L 2386.735794 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2425.632543 -323.8164 L 2425.632543 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2459.369121 -323.8164 L 2459.369121 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2489.118292 -323.8164 L 2489.118292 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 190.066325 -323.8164 L 190.066325 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 771.484766 -323.8164 L 771.484766 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1352.864114 -323.8164 L 1352.864114 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1934.282555 -323.8164 L 1934.282555 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2515.700995 -323.8164 L 2515.700995 -1756.711774 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -336.931432 L 190.066325 -336.931432 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -352.232303 L 190.066325 -352.232303 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -365.464435 L 190.066325 -365.464435 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -377.135252 L 190.066325 -377.135252 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -456.254809 L 190.066325 -456.254809 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -496.458629 L 190.066325 -496.458629 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -524.952599 L 190.066325 -524.952599 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -547.084216 L 190.066325 -547.084216 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -565.156419 L 190.066325 -565.156419 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -580.418257 L 190.066325 -580.418257 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -593.650388 L 190.066325 -593.650388 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -605.321206 L 190.066325 -605.321206 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -615.782006 L 190.066325 -615.782006 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -684.440763 L 190.066325 -684.440763 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -724.644583 L 190.066325 -724.644583 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -753.138552 L 190.066325 -753.138552 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -775.27017 L 190.066325 -775.27017 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -793.342372 L 190.066325 -793.342372 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -808.604211 L 190.066325 -808.604211 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -821.836342 L 190.066325 -821.836342 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -833.50716 L 190.066325 -833.50716 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -912.665749 L 190.066325 -912.665749 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -952.830536 L 190.066325 -952.830536 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -981.324506 L 190.066325 -981.324506 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1003.456123 L 190.066325 -1003.456123 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1021.528326 L 190.066325 -1021.528326 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1036.829197 L 190.066325 -1036.829197 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1050.022296 L 190.066325 -1050.022296 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1061.693113 L 190.066325 -1061.693113 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1072.153913 L 190.066325 -1072.153913 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1140.851703 L 190.066325 -1140.851703 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1181.01649 L 190.066325 -1181.01649 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1209.549492 L 190.066325 -1209.549492 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1231.642077 L 190.066325 -1231.642077 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1249.71428 L 190.066325 -1249.71428 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1265.015151 L 190.066325 -1265.015151 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1278.247282 L 190.066325 -1278.247282 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1289.9181 L 190.066325 -1289.9181 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1369.037656 L 190.066325 -1369.037656 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1409.202444 L 190.066325 -1409.202444 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1437.735446 L 190.066325 -1437.735446 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
<pathstyle="fill:none;stroke-width:5.00015;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.75105,11.2531;stroke-miterlimit:10;"d="M 2515.700995 -1459.828031 L 190.066325 -1459.828031 "transform="matrix(0.099924,0,0,0.100076,0,183)"/>
