<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;"d="M 18.992188 146.632812 L 251.378906 146.632812 L 251.378906 3.433594 L 18.992188 3.433594 Z M 18.992188 146.632812 "/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 364.829131 -313.64992 L 364.829131 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 467.140673 -313.64992 L 467.140673 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 539.723661 -313.64992 L 539.723661 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 596.016496 -313.64992 L 596.016496 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 642.035204 -313.64992 L 642.035204 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 680.944061 -313.64992 L 680.944061 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 714.618192 -313.64992 L 714.618192 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 744.346746 -313.64992 L 744.346746 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 945.844622 -313.64992 L 945.844622 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1048.156164 -313.64992 L 1048.156164 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1120.739152 -313.64992 L 1120.739152 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1177.031986 -313.64992 L 1177.031986 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1223.050694 -313.64992 L 1223.050694 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1261.920486 -313.64992 L 1261.920486 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1295.633682 -313.64992 L 1295.633682 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1325.362237 -313.64992 L 1325.362237 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1526.860112 -313.64992 L 1526.860112 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1629.171655 -313.64992 L 1629.171655 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1701.754643 -313.64992 L 1701.754643 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1758.047477 -313.64992 L 1758.047477 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1804.066185 -313.64992 L 1804.066185 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1842.935977 -313.64992 L 1842.935977 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1876.649173 -313.64992 L 1876.649173 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 1906.377727 -313.64992 L 1906.377727 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2107.875603 -313.64992 L 2107.875603 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2210.187145 -313.64992 L 2210.187145 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2282.770133 -313.64992 L 2282.770133 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2339.062967 -313.64992 L 2339.062967 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2385.081675 -313.64992 L 2385.081675 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2423.951467 -313.64992 L 2423.951467 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2457.664664 -313.64992 L 2457.664664 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2487.393218 -313.64992 L 2487.393218 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -313.64992 L 189.934601 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 770.950091 -313.64992 L 770.950091 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1351.965582 -313.64992 L 1351.965582 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1932.942007 -313.64992 L 1932.942007 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2513.957498 -313.64992 L 2513.957498 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -457.585157 L 189.934601 -457.585157 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -781.546854 L 189.934601 -781.546854 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -943.527703 L 189.934601 -943.527703 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -1105.508552 L 189.934601 -1105.508552 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -1267.489401 L 189.934601 -1267.489401 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:bevel;stroke:rgb(74.804688%,74.804688%,74.804688%);stroke-opacity:1;stroke-dasharray:3.74845,11.2453;stroke-miterlimit:10;"d="M 2513.957498 -1591.451098 L 189.934601 -1591.451098 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2513.957498 -619.566005 L 189.934601 -619.566005 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:butt;stroke-linejoin:round;stroke:rgb(85.15625%,85.15625%,85.15625%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2513.957498 -1429.47025 L 189.934601 -1429.47025 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -313.64992 L 2513.957498 -313.64992 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -1745.541875 L 2513.957498 -1745.541875 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -313.64992 L 189.934601 -336.89048 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 770.950091 -313.64992 L 770.950091 -336.89048 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1351.965582 -313.64992 L 1351.965582 -336.89048 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1932.942007 -313.64992 L 1932.942007 -336.89048 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2513.957498 -313.64992 L 2513.957498 -336.89048 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -1745.541875 L 189.934601 -1722.301314 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 770.950091 -1745.541875 L 770.950091 -1722.301314 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1351.965582 -1745.541875 L 1351.965582 -1722.301314 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1932.942007 -1745.541875 L 1932.942007 -1722.301314 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2513.957498 -1745.541875 L 2513.957498 -1722.301314 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 189.934601 -313.64992 L 189.934601 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 364.829131 -313.64992 L 364.829131 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 467.140673 -313.64992 L 467.140673 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 539.723661 -313.64992 L 539.723661 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 596.016496 -313.64992 L 596.016496 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 642.035204 -313.64992 L 642.035204 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 680.944061 -313.64992 L 680.944061 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 714.618192 -313.64992 L 714.618192 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 744.346746 -313.64992 L 744.346746 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 770.950091 -313.64992 L 770.950091 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 945.844622 -313.64992 L 945.844622 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1048.156164 -313.64992 L 1048.156164 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1120.739152 -313.64992 L 1120.739152 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1177.031986 -313.64992 L 1177.031986 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1223.050694 -313.64992 L 1223.050694 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1261.920486 -313.64992 L 1261.920486 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1295.633682 -313.64992 L 1295.633682 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1325.362237 -313.64992 L 1325.362237 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1351.965582 -313.64992 L 1351.965582 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1526.860112 -313.64992 L 1526.860112 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1629.171655 -313.64992 L 1629.171655 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1701.754643 -313.64992 L 1701.754643 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1758.047477 -313.64992 L 1758.047477 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1804.066185 -313.64992 L 1804.066185 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1842.935977 -313.64992 L 1842.935977 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1876.649173 -313.64992 L 1876.649173 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1906.377727 -313.64992 L 1906.377727 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 1932.942007 -313.64992 L 1932.942007 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
<pathstyle="fill:none;stroke-width:4.99668;stroke-linecap:square;stroke-linejoin:round;stroke:rgb(0%,0%,1.197815%);stroke-opacity:1;stroke-miterlimit:10;"d="M 2107.875603 -313.64992 L 2107.875603 -325.25067 "transform="matrix(0.0999933,0,0,0.100007,0,178)"/>
