Files
nass-micro-station-measurem…/ground-motion
Thomas Dehaeze 7b5c8455a2 Add all the data (.zip files).
This is done in order for people to be able to have all the data and scripts
used for analysis.
2019-07-05 11:28:30 +02:00
..
2019-07-05 11:28:30 +02:00
2019-05-10 17:52:14 +02:00
2019-05-10 17:52:14 +02:00
2019-05-10 17:52:14 +02:00
2019-05-10 17:52:14 +02:00
2019-05-10 17:52:14 +02:00
2019-05-10 17:52:14 +02:00

Measure of the ground vibration with the L22

MEAS27

60dB AC 1kHz

LPF at 1kHz

MEAS28 same but DC