2019-05-02 08:45:08 +02:00
..
2019-04-18 17:25:02 +02:00
2019-04-18 10:56:54 +02:00
2019-04-30 11:40:21 +02:00
2019-04-18 17:25:02 +02:00
2019-05-02 08:45:08 +02:00
2019-04-18 10:56:54 +02:00
2019-04-18 17:25:02 +02:00

TODO [B] Find the documentation of the amplifier to know the order of the filters

TODO [A] Shake a little bit the geophones to see if we have better measurements on X and Y axis

Measurements

Filename Description
data_001.mat Z axis
data_002.mat East
data_003.mat North