nass-micro-station-measurem.../slip-ring-test/mat
2019-05-07 14:20:53 +02:00
..
data_001.mat add slip-ring-noise measurement 2019-04-30 10:38:22 +02:00
data_002.mat add slip-ring-noise measurement 2019-04-30 10:38:22 +02:00
data_003.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_004.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_005.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_006.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_007.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_008.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_009.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_010.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_011.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_012.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_013.mat lot of measurements 2019-05-03 17:07:22 +02:00
data_014.mat add measure about voltage amplifier AC/DC 2019-05-03 17:23:00 +02:00
data_015.mat add measure about voltage amplifier AC/DC 2019-05-03 17:23:00 +02:00
data_016.mat add measure with LPF 2019-05-07 10:04:50 +02:00
data_017.mat add measure with LPF 2019-05-07 10:04:50 +02:00
data_018.mat Add measurements: LPF, noise induced by all the stages 2019-05-07 10:43:26 +02:00
data_019.mat measure new LPF 2019-05-07 14:20:53 +02:00