nass-micro-station-measurem.../modal-analysis/mat/modes.asc

1601 lines
60 KiB
Plaintext
Raw Permalink Normal View History

Created by N-Modal
Estimator: bbfd
01-Jul-19 16:44:11
Mode 1
freq = 11.41275Hz
damp = 8.72664%
modal A = -4.50556e+003-9.41744e+003i
modal B = -7.00928e+005+2.62922e+005i
Mode matrix of local coordinate [DOF: Re IM]
1X-: -1.04114e-001 3.50664e-002
1Y-: 2.34008e-001 5.04273e-004
1Z+: -1.93303e-002 5.08614e-003
2X-: -8.38439e-002 3.45978e-002
2Y-: 2.42440e-001 0.00000e+000
2Z+: -7.40734e-003 5.17734e-003
3Y-: 2.17655e-001 6.10802e-003
3X+: 1.18685e-001 -3.54602e-002
3Z+: -2.37725e-002 -1.61649e-003
4X-: -1.13539e-001 2.12740e-002
4Y-: 2.29591e-001 2.29845e-002
4Z+: -2.85848e-002 -1.90513e-003
5X-: -9.92321e-002 2.68214e-002
5Y-: 2.11882e-001 2.12300e-002
5Z+: -1.95505e-002 2.19196e-002
6X-: -9.01605e-002 2.86991e-002
6Y-: 2.21620e-001 2.01387e-002
6Z+: 4.30911e-002 1.58030e-002
7X-: -8.74840e-002 3.24811e-002
7Y-: 2.04432e-001 1.46592e-002
7Z+: -1.53182e-002 -2.29349e-002
8X-: -9.64016e-002 2.26978e-002
8Y-: 2.06812e-001 1.24367e-002
8Z+: -7.78993e-002 -1.94759e-002
9X-: -8.04992e-002 5.11235e-003
9Y-: 2.18565e-001 2.17642e-002
9Z+: -1.85553e-002 3.30641e-003
10X-: -8.15750e-002 1.75855e-002
10Y-: 2.33588e-001 -1.28464e-002
10Z+: 8.25770e-002 -1.80163e-002
11X-: -8.61128e-002 1.48094e-002
11Y-: 2.16915e-001 -1.75267e-002
11Z+: -7.84767e-003 -1.73285e-003
12X-: -9.15311e-002 1.21702e-002
12Y-: 2.11104e-001 -2.76812e-002
12Z+: -1.27430e-001 1.05756e-002
13X-: -4.53037e-002 6.50677e-003
13Y-: 5.32168e-002 -1.38055e-002
13Z+: -4.28407e-002 4.07865e-003
14X-: -4.09512e-002 7.04588e-003
14Y-: 5.45171e-002 -1.34153e-002
14Z+: 1.02197e-001 -2.51682e-002
15X-: -4.38899e-002 8.89008e-003
15Y-: 5.39942e-002 -1.00846e-002
15Z+: 6.36132e-003 -1.60326e-003
16X-: -4.45647e-002 1.90226e-002
16Y-: 5.19365e-002 7.39449e-003
16Z+: -1.07008e-001 3.70171e-002
17X-: -2.81833e-002 5.89670e-003
17Y-: 3.14956e-002 -4.21112e-003
17Z+: -7.99339e-003 2.09140e-003
18X-: -3.14771e-002 3.58104e-003
18Y-: 2.91201e-002 -5.82573e-003
18Z+: 1.56823e-001 -2.66584e-002
19X-: -2.75551e-002 5.15899e-003
19Y-: 3.20351e-002 -2.55580e-003
19Z+: -4.13937e-003 2.69403e-003
20X-: -2.98064e-002 5.38356e-003
20Y-: 3.50555e-002 -1.22429e-003
20Z+: -1.71853e-001 2.27513e-002
21X-: -9.14183e-002 4.39931e-002
21Y-: 2.03922e-001 8.54607e-003
21Z+: -1.64797e-002 1.06766e-002
22X-: -1.08925e-001 3.80720e-002
22Y-: 1.88674e-001 1.20327e-002
22Z+: 3.84435e-003 -2.14475e-003
23X-: -1.01160e-001 4.18162e-002
23Z+: -3.44999e-002 -7.29388e-003
23Y+: -1.83573e-001 -1.87552e-002
Mode 2
freq = 18.51409Hz
damp = 11.75321%
modal A = -1.56119e+003-1.64408e+004i
modal B = -1.92061e+006-4.44325e+004i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 1.39073e-001 -5.17657e-002
1Y-: 1.45371e-001 -1.43499e-002
1Z+: 2.11993e-002 -1.05691e-002
2X-: 1.42040e-001 -5.55098e-002
2Y-: 1.38246e-001 -8.52685e-003
2Z+: -6.15322e-003 -1.39585e-002
3Y-: 1.62248e-001 -1.57330e-002
3X+: -1.22695e-001 5.00805e-002
3Z+: 1.36569e-002 1.48713e-002
4X-: 1.43704e-001 -4.42894e-002
4Y-: 1.36816e-001 -8.32750e-003
4Z+: 3.43340e-002 2.73575e-002
5X-: 1.25675e-001 -7.41651e-002
5Y-: 1.56470e-001 -2.93481e-002
5Z+: 1.34641e-002 -6.06536e-002
6X-: 1.06587e-001 -7.49628e-002
6Y-: 1.44955e-001 -1.44595e-002
6Z+: -7.56815e-002 -9.99131e-002
7X-: 1.08635e-001 -6.96294e-002
7Y-: 1.70413e-001 -1.92324e-002
7Z+: 2.13882e-002 9.07495e-002
8X-: 1.28358e-001 -8.09426e-002
8Y-: 1.79260e-001 -1.84480e-002
8Z+: 1.17080e-001 1.01100e-001
9X-: 1.23209e-001 2.69807e-003
9Y-: 1.48080e-001 -1.18281e-002
9Z+: 1.02918e-002 1.01579e-002
10X-: 1.01099e-001 -6.45456e-003
10Y-: 1.86020e-001 4.70512e-003
10Z+: -9.54427e-002 -2.75079e-003
11X-: 1.06267e-001 -1.21937e-002
11Y-: 2.21606e-001 -3.46945e-018
11Z+: 3.49920e-002 -1.19491e-002
12X-: 1.38357e-001 -2.36532e-002
12Y-: 2.01405e-001 -5.82074e-003
12Z+: 1.75597e-001 -1.22658e-002
13X-: 5.78053e-002 -3.99595e-003
13Y-: -5.39127e-002 -8.25407e-003
13Z+: 5.17746e-002 -4.03076e-003
14X-: 5.04828e-002 -5.90168e-004
14Y-: -5.51983e-002 -6.30961e-003
14Z+: -1.14840e-001 -1.12504e-002
15X-: 5.37827e-002 1.91645e-003
15Y-: -5.85920e-002 -1.37577e-003
15Z+: -4.75312e-003 -3.36771e-004
16X-: 4.26944e-002 1.52218e-002
16Y-: -7.70123e-002 1.38594e-002
16Z+: 1.02101e-001 3.43183e-002
17X-: 3.40887e-002 1.47930e-003
17Y-: -3.39844e-002 -1.86788e-003
17Z+: 3.72057e-003 1.17791e-003
18X-: 4.01731e-002 -1.34539e-003
18Y-: -2.85419e-002 -3.22209e-003
18Z+: -1.87675e-001 -1.39181e-002
19X-: 3.31431e-002 4.08475e-003
19Y-: -3.45880e-002 -1.91397e-003
19Z+: 7.62434e-003 5.62444e-003
20X-: 3.58788e-002 3.59223e-003
20Y-: -4.13673e-002 -4.57835e-004
20Z+: 2.04494e-001 2.13871e-002
21X-: 9.53764e-002 -1.24983e-001
21Y-: 1.94099e-001 -8.41872e-005
21Z+: 1.10398e-002 -2.50765e-002
22X-: 6.70823e-002 -1.36280e-001
22Y-: 2.03021e-001 -1.01055e-002
22Z+: -1.34242e-002 -1.28208e-003
23X-: 9.33021e-002 -1.32599e-001
23Z+: 5.89230e-002 3.64352e-002
23Y+: -2.03632e-001 5.95685e-004
Mode 3
freq = 37.58431Hz
damp = 6.44322%
modal A = 1.24918e+004-2.00022e+004i
modal B = -4.52363e+006-3.24813e+006i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 1.67804e-001 -5.03747e-002
1Y-: -1.83896e-002 8.32516e-002
1Z+: -5.43020e-002 -2.09562e-002
2X-: 1.58437e-001 4.13117e-002
2Y-: -2.58681e-002 8.81354e-002
2Z+: -3.94928e-002 -2.08294e-002
3Y-: 7.85127e-003 3.34137e-003
3X+: -1.65124e-001 -3.40186e-002
3Z+: -3.45808e-004 1.48630e-003
4X-: 1.67903e-001 -4.75348e-002
4Y-: -8.10166e-003 3.42447e-003
4Z+: -1.10244e-002 7.43494e-003
5X-: 2.73736e-001 1.38778e-017
5Y-: -1.68148e-001 -3.48924e-002
5Z+: -1.31297e-001 -5.75910e-002
6X-: -5.13323e-002 -5.68501e-002
6Y-: -2.69651e-001 -8.09149e-003
6Z+: -1.11644e-001 -6.18222e-002
7X-: -4.65391e-002 -4.99712e-002
7Y-: 2.14271e-001 6.64604e-002
7Z+: 1.05217e-001 5.89110e-002
8X-: 2.41334e-001 -8.83008e-003
8Y-: 2.14149e-001 6.96147e-002
8Z+: 3.79366e-002 3.76814e-002
9X-: 2.68325e-001 4.06674e-002
9Y-: -2.63785e-001 -9.78269e-003
9Z+: -1.85744e-001 -3.77166e-002
10X-: -9.43498e-003 -1.73976e-002
10Y-: -2.36651e-001 -2.07240e-002
10Z+: 5.93900e-003 9.26713e-003
11X-: -2.89998e-002 -3.24830e-002
11Y-: 2.14362e-001 7.74264e-002
11Z+: -2.65907e-004 -1.78472e-002
12X-: 2.62486e-001 2.88100e-002
12Y-: 1.78001e-001 5.92939e-002
12Z+: 9.69885e-002 -2.18624e-002
13X-: 2.05032e-002 -3.42483e-003
13Y-: -2.70762e-003 -1.89782e-003
13Z+: -1.55118e-002 -1.82971e-002
14X-: -8.26340e-003 -7.40611e-003
14Y-: -2.85678e-003 -1.47995e-004
14Z+: 4.55236e-003 2.63915e-003
15X-: -6.39431e-003 -4.79397e-003
15Y-: 1.02974e-002 1.18643e-002
15Z+: 1.58412e-003 1.27396e-003
16X-: 2.69059e-002 2.32923e-002
16Y-: 2.60867e-002 4.42990e-002
16Z+: 1.22151e-002 2.64957e-002
17X-: 1.03689e-002 1.84941e-003
17Y-: -2.78169e-003 3.24662e-003
17Z+: -3.58237e-003 -3.04469e-003
18X-: -9.11671e-003 -9.65962e-003
18Y-: -7.88115e-003 -4.95051e-004
18Z+: 1.58301e-002 2.09768e-002
19X-: -6.48845e-003 -1.94827e-003
19Y-: 1.39840e-002 1.10725e-002
19Z+: 1.62973e-003 8.15455e-003
20X-: 1.12034e-002 2.70859e-003
20Y-: 1.57573e-002 1.48056e-002
20Z+: -1.16338e-002 -2.17142e-002
21X-: 6.25582e-002 -9.71540e-002
21Y-: -4.21302e-002 1.05387e-001
21Z+: -5.52408e-002 -3.00149e-002
22X-: 3.32372e-002 1.03164e-002
22Y-: -2.20490e-002 4.17948e-002
22Z+: -1.22529e-002 -5.06289e-003
23X-: 5.84987e-002 -9.24191e-002
23Z+: 3.97339e-003 3.78159e-003
23Y+: -5.16890e-003 3.00456e-002
Mode 4
freq = 39.43487Hz
damp = 3.60695%
modal A = -1.83730e+004+8.73583e+004i
modal B = 2.14671e+007+5.33018e+006i
Mode matrix of local coordinate [DOF: Re IM]
1X-: -9.14037e-002 -8.35958e-002
1Y-: -6.00469e-003 3.30675e-002
1Z+: 3.55898e-002 -6.86058e-003
2X-: -9.10675e-002 -7.11987e-002
2Y-: 8.61991e-003 4.51691e-002
2Z+: 2.91774e-002 -6.70216e-003
3Y-: -1.61510e-002 1.70407e-002
3X+: 8.72622e-002 7.06259e-002
3Z+: 1.21259e-002 -5.24675e-003
4X-: -1.00974e-001 -1.15038e-001
4Y-: -6.28304e-003 4.81907e-002
4Z+: 2.21535e-002 9.18535e-003
5X-: -1.37653e-001 -1.42624e-001
5Y-: 3.64227e-001 0.00000e+000
5Z+: 1.18133e-001 2.00150e-003
6X-: 3.02737e-002 -6.22754e-002
6Y-: 1.50042e-001 1.04531e-001
6Z+: 5.18741e-002 -6.05851e-003
7X-: 5.25967e-002 -5.36685e-002
7Y-: -1.26825e-001 -3.07164e-002
7Z+: -6.54468e-002 1.68347e-002
8X-: -2.01475e-001 -1.40757e-001
8Y-: -1.58889e-001 -2.47575e-002
8Z+: -4.31233e-002 2.28669e-003
9X-: -1.69264e-001 -1.02709e-001
9Y-: 1.89283e-001 1.02689e-001
9Z+: 1.38244e-001 4.05092e-002
10X-: 8.26234e-003 -3.14862e-002
10Y-: 2.58006e-001 1.14415e-001
10Z+: -1.74463e-002 2.00714e-002
11X-: -1.85420e-003 -4.31495e-002
11Y-: -2.04818e-001 -9.17264e-002
11Z+: -7.77154e-003 -3.94052e-002
12X-: -2.84217e-001 -1.93841e-001
12Y-: -2.16114e-001 -7.45047e-002
12Z+: -1.29466e-001 -1.32230e-001
13X-: -4.18692e-002 -2.69841e-002
13Y-: -2.20607e-002 5.52757e-003
13Z+: -2.78354e-003 -2.58512e-002
14X-: 2.81964e-003 -1.16547e-002
14Y-: -1.69386e-002 7.56441e-003
14Z+: -4.47088e-002 1.62166e-002
15X-: 1.34640e-002 -8.44759e-003
15Y-: -1.94624e-002 1.71758e-002
15Z+: -4.86313e-003 2.88246e-004
16X-: 4.26640e-002 8.79228e-003
16Y-: 4.80505e-002 5.29679e-002
16Z+: 1.27040e-001 1.24874e-002
17X-: -8.10538e-003 -8.30561e-003
17Y-: 1.34544e-002 9.35265e-003
17Z+: 1.46109e-002 -3.56062e-003
18X-: 3.84284e-003 -1.31171e-002
18Y-: 1.88100e-003 7.10407e-003
18Z+: -3.74849e-002 4.55493e-002
19X-: 2.48711e-002 4.50694e-004
19Y-: -2.71848e-002 4.78831e-003
19Z+: 3.79650e-003 8.15474e-003
20X-: -1.72280e-003 -1.00320e-002
20Y-: -1.28490e-002 1.10258e-002
20Z+: 5.02243e-002 -4.71354e-002
21X-: -7.29017e-002 -1.35859e-001
21Y-: 6.97213e-002 6.46475e-002
21Z+: 1.06365e-001 2.83730e-002
22X-: -6.40308e-002 -1.11085e-001
22Y-: 4.14298e-002 3.36296e-002
22Z+: 2.56521e-002 1.33000e-002
23X-: -8.52167e-002 -1.42715e-001
23Z+: 3.65832e-003 -9.76287e-003
23Y+: -5.04224e-002 -2.22359e-002
Mode 5
freq = 53.99524Hz
damp = 0.24170%
modal A = -6.02120e+005-5.53574e+004i
modal B = -1.92744e+007+2.04231e+008i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 2.04797e-002 -1.34329e-002
1Y-: 8.93985e-002 3.54369e-002
1Z+: 5.47779e-001 2.77556e-017
2X-: 8.04989e-002 8.92988e-003
2Y-: 1.23888e-001 4.47265e-002
2Z+: 2.76589e-001 -2.74537e-003
3Y-: -8.80396e-003 2.11963e-002
3X+: -3.03476e-002 1.07320e-003
3Z+: -1.79362e-001 -7.72148e-003
4X-: -3.98937e-003 -2.65338e-002
4Y-: -4.24391e-002 5.95176e-002
4Z+: 1.90265e-001 -2.05203e-004
5X-: -3.07310e-002 2.84849e-004
5Y-: -2.15985e-001 1.03322e-001
5Z+: 2.64936e-001 -3.99819e-002
6X-: -5.67429e-002 -5.15296e-002
6Y-: -1.57237e-001 -7.16569e-003
6Z+: 7.88352e-002 -4.70567e-002
7X-: -5.30646e-002 -4.24721e-002
7Y-: -5.23393e-002 6.65755e-002
7Z+: 4.26957e-002 4.41942e-002
8X-: -5.68539e-002 -2.52856e-002
8Y-: -7.57448e-002 4.98787e-002
8Z+: 1.71653e-001 3.18524e-002
9X-: -1.81063e-002 2.14848e-002
9Y-: -9.24072e-002 -1.71215e-002
9Z+: 2.04804e-001 -5.93099e-003
10X-: -3.22900e-002 -1.01768e-002
10Y-: -8.52719e-002 -9.25570e-003
10Z+: 2.01874e-002 2.67909e-004
11X-: -2.68470e-002 -2.06802e-002
11Y-: -4.85455e-003 4.47463e-002
11Z+: -4.48055e-003 -5.86717e-003
12X-: -4.65608e-002 2.18137e-002
12Y-: -9.79897e-002 -2.74631e-004
12Z+: 9.94627e-002 -4.24783e-002
13X-: -3.27943e-002 7.62233e-005
13Y-: -3.98493e-002 -2.94026e-003
13Z+: 3.19110e-002 -2.39178e-002
14X-: -1.52795e-002 -1.04948e-003
14Y-: -3.29619e-002 -6.50682e-004
14Z+: -2.51551e-002 -1.16355e-002
15X-: -1.96760e-002 1.29422e-003
15Y-: -3.53204e-002 8.80410e-003
15Z+: 1.86992e-003 2.36834e-004
16X-: 5.54951e-002 5.42763e-002
16Y-: 4.85407e-002 7.12644e-002
16Z+: 1.51342e-001 5.89061e-002
17X-: -5.80957e-003 1.12796e-002
17Y-: -1.19505e-002 1.18421e-002
17Z+: 5.22411e-002 -1.02807e-002
18X-: -1.44878e-002 -2.41785e-003
18Y-: -2.42828e-002 1.53646e-003
18Z+: -1.14173e-002 4.33203e-003
19X-: -2.75346e-003 5.57986e-003
19Y-: -1.84250e-002 1.49897e-002
19Z+: -2.60771e-002 6.58908e-003
20X-: -9.42255e-003 1.14575e-002
20Y-: -1.57054e-002 2.10317e-002
20Z+: 6.41005e-002 -2.34521e-002
21X-: -1.42418e-002 -6.30318e-002
21Y-: -6.74634e-002 6.33271e-002
21Z+: 2.26786e-001 -5.37533e-002
22X-: -1.22583e-001 -7.35745e-003
22Y-: -3.58157e-002 2.30221e-002
22Z+: 1.12655e-001 -2.80870e-002
23X-: -3.19992e-002 -6.51145e-002
23Z+: 1.86196e-001 -1.34683e-002
23Y+: -4.58487e-002 8.95616e-003
Mode 6
freq = 56.14871Hz
damp = 2.83603%
modal A = -8.13722e+003-4.17194e+004i
modal B = -1.47938e+007+2.45218e+006i
Mode matrix of local coordinate [DOF: Re IM]
1X-: -2.23217e-002 -2.24908e-002
1Y-: -1.63353e-001 3.11716e-002
1Z+: 2.75707e-001 -4.06196e-003
2X-: -2.62772e-002 1.36639e-002
2Y-: -1.62875e-001 3.44557e-002
2Z+: 2.33889e-001 4.40946e-003
3Y-: -1.60361e-001 1.46455e-002
3X+: 7.56256e-003 -9.89230e-003
3Z+: 2.31547e-001 3.21404e-002
4X-: -1.24095e-002 -1.94291e-002
4Y-: -1.78799e-001 2.53382e-002
4Z+: 2.55423e-001 2.84919e-002
5X-: 4.73388e-002 -1.28660e-002
5Y-: -1.84614e-001 -5.92289e-002
5Z+: 3.13466e-001 0.00000e+000
6X-: -2.22430e-002 -1.38898e-002
6Y-: -1.42423e-001 1.31834e-002
6Z+: 1.39780e-001 -1.75543e-002
7X-: -3.81741e-002 -1.15445e-002
7Y-: -8.72665e-003 1.17039e-002
7Z+: 7.82984e-002 2.25712e-002
8X-: 1.65383e-002 -2.22563e-002
8Y-: -8.09816e-003 1.35995e-002
8Z+: 2.36612e-001 3.72090e-002
9X-: 3.54981e-002 -2.50223e-003
9Y-: -1.12182e-001 2.48552e-002
9Z+: 2.22972e-001 1.77196e-002
10X-: -5.52031e-002 -8.14062e-003
10Y-: -1.13900e-001 9.55516e-004
10Z+: 6.48413e-002 1.52394e-002
11X-: -6.84433e-002 -1.54853e-002
11Y-: 3.28543e-002 2.04550e-002
11Z+: 1.86434e-002 -1.07188e-002
12X-: -2.18097e-002 -2.62513e-002
12Y-: -2.87698e-002 -2.29940e-002
12Z+: 2.07008e-001 3.40250e-003
13X-: -3.38262e-002 -1.36788e-002
13Y-: -2.46909e-002 -9.46523e-003
13Z+: 4.81575e-002 -1.08069e-002
14X-: -2.88523e-002 -2.56869e-003
14Y-: -2.61372e-002 -4.98577e-003
14Z+: 2.08749e-002 -5.65494e-003
15X-: -3.13905e-002 -4.09507e-003
15Y-: -2.09029e-002 1.23168e-003
15Z+: 1.02131e-002 4.24828e-003
16X-: 2.05922e-002 4.45681e-002
16Y-: 1.08079e-002 6.46630e-002
16Z+: 8.96188e-002 7.25567e-002
17X-: -3.71171e-003 3.06109e-003
17Y-: -1.98477e-002 5.42124e-003
17Z+: 5.22931e-002 4.14686e-003
18X-: -2.30328e-002 -5.01749e-003
18Y-: -2.67478e-002 -1.58019e-004
18Z+: 2.67701e-002 1.37761e-002
19X-: -2.39130e-002 1.72765e-003
19Y-: -3.27778e-003 9.44237e-003
19Z+: -2.15535e-002 2.87797e-003
20X-: -7.52190e-003 1.23387e-003
20Y-: -3.28211e-003 1.11381e-002
20Z+: 5.02438e-002 -4.73666e-003
21X-: 2.50859e-002 -3.14849e-002
21Y-: -1.44095e-002 5.42084e-002
21Z+: 2.95947e-001 8.46057e-002
22X-: -8.31761e-003 -1.47119e-002
22Y-: -6.90347e-003 3.16323e-002
22Z+: 1.81434e-001 5.70176e-002
23X-: 2.16238e-002 -3.86014e-002
23Z+: 2.54047e-001 8.33776e-002
23Y+: -1.86398e-002 -2.38212e-002
Mode 7
freq = 69.68561Hz
damp = 4.60472%
modal A = 9.12802e+003-3.78264e+004i
modal B = -1.63606e+007-4.75508e+006i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 3.49042e-001 0.00000e+000
1Y-: 6.72195e-002 2.74443e-002
1Z+: 1.86218e-002 -5.19569e-003
2X-: 3.19009e-001 -3.95993e-002
2Y-: 5.27871e-002 2.90767e-002
2Z+: -5.08006e-003 -5.61494e-003
3Y-: 1.30972e-001 5.26789e-002
3X+: -3.27411e-001 4.68165e-002
3Z+: 6.05823e-002 -1.21134e-002
4X-: 3.27800e-001 -3.37937e-003
4Y-: 8.14429e-002 5.89840e-002
4Z+: 7.83298e-002 5.26937e-004
5X-: 2.55289e-002 6.00522e-003
5Y-: -1.59558e-004 4.06808e-002
5Z+: -1.48819e-001 -1.13372e-002
6X-: 1.57928e-001 -1.60751e-002
6Y-: 1.19190e-001 -2.37349e-002
6Z+: -8.06133e-002 -2.20152e-002
7X-: 1.49041e-001 -1.58152e-002
7Y-: -1.44523e-001 1.27320e-002
7Z+: 1.87294e-001 2.21839e-002
8X-: 6.52434e-002 -1.85023e-003
8Y-: -8.76775e-002 1.02981e-002
8Z+: 2.00438e-001 1.85099e-002
9X-: 1.28713e-001 1.46507e-002
9Y-: 1.02129e-001 -1.83169e-002
9Z+: -1.06258e-001 -1.16411e-002
10X-: 2.10921e-001 1.07813e-003
10Y-: 9.64026e-002 -2.32810e-003
10Z+: -1.19838e-002 -1.33333e-003
11X-: 2.14695e-001 -1.59566e-003
11Y-: -1.08768e-001 2.67876e-002
11Z+: 9.14694e-002 8.79700e-003
12X-: 1.05023e-001 1.40876e-002
12Y-: -5.17509e-002 1.53104e-002
12Z+: 7.03962e-002 2.82254e-002
13X-: 2.83208e-002 -1.71314e-002
13Y-: 9.98870e-002 -2.29528e-003
13Z+: -4.48858e-002 4.04403e-003
14X-: 7.76998e-002 -5.82289e-003
14Y-: 1.01022e-001 -5.97748e-005
14Z+: 5.59344e-002 -4.02364e-003
15X-: 6.98240e-002 -3.75708e-003
15Y-: 5.74518e-002 -1.28987e-002
15Z+: 3.88446e-002 -5.95002e-003
16X-: -3.12391e-002 -1.86023e-002
16Y-: 1.32651e-003 -1.40105e-002
16Z+: -1.29901e-001 5.88813e-003
17X-: 4.97985e-003 -2.00275e-002
17Y-: 7.41657e-002 8.92606e-003
17Z+: -7.31670e-002 6.30394e-003
18X-: 6.36562e-002 2.42169e-003
18Y-: 9.65414e-002 9.19014e-003
18Z+: 5.65499e-002 -4.93422e-003
19X-: 6.05389e-002 7.83715e-003
19Y-: 2.44416e-002 -1.99510e-002
19Z+: 7.35773e-002 -5.55097e-003
20X-: 1.19417e-002 -1.62195e-002
20Y-: 1.15389e-002 -1.66778e-002
20Z+: -4.80762e-002 1.04955e-002
21X-: 4.66618e-002 -1.54758e-002
21Y-: -3.32029e-002 8.51119e-004
21Z+: -1.91004e-002 -6.10273e-003
22X-: 3.04779e-002 -1.66685e-002
22Y-: -9.20565e-003 -5.98560e-005
22Z+: 6.74300e-002 1.97858e-003
23X-: 5.15793e-002 -1.51840e-002
23Z+: 1.01942e-001 9.63720e-003
23Y+: 6.87391e-003 -7.71313e-004
Mode 8
freq = 71.58533Hz
damp = 0.64145%
modal A = 1.83523e+005-5.45837e+005i
modal B = -2.44974e+008-8.41188e+007i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 2.54106e-001 6.93889e-018
1Y-: 5.78914e-002 9.55918e-002
1Z+: 3.95429e-002 -2.81699e-002
2X-: 1.83133e-001 -1.78256e-002
2Y-: 4.26620e-002 1.10443e-001
2Z+: -2.39331e-003 -8.82299e-002
3Y-: 1.47879e-001 1.47626e-001
3X+: -1.68268e-001 2.90811e-003
3Z+: 4.50393e-002 -2.70454e-002
4X-: 2.33894e-001 -2.04415e-002
4Y-: 1.29407e-001 1.30677e-001
4Z+: 8.93868e-002 -3.90882e-003
5X-: 9.33085e-002 -3.11533e-003
5Y-: -1.67558e-001 -1.16756e-001
5Z+: -2.89490e-002 -8.40203e-002
6X-: 1.86621e-001 -2.12998e-002
6Y-: 3.00339e-002 1.07630e-002
6Z+: 1.77230e-002 -3.06254e-002
7X-: 1.72044e-001 -2.64201e-002
7Y-: -1.54440e-001 -9.58419e-003
7Z+: 8.01945e-002 -2.10080e-002
8X-: 1.54694e-001 2.37482e-002
8Y-: -1.03718e-001 4.94800e-002
8Z+: 1.67888e-001 -5.86624e-002
9X-: 1.40016e-001 -1.26706e-002
9Y-: 3.27501e-003 6.39236e-003
9Z+: -2.35127e-002 -1.09321e-001
10X-: 1.75309e-001 -2.82343e-002
10Y-: 1.08100e-002 2.57585e-002
10Z+: -2.51793e-002 1.13681e-002
11X-: 2.04662e-001 -4.03398e-002
11Y-: -1.29117e-001 3.82380e-002
11Z+: 9.87303e-002 -5.72286e-002
12X-: 1.54977e-001 -5.34601e-002
12Y-: -7.72552e-002 1.05211e-001
12Z+: 1.35542e-001 -3.49892e-002
13X-: 9.43376e-002 -4.22021e-002
13Y-: 7.74119e-002 2.49376e-002
13Z+: -1.23082e-002 -2.52471e-002
14X-: 7.65199e-002 1.62040e-002
14Y-: 6.67836e-002 3.45945e-002
14Z+: 3.68570e-002 2.01591e-002
15X-: 6.03285e-002 2.17135e-002
15Y-: 7.04655e-002 -1.46762e-002
15Z+: 4.58970e-002 -4.79051e-003
16X-: 9.27179e-003 -9.94695e-002
16Y-: -1.59890e-002 -5.48971e-002
16Z+: -1.38731e-001 -6.80828e-002
17X-: 6.27109e-002 -7.11393e-002
17Y-: 2.93292e-002 4.14498e-002
17Z+: -7.48289e-002 -1.61067e-002
18X-: 5.34387e-002 3.13596e-002
18Y-: 5.03017e-002 6.25287e-002
18Z+: 1.71172e-002 2.39424e-002
19X-: 2.29605e-002 4.42650e-002
19Y-: 7.55904e-002 -7.11189e-002
19Z+: 6.81520e-002 1.13929e-002
20X-: 6.20574e-002 -6.62008e-002
20Y-: 4.75443e-002 -6.73388e-002
20Z+: -6.39034e-003 -1.40658e-002
21X-: 1.51199e-001 -1.36670e-002
21Y-: -7.90908e-002 -5.96052e-003
21Z+: 4.93456e-002 -7.19582e-002
22X-: 1.37920e-001 -4.32860e-002
22Y-: -4.27728e-002 1.75229e-002
22Z+: 7.24573e-002 -3.05564e-002
23X-: 1.67732e-001 -2.40449e-002
23Z+: 1.25286e-001 -8.53890e-002
23Y+: 4.86745e-002 -3.23812e-002
Mode 9
freq = 72.35341Hz
damp = 1.58544%
modal A = -1.85481e+005-8.15852e+004i
modal B = -3.84216e+007+8.37228e+007i
Mode matrix of local coordinate [DOF: Re IM]
1X-: 1.36051e-001 -4.89415e-003
1Y-: -4.86172e-003 -2.89055e-002
1Z+: 2.28917e-002 -9.95448e-003
2X-: 1.25418e-001 1.51945e-004
2Y-: -1.94714e-002 -3.92149e-002
2Z+: 1.16559e-002 -4.29402e-002
3Y-: 1.70504e-002 -2.55843e-002
3X+: -1.15187e-001 -1.74116e-002
3Z+: 4.05257e-002 -5.50849e-002
4X-: 1.56306e-001 9.53597e-003
4Y-: 5.44631e-002 -9.85494e-002
4Z+: 7.06520e-002 -6.57143e-002
5X-: -2.09558e-002 1.01625e-002
5Y-: -1.11286e-002 -2.16906e-001
5Z+: -4.26074e-002 2.07531e-002
6X-: 1.59724e-001 6.14303e-002
6Y-: 1.30562e-001 -7.49435e-003
6Z+: -1.07016e-002 6.67568e-002
7X-: 1.35917e-001 5.12977e-002
7Y-: -1.58600e-001 -8.86530e-002
7Z+: 5.86814e-002 -1.17092e-001
8X-: 1.93633e-002 1.10504e-001
8Y-: -1.41017e-001 -3.29504e-002
8Z+: 1.33151e-001 -7.30661e-002
9X-: 7.54127e-002 -1.45050e-002
9Y-: 8.84524e-002 -3.29862e-002
9Z+: 7.65206e-002 -3.31688e-002
10X-: 1.35093e-001 2.94046e-002
10Y-: 7.43957e-002 -1.86002e-002
10Z+: -4.33450e-002 -1.66312e-002
11X-: 1.60081e-001 6.48140e-002
11Y-: -1.64489e-001 -5.38955e-002
11Z+: 8.64030e-002 7.62012e-005
12X-: 8.51100e-002 2.50195e-002
12Y-: -1.24567e-001 4.73137e-002
12Z+: -1.54578e-002 8.00685e-002
