Update Content - 2022-10-27
This commit is contained in:
@@ -15,6 +15,80 @@ A Transconductance Amplifier converts the control voltage into current with a cu
|
||||
|
||||
Such a converter is called a voltage-to-current converter, also named a voltage-controlled current source or _transconductance_ amplifier.
|
||||
|
||||
Such amplifier is used to control motors (e.g. voice coil, BLDC, stepper motors, ...).
|
||||
|
||||
|
||||
## Specifications {#specifications}
|
||||
|
||||
|
||||
### Noise {#noise}
|
||||
|
||||
```matlab
|
||||
BL = 20; % [N/A]
|
||||
m = 1; % [kg]
|
||||
```
|
||||
|
||||
```matlab
|
||||
freq = logspace(0,4,1000); % [Hz]
|
||||
|
||||
%% Current noise of the amplifier
|
||||
I_asd = 1e-6*ones(size(freq)); % [A/sqrt(Hz)]
|
||||
```
|
||||
|
||||
```matlab
|
||||
x_asd = I_asd*(BL/m)./(2*pi*freq).^2;
|
||||
```
|
||||
|
||||
```matlab
|
||||
figure;
|
||||
plot(freq, x_asd)
|
||||
xlabel("Frequency [Hz]");
|
||||
ylabel("ASD [$m/\sqrt{Hz}$]");
|
||||
set(gca, 'Xscale', 'log');
|
||||
set(gca, 'Yscale', 'log');
|
||||
```
|
||||
|
||||
```matlab
|
||||
figure;
|
||||
plot(freq, sqrt(flip(-cumtrapz(flip(freq), flip(x_asd.^2)))))
|
||||
xlabel("Frequency [Hz]");
|
||||
ylabel("Cumulative Amplitude Spectrum [m rms]");
|
||||
set(gca, 'Xscale', 'log');
|
||||
set(gca, 'Yscale', 'log');
|
||||
```
|
||||
|
||||
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
<a id="table--tab:table-name"></a>
|
||||
<div class="table-caption">
|
||||
<span class="table-number"><a href="#table--tab:table-name">Table 1</a>:</span>
|
||||
Drivers with integrated controllers
|
||||
</div>
|
||||
|
||||
| Model | Manufacturer | Linear / PWM | Axes | Interfaces | Feedback | Current Bandwidth |
|
||||
|-----------------------------------------------------------------------------------------------------------------------------------|--------------|--------------|----------------|---------------|--------------|-------------------|
|
||||
| [Apogee](https://prodrive-technologies.com/motion/products/servo-drives/apogee-kepler-series/) | Prodrive | PWM | 1 to 3 | +/-10V 16bits | Encoder | 7kHz |
|
||||
| [LWM7S](https://www.maccon.co.uk/linear-servo-amplifier.html) | Macon | Linear | 1 | | Encoder/Hall | |
|
||||
| [Soloist ML](https://www.aerotech.com/product/motion-control-platforms/soloist-ml-controller-and-linear-digital-drive/) | Aerotech | Linear | 1 | +/-10V 16bits | Encoder/Hall | |
|
||||
| [Automation1 XL4s](https://www.aerotech.com/product/motion-control-platforms/automation1-xl4s-high-performance-voice-coil-drive/) | Aerotech | Linear | 1 (voice coil) | +/-10V 16bits | ? | |
|
||||
| [EM-356B](https://electromen.com/en/products/item/motor-controllers/brushless-dc-motor/EM-356B) | Electromen | PWM | 1 | 0-10V | Hall | |
|
||||
| [azbh10a4](https://www.a-m-c.com/product/azbh10a4/) | AMC | PWM | 1 | +/-10V | Hall | |
|
||||
| [S3-400/8](https://prodrive-technologies.com/motion/products/servo-drives/cygnus-series/) | Prodrive | PWM | 1 | +/-10V | Encoder | 1kHz |
|
||||
| [X-MCC](https://www.zaber.com/products/controllers-joysticks/X-MCC) | Zaber | ?? | 1 to 4 | | | |
|
||||
|
||||
<a id="table--tab:table-name"></a>
|
||||
<div class="table-caption">
|
||||
<span class="table-number"><a href="#table--tab:table-name">Table 2</a>:</span>
|
||||
Pure Drivers
|
||||
</div>
|
||||
|
||||
| Model | Manufacturer | Linear / PWM | Axes | Interfaces | Current Bandwidth |
|
||||
|-----------------------------------------------------------------------------------------------------------|--------------|--------------|------|------------|-------------------|
|
||||
| [LA300](https://varedan.com/product/analog-linear-servo-amplifiers/la-300-analog-linear-servo-amplifier/) | Varedan | Linear | 3 | +/-10V | 10kHz |
|
||||
| [LA24](https://www.cedrat-technologies.com/en/technologies/actuators/magnetic-actuators-motors.html) | Cedrat | Linear | 3 | +/-10V | 35kHz |
|
||||
| [CMAu10](https://www.cedrat-technologies.com/en/products/magnetic-controllers/oem-amplifiers.html) | Cedrat | Linear | 1 | +/-10V | 5kHz |
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
||||
|
Reference in New Issue
Block a user