Update Content - 2021-04-01

This commit is contained in:
Thomas Dehaeze 2021-04-01 16:00:53 +02:00
parent 7445b37379
commit a31802704b

View File

@ -23,4 +23,16 @@ Tags
| [Humusoft](https://www.humusoft.cz/datacq/) | Czech Republic | | [Humusoft](https://www.humusoft.cz/datacq/) | Czech Republic |
| [Avantech](https://www.advantech.com/products/daq-cards/) | | | [Avantech](https://www.advantech.com/products/daq-cards/) | |
Comparison
| | MicroDAQ | Humusoft | Zeltom | V-DAQ |
|-----------------------|-------------------|----------|----------------------------|------------------|
| DAC (num/res/range) | 8, 16bit, +/10V | 8, 14bit | 8, 12bit, +/-5V | 4, 16bit, +/-10V |
| ADC (num/res/range) | 8, 16bit, +/10V | 8, 14bit | 8, 12bit, +/-5V | 4, 16bit, +/-12V |
| Connection to host PC | Ethernet/USB | PCI | USB or Serial | USB |
| Digital IO | 32 TTL | 16 TTL | 16 | 16 |
| Encoder (quadrature) | 2 | 4 | 4 | 2 |
| Sampling Frequency | ? | ? | 1kHz (USB), 15kHz (Serial) | 2kHz |
| Price | waiting for quote | 1000 | 900 | 1300 |
<./biblio/references.bib> <./biblio/references.bib>