Update Content - 2023-01-10
This commit is contained in:
@@ -1,6 +1,5 @@
|
||||
+++
|
||||
title = "Encoders"
|
||||
author = ["Dehaeze Thomas"]
|
||||
draft = false
|
||||
category = "equipment"
|
||||
+++
|
||||
@@ -11,25 +10,18 @@ Tags
|
||||
There are two main types of encoders: optical encoders, and magnetic encoders.
|
||||
|
||||
|
||||
## Linear Encoders {#linear-encoders}
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
|
||||
### Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Country |
|
||||
|---------------------------------------------------------------------------------|---------|
|
||||
| [Heidenhain](https://www.heidenhain.com/en_US/products/linear-encoders/) | Germany |
|
||||
| [MicroE Systems](https://www.celeramotion.com/microe/products/linear-encoders/) | USA |
|
||||
| [Renishaw](https://www.renishaw.com/en/browse-encoder-range--6440) | UK |
|
||||
| [Celera Motion](https://www.celeramotion.com/microe/) | USA |
|
||||
|
||||
<https://www.posic.com/EN/>
|
||||
<https://www.rls.si/eng/products/rotary-magnetic-encoders>
|
||||
|
||||
|
||||
## Angular Encoders {#angular-encoders}
|
||||
|
||||
<https://www.maxongroup.com/maxon/view/category/sensor>
|
||||
| Manufacturers | Country |
|
||||
|--------------------------------------------------------------------------|-------------|
|
||||
| [Heidenhain](https://www.heidenhain.com/en_US/products/linear-encoders/) | Germany |
|
||||
| [Renishaw](https://www.renishaw.com/en/browse-encoder-range--6440) | UK |
|
||||
| [Celera Motion](https://www.celeramotion.com/microe/) | USA |
|
||||
| [Magnescale](https://www.magnescale.com/en/) | Japanese |
|
||||
| [Posic](https://www.posic.com/EN/) | Switzerland |
|
||||
| [RLS](https://www.rls.si/eng/products/rotary-magnetic-encoders) | Slovenia |
|
||||
| [AMO](https://www.amo-gmbh.com/en/) | Australia |
|
||||
| [NumerikJena](https://www.numerikjena.de/en/) | Germany |
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
Reference in New Issue
Block a user