Update Content - 2024-05-21
This commit is contained in:
parent
2d02635a19
commit
4e0413a5e2
@ -56,6 +56,7 @@ See [this](https://www.hardware-x.com/article/S2468-0672(21)00062-6/fulltext) op
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=7083) | UK |
|
||||
| [Koheron](https://www.koheron.com/photonics/pd4q-4-quadrant-photodetector) | France |
|
||||
| [SRS](https://www.thinksrs.com/products/sr570.html) | |
|
||||
| [Basel Precision Instruments](https://www.baspi.ch/low-noise-high-stab-itov-conv) | Swiss |
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
@ -128,7 +128,7 @@ Output voltage is to up +/-10V.
|
||||
It has high input impedance.
|
||||
|
||||
| Model | Channel | LPF | HPF | Gains | Shape | Noise | Price |
|
||||
|------------------------------------------------------------------------------------------------|---------|----------------|----------------|-----------|-----------|-------|-------|
|
||||
|------------------------------------------------------------------------------------------------|---------|----------------|----------------|------------|-----------|-------|-------|
|
||||
| [7008](https://www.krohn-hite.com/html/preamps.html) | 8 | 100kHz | AC or DC | 1 to 1k | 19" Rack | 7nV | |
|
||||
| [MCVA5](https://www.specs-group.com/nc/nanonis/products/detail/mcva5-preamplifier/) | 4 | | AC or DC | 1 to 1k | Large | 4nV | |
|
||||
| [DP-314](https://www.warneronline.com/4-channel-differential-amplifier-with-active-headstages) | 4 | 100Hz to 50kHz | 0.1Hz to 300Hz | 10 to 10k | 19" Rack | | |
|
||||
@ -139,6 +139,7 @@ It has high input impedance.
|
||||
| [DLPVA](https://www.femto.de/en/products/voltage-amplifiers/variable-gain-100-khz-dlpva.html) | 1 | 1kHz, 100kHz | AC or DC | 10 to 10k | Small | 2nV | |
|
||||
| [AMP200](https://www.thorlabs.com/thorproduct.cfm?partnumber=AMP200) | 1 | | | 10 to 1k | Small | 5nV | 470 |
|
||||
| [SRS](https://www.thinksrs.com/products/preamp.html) | | | | | | | |
|
||||
| [Basel](https://www.baspi.ch/low-noise-low-drift-differential-am) | 1 | | DC or 0.03Hz | 100 to 10k | Small | 2nV | |
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
Loading…
Reference in New Issue
Block a user