Update Content - 2020-10-15
This commit is contained in:
		| @@ -29,11 +29,16 @@ High precision positioning sensors include: | ||||
| -   [Capacitive Sensors]({{< relref "capacitive_sensors" >}}) | ||||
| -   [LVDT]({{< relref "linear_variable_differential_transformers" >}}) | ||||
| -   [Eddy Current Sensors]({{< relref "eddy_current_sensors" >}}) | ||||
| -   [Encoders]({{< relref "encoders" >}}) | ||||
|  | ||||
| <a id="org193cfb5"></a> | ||||
|  | ||||
| {{< figure src="/home/thomas/Cloud/brain/charge_amplifier.png" caption="Figure 1: Figure caption" >}} | ||||
|  | ||||
|  | ||||
| ## Reviews of Relative Position Sensors {#reviews-of-relative-position-sensors} | ||||
|  | ||||
| -   Fleming, A. J., A review of nanometer resolution position sensors: operation and performance ([Fleming 2013](#orge209c43)) ([Notes]({{< relref "fleming13_review_nanom_resol_posit_sensor" >}})) | ||||
| -   Fleming, A. J., A review of nanometer resolution position sensors: operation and performance ([Fleming 2013](#org13ac724)) ([Notes]({{< relref "fleming13_review_nanom_resol_posit_sensor" >}})) | ||||
|  | ||||
| <a id="table--tab:characteristics-relative-sensor"></a> | ||||
| <div class="table-caption"> | ||||
| @@ -72,4 +77,4 @@ Capacitive Sensors and Eddy-Current sensors are compare [here](https://www.lionp | ||||
|  | ||||
| ## Bibliography {#bibliography} | ||||
|  | ||||
| <a id="orge209c43"></a>Fleming, Andrew J. 2013. “A Review of Nanometer Resolution Position Sensors: Operation and Performance.” _Sensors and Actuators a: Physical_ 190 (nil):106–26. <https://doi.org/10.1016/j.sna.2012.10.016>. | ||||
| <a id="org13ac724"></a>Fleming, Andrew J. 2013. “A Review of Nanometer Resolution Position Sensors: Operation and Performance.” _Sensors and Actuators a: Physical_ 190 (nil):106–26. <https://doi.org/10.1016/j.sna.2012.10.016>. | ||||
|   | ||||
		Reference in New Issue
	
	Block a user