Update Content - 2022-11-02
This commit is contained in:
@@ -27,44 +27,105 @@ As the force is proportional to the current, a [Transconductance Amplifiers]({{<
|
||||
|
||||
## Manufacturers {#manufacturers}
|
||||
|
||||
| Manufacturers | Country |
|
||||
|-------------------------------------------------------------------------------------|-------------|
|
||||
| [Geeplus](https://www.geeplus.com/) | UK |
|
||||
| [Maccon](https://www.maccon.de/en.html) | Germany |
|
||||
| [TDS PP](https://www.tds-pp.com/en/product/linear-voice-coil-actuators-avm/) | Switzerland |
|
||||
| [H2tech](https://www.h2wtech.com/) | USA |
|
||||
| [PBA Systems](https://www.pbasystems.com.sg/product/circular-voice-coil-motor-cvc/) | Singapore |
|
||||
| [Beikimco](http://www.beikimco.com/) | USA |
|
||||
| [Magnetic Innovations](https://www.magneticinnovations.com/) | Netherlands |
|
||||
| [Monticont](http://www.moticont.com/) | USA |
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=14116) | USA |
|
||||
| [Akribis](https://akribis-sys.com/products/voice-coil-motors/avm-series) | USA |
|
||||
| Manufacturers | Country |
|
||||
|-------------------------------------------------------------------------------------------------------------------------------------|-------------|
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=14116) | |
|
||||
| [Geeplus](https://www.geeplus.com/) | UK |
|
||||
| [Maccon](https://www.maccon.de/en.html) | Germany |
|
||||
| [TDS PP](https://www.tds-pp.com/en/product/linear-voice-coil-actuators-avm/) | Switzerland |
|
||||
| [PBA Systems](https://www.pbasystems.com.sg/product/circular-voice-coil-motor-cvc/) | Singapore |
|
||||
| [Magnetic Innovations](https://www.magneticinnovations.com/) | Netherlands |
|
||||
| [H2tech](https://www.h2wtech.com/) | USA |
|
||||
| [Beikimco](http://www.beikimco.com/) | USA |
|
||||
| [Monticont](http://www.moticont.com/) | USA |
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_id=14116) | USA |
|
||||
| [Akribis](https://akribis-sys.com/products/voice-coil-motors/avm-series) | USA |
|
||||
| [Celera](https://www.celeramotion.com/applimotion/products/direct-drive-frameless-linear-motors/voice-coil/juke-series-round-body/) | |
|
||||
|
||||
|
||||
## Voice Coil Stages {#voice-coil-stages}
|
||||
|
||||
| Manufacturers | Country |
|
||||
|-----------------------------------------------------------------------------|-------------|
|
||||
| [TDS PP](https://www.tds-pp.com/en/product/voice-coil-actuator-stages/) | Switzerland |
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_ID=14930) | USA |
|
||||
| [H2tech](https://www.h2wtech.com/category/voice-coil-stages#productInfo1) | USA |
|
||||
| Manufacturers | Country |
|
||||
|-----------------------------------------------------------------------------------------------------|-------------|
|
||||
| [TDS PP](https://www.tds-pp.com/en/product/voice-coil-actuator-stages/) | Switzerland |
|
||||
| [Thorlabs](https://www.thorlabs.com/newgrouppage9.cfm?objectgroup_ID=14930) | USA |
|
||||
| [H2tech](https://www.h2wtech.com/category/voice-coil-stages#productInfo1) | USA |
|
||||
| [PBA](https://www.pbasystems.com.sg/product/circular-voice-coil-motor-cvca/) | |
|
||||
| [Monticont](http://www.pwr-con.com/ecommerce/default.asp?cat=Linear+Motor+Driven+Positioning+Stage) | |
|
||||
|
||||
|
||||
## Linear Actuators {#linear-actuators}
|
||||
## Voice Coil for Vertical payload {#voice-coil-for-vertical-payload}
|
||||
|
||||
| Manufacturers | Country |
|
||||
|----------------------------------------------------------------------------------------------------------|-------------|
|
||||
| [TDS PP](https://www.tds-pp.com/en/products/linear-actuators/) | Switzerland |
|
||||
| [PBA Systems](https://www.pbasystems.com.sg/product-category/precision-robotics/direct-drive-motors/) | Singapore |
|
||||
| [Celera Motion](https://www.celeramotion.com/applimotion/products/direct-drive-frameless-linear-motors/) | USA |
|
||||
| [Akribis](https://akribis-sys.com/products/linear-motors) | USA |
|
||||
| [Aerotech](https://www.aerotech.com/motion-and-positioning/motors-products/) | USA |
|
||||
Let's consider a spring-mass system with a force actuator.
|
||||
Parameters are:
|
||||
|
||||
Linear Stages
|
||||
- `m`: the mass payload in [kg]
|
||||
- `k`: the spring constant in [N/m]
|
||||
- `Fmax`: the maximum force applied by the voice coil in [N]
|
||||
|
||||
| Manufacturers | Country |
|
||||
|----------------------------------------------------------------------------|---------|
|
||||
| [H2tech](https://www.h2wtech.com/category/single-rail-stages#productInfo1) | USA |
|
||||
`Dg`: deflection due to gravity in [m]
|
||||
`Df`: maximum stroke using the voice coil in [m]
|
||||
`f0`: the resonance frequency of spring-mass system in [Hz]
|
||||
|
||||
\begin{equation}
|
||||
2 \pi f\_0 = \sqrt{\frac{k}{m}}
|
||||
\end{equation}
|
||||
|
||||
\begin{equation}
|
||||
D\_g = \frac{m g}{k}
|
||||
\end{equation}
|
||||
|
||||
\begin{equation}
|
||||
D\_f = \frac{F\_\max}{k}
|
||||
\end{equation}
|
||||
|
||||
|
||||
### Determine the required voice coil force {#determine-the-required-voice-coil-force}
|
||||
|
||||
Let's fix `m` (payload mass) and `Df` (wanted motion induced by the voice coil).
|
||||
Then, let's vary `f0` and compute the corresponding `Dg`, `Fmax` and `k`.
|
||||
|
||||
```matlab
|
||||
g = 9.8;
|
||||
m = 5; % [kg]
|
||||
Df = 5e-3; % [m]
|
||||
|
||||
f0 = 0.1:0.1:20; % [Hz]
|
||||
```
|
||||
|
||||
```matlab
|
||||
k = m * (2*pi*f0).^2; % [N/m]
|
||||
Dg = m * g ./ k; % [m]
|
||||
Fmax = k * Df; % [N]
|
||||
```
|
||||
|
||||
<a id="figure--fig:voice-coil-force-fct-f0"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/voice_coil_force_fct_f0.png" caption="<span class=\"figure-number\">Figure 1: </span>Required Voice Coil Force as a function of the paylaod resonance and corresponding deflection due to gravity (mass is 5kg, stroke is 5mm)" >}}
|
||||
|
||||
|
||||
### Determine the attainable stroke {#determine-the-attainable-stroke}
|
||||
|
||||
Let's fix `m` (payload mass) and `Fmax` (maximum force applied by the Voice coil).
|
||||
Then, let's vary `Df` and compute the corresponding `Dg`, `f0` and `k`.
|
||||
|
||||
```matlab
|
||||
g = 9.8;
|
||||
m = 5; % [kg]
|
||||
Fmax = 50; % [N]
|
||||
|
||||
Df = 1e-3:1e-4:10e-3; % [m]
|
||||
```
|
||||
|
||||
```matlab
|
||||
k = Fmax./Df; % [N/m]
|
||||
f0 = sqrt(k/m)/2/pi; % [Hz]
|
||||
Dg = m * g ./ k; % [m]
|
||||
```
|
||||
|
||||
<a id="figure--fig:voice-coil-resonance-fct-stroke"></a>
|
||||
|
||||
{{< figure src="/ox-hugo/voice_coil_resonance_fct_stroke.png" caption="<span class=\"figure-number\">Figure 2: </span>Resonance frequency and deflection due to gravity as a function of the wanted stroke (Max voice coil force is 50N and payload mass is 5kg)" >}}
|
||||
|
||||
|
||||
## Bibliography {#bibliography}
|
||||
|
Reference in New Issue
Block a user