test-bench-nano-hexapod/matlab
2021-06-10 14:17:06 +02:00
..
mat measure all struts IFF g=400 2021-06-10 14:16:46 +02:00
nass-simscape@ef7d7a54d5 Compare IFF/DVF plant with Simscape model 2021-06-09 11:46:28 +02:00
src update scripts 2021-06-08 17:31:16 +02:00
frf_data.mat update simulink file 2021-06-10 14:17:06 +02:00
identif_analyze_all.m update analysis script 2021-06-08 17:37:28 +02:00
identif_analyze.m update simulink file 2021-06-10 14:17:06 +02:00
identif_data.mat Initial Commit 2021-06-07 19:00:29 +02:00
identif_measure.slx update analysis script 2021-06-08 17:37:28 +02:00
identif_save.m update simulink file 2021-06-10 14:17:06 +02:00
identif_setup.m update simulink file 2021-06-10 14:17:06 +02:00
iff_measure.slx update simulink file 2021-06-10 14:17:06 +02:00
iff_setup.m update simulink file 2021-06-10 14:17:06 +02:00
nano_hexapod_simscape.slx IFF analysis with Simscape model 2021-06-09 18:14:45 +02:00
speedgoat_IO318_100k_CI_01585.mat Initial Commit 2021-06-07 19:00:29 +02:00