Update the bibliography

This commit is contained in:
Thomas Dehaeze 2020-03-11 18:59:07 +01:00
parent 7d67ff9ef2
commit 62a9796945
4 changed files with 72 additions and 99 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.0 KiB

After

Width:  |  Height:  |  Size: 9.8 KiB

View File

@ -82,81 +82,78 @@
| cite:li18_optim_desig_six_axis_vibrat | | | cite:li18_optim_desig_six_axis_vibrat | |
* Articles - Control Related * Articles - Control Related
| | <c> | | | | | | | | | | <c> | <c> | | | | | | | | |
| Link to bibliography | Built | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object | | Link to bibliography | Read | Built | Application | Configuration | Joints | Actuators | Sensors | Control | Modelling | Main Object |
|------------------------------------------------------------------------------------------------+-------+-------------------+--------------+----------------------+------------------------------+-------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------| |------------------------------------------------------------------------------------------------+------+-------+-----------------------------+-------------------+--------------+----------------------+------------------------------+---------------------------------------------------------------------+----------------------------+-------------------------------------------------------------------------------------------------------------|
| cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig | | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics | | cite:cleary91_protot_paral_manip | 1 | X | | 6-UPS | Conventional | DC | Leg length | | | Singular configuration analysis, workspace |
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | 6-UPS | | DC | | | | State Space control with torque observer | | cite:geng93_six_degree_of_freed_activ, cite:geng94_six_degree_of_freed_activ | 1 | X | Vibration Isolation | Cubic (6-UPU) | Flexible | Magnetostrictive | Force, Accelerometers | Robust Adaptative Filter | Linear Model | Hardware implementation |
| cite:du14_piezo_actuat_high_precis_flexib | X | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed | | cite:geng95_intel_contr_system_multip_degree | | X | Vibration Isolation | Cubic | Flexible | Magnetostrictive | Force, Accelerometers | Two layers: Decentralized Force Feedback, Robust Adaptative Control | Linear Model | Two layer control for active damping and vibration isolation |
| cite:selig01_theor_stewar | | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM | | cite:spanos95_soft_activ_vibrat_isolat | | X | Vibration Isolation (Space) | Cubic | Flexible | Voice Coil | Force | Decentralized Force Feedback | | Decentralized force feedback to reduce the transmissibility |
| cite:hauge04_sensor_contr_space_based_six | X | Cubic | Flexible | Voice Coil | Force and Inertial | Vibration, LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors | | cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system | | X | | Cubic | | Voice Coil | Force, LVDT, Geophones | LQG | FEM => State Space | |
| cite:owoc19_mechat_desig_model_contr_stewar_gough_platf | | | | Rotary | | PID | | Low cost Stewart-Platform | | cite:obrien98_lesson | | | | | | | | | | |
| cite:houska10_desig_implem_absol_linear_posit | X | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator | | cite:mcinroy99_precis_fault_toler_point_using_stewar_platf | | | | | | | | | | |
| cite:brezina10_contr_desig_stewar_platf_linear_actuat | | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer | | cite:mcinroy99_dynam | | | | | | | | | | |
| cite:zhang11_six_dof | X | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods | | cite:mcinroy00_desig_contr_flexur_joint_hexap | | | | | | | | | | |
| cite:min19_high_precis_track_cubic_stewar | | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod | | cite:kim00_robus_track_contr_desig_dof_paral_manip | | | | | | | | | | |
| cite:wang16_inves_activ_vibrat_isolat_stewar | X | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control | | cite:chen00_ident | | | | | | | | | | |
| cite:yang19_dynam_model_decoup_contr_flexib | X | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space | | cite:li01_simul_vibrat_isolat_point_contr | | | | | | | | | | |
| cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan | | 6-TPS | | | Inertial | Vibration, Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support | | cite:selig01_theor_stewar | | | | | | Spring-Dashpot Model | | Vibration | Equations of motion, K, C | Eigen-solutions of EoM |
| cite:pedrammehr12_study_vibrat_stewar_platf_based | X | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose | | cite:bonev01_new_approac_to_orien_works | | | | | | | | | | Computes orientation workspace |
| cite:bonev01_new_approac_to_orien_works | | | | | | | | Computes orientation workspace | | cite:gao02_new_kinem_struc_paral_manip_desig | | | | | | | | | | New structure for Parallel Manipulator Designs |
| cite:lara-molina15_combin_struc_contr_optim_desig | | | | | | | | Optimal Design, Sensitivity Analysis | | cite:chai02_pract_calib_proces_using_partial | | | | | | | | | | |
| cite:yang10_model_dof_simul_simmec | | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics | | cite:mcinroy02_model_desig_flexur_joint_stewar | | | | | | | | | | |
| cite:baig14_neural_networ_optim_desig_param | X | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility | | cite:abu02_stiff_soft_stewar_platf_activ | | | | | | | | | | |
| cite:gao02_new_kinem_struc_paral_manip_desig | | | | | | | | New structure for Parallel Manipulator Designs | | cite:jafari03_orthog_gough_stewar_platf_microm | | | | | | | | | | |
| cite:molina08_simul_stewar | | | | | | | | Simulation with Matlab/Simulink | | cite:chen03_payload_point_activ_vibrat_isolat | | | | | | | | | | |
| cite:jiao18_dynam_model_exper_analy_stewar | X | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges | | cite:lee03_posit_contr_stewar_platf_using | | | | | | | | | | |
| cite:tang18_decen_vibrat_contr_voice_coil | X | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control | | cite:wang03_kinem_dynam_degree_of_freed | | | | | Flexible | | | | | |
| cite:taghavi19_desig_model_simul_novel_hexap | | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper | | cite:lin03_adapt_sinus_distur_cancel_precis | | | | | | | | | | |
| cite:abbas14_vibrat_stewar_platf | | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | | | cite:agrawal04_algor_activ_vibrat_isolat_spacec | | | | | | | | | | |
| cite:yun11_gener_dynam_contr_model_class | | | | | | | | | | cite:cheng04_multi_body_system_model_gough, cite:gexue04_vibrat_contr_with_stewar_paral_mechan | | | Vibration Isolation | 6-TPS | | | Inertial | Decentralized PD | Multi-Body | Control architectures for vibration control of Stewart platform on top of a flexible support |
| cite:xu13_track_posit_vibrat_contr_simul | | | | | | | | | | cite:hauge04_sensor_contr_space_based_six | | X | Vibration Isolation | Cubic | Flexible | Voice Coil | Force and Inertial | LQG, Decentralized, Sensor Fusion | Single axis | Combine force/inertial sensors |
| cite:wang03_kinem_dynam_degree_of_freed | | | Flexible | | | | | | | cite:furutani04_nanom_cuttin_machin_using_stewar | | | | | | | | | | |
| cite:ting13_compos_contr_desig_stewar_nanos_platf, cite:ting06_desig_stewar_nanos_platf | X | | | | | | | | | cite:ranganath04_force_torque_sensor_based_stewar | | | | | | | | | | |
| cite:thier16_six_degree_freed_vibrat_isolat | | | | | | | | | | cite:chen04_decoup_contr_flexur_joint_hexap | | | | | | | | | | |
| cite:thayer98_stewar, cite:thayer02_six_axis_vibrat_isolat_system | X | | | | | | | | | cite:su04_distur_rejec_high_precis_motion | | X | | | | | | | | |
| cite:su04_distur_rejec_high_precis_motion | X | | | | | | | | | cite:huang05_smoot_stewar | | | | | | | | | | |
| cite:spanos95_soft_activ_vibrat_isolat | X | | | | | | | | | cite:ting06_desig_stewar_nanos_platf, cite:ting13_compos_contr_desig_stewar_nanos_platf | | X | | | | | | | | |
| cite:ranganath04_force_torque_sensor_based_stewar | | | | | | | | | | cite:horin06_singul_condit_six_degree_of | | | | | | | | | | |
| cite:pu11_six_degree_of_freed_activ | | | | | | | | | | cite:preumont07_six_axis_singl_stage_activ | | | | | | | | | | |
| cite:preumont07_six_axis_singl_stage_activ | | | | | | | | | | cite:ting07_measur_calib_stewar_microm_system | | | | | | | | | | |
| cite:pernechele98_hexap_contr_activ_secon_mirror | | | | | | | | | | cite:lei08_multi_objec_robus_activ_vibrat | | | | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | |
| cite:obrien98_lesson | | | | | | | | | | cite:brezina08_ni_labview_matlab_simmec_stewar_platf_desig | | | | | | DC | | | Multi-Body - Sim mechanics | Modeling with sim-mechanics |
| cite:neagoe10_accur_stewar_platf | | | | | | | | | | cite:molina08_simul_stewar | | | | | | | | | | Simulation with Matlab/Simulink |
| cite:mcinroy99_precis_fault_toler_point_using_stewar_platf | | | | | | | | | | cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit | | | | | | | | | | |
| cite:mcinroy99_dynam | | | | | | | | | | cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat | | | | | | | | | | |
| cite:mcinroy02_model_desig_flexur_joint_stewar | | | | | | | | | | cite:neagoe10_accur_stewar_platf | | | | | | | | | | |
| cite:mcinroy00_desig_contr_flexur_joint_hexap | | | | | | | | | | cite:beno10 | | | | | | | | | | |
| cite:masory93_accur_stewar_platf | | | | | | | | | | cite:yang10_model_dof_simul_simmec | | | | | | | | Decentralized PID | | Simulation with Simulink/SimMechanics |
| cite:lin03_adapt_sinus_distur_cancel_precis | | | | | | | | | | cite:brezina10_contr_desig_stewar_platf_linear_actuat | | | | 6-UPS | | DC | | | | State Space control with torque observer |
| cite:li01_simul_vibrat_isolat_point_contr | | | | | | | | | | cite:houska10_desig_implem_absol_linear_posit | | X | | | Conventional | DC | Absolute Linear position | | | Design and Implementation of linear position sensor for a ball screw actuator |
| cite:lei08_multi_objec_robus_activ_vibrat | | | Flexible | Piezoelectric | | H-Infinity and mu-synthesis | | | | cite:brezina10_contr_desig_stewar_platf_linear_actuat | | | | 6-UPS | | DC Ball Screw | | Two layers: torque control + DC synchronization | Sim mechanics | Controller design using a torque observer |
| cite:lee03_posit_contr_stewar_platf_using | | | | | | | | | | cite:zhang11_six_dof | | X | | Non-cubic | Flexible | Magnetostrictive | Inertial | Vibration, adaptive filters | | Design and Control of flexure joint Hexapods |
| cite:kim00_robus_track_contr_desig_dof_paral_manip | | | | | | | | | | cite:yun11_gener_dynam_contr_model_class | | | | | | | | | | |
| cite:huang05_smoot_stewar | | | | | | | | | | cite:pu11_six_degree_of_freed_activ | | | | | | | | | | |
| cite:horin06_singul_condit_six_degree_of | | | | | | | | | | cite:ding11_robus_vibrat_isolat_dof | | | | | | | | | | |
| cite:heertjes10_optim_dynam_decoup_activ_vibrat_isolat | | | | | | | | | | cite:torii12_small_size_self_propel_stewar_platf | | X | | | Flexible | Inchworm | | | | |
| cite:geng95_intel_contr_system_multip_degree | | | | | | | | | | cite:pedrammehr12_study_vibrat_stewar_platf_based | | X | | 6-UPS | | | | | Analytical, FEM | Variations of K with the pose |
| cite:geng94_six_degree_of_freed_activ | | | | | | | | | | cite:xu13_track_posit_vibrat_contr_simul | | | | | | | | | | |
| cite:geng93_six_degree_of_freed_activ | | | | | | | | | | cite:baig14_neural_networ_optim_desig_param | | X | | | | | | Vibration isolation | Matlab/Simulink | Parameter optimization based on Transmissibility |
| cite:furutani04_nanom_cuttin_machin_using_stewar | | | | | | | | | | cite:du14_piezo_actuat_high_precis_flexib | | X | | 6-SPS (Optimized) | Flexible | PZT Piezo | Strain Gauge | Pointing | | Workspace, Stiffness analyzed |
| cite:dong08_stiff_resear_high_precis_large, cite:dong07_desig_precis_compl_paral_posit | | | | | | | | | | cite:abbas14_vibrat_stewar_platf | | | | Non-cubic | | Voice Coil | Accelerometer in each leg | Centralized Vibration Control, PI, Skyhook | | |
| cite:ding11_robus_vibrat_isolat_dof | | | | | | | | | | cite:lara-molina15_combin_struc_contr_optim_desig | | | | | | | | | | Optimal Design, Sensitivity Analysis |
| cite:cleary91_protot_paral_manip | | | | | | | | | | cite:thier16_six_degree_freed_vibrat_isolat | | | | | | | | | | |
| cite:chen04_decoup_contr_flexur_joint_hexap | | | | | | | | | | cite:wang16_inves_activ_vibrat_isolat_stewar | | X | | Cubic | Flexible | Piezoelectric | Force Sensor + Accelerometer | Vibration isolation, HAC-LAC (IFF + FxLMS) | Flexible Elements (FRF) | Dynamic Model + Vibration Control |
| cite:chen03_payload_point_activ_vibrat_isolat | | | | | | | | | | cite:yang17_dynam_isotr_desig_decen_activ | | | | | | | | | | |
| cite:chen00_ident | | | | | | | | | | cite:beijen18_self_tunin_mimo_distur_feedf | | | | | | | | | | |
| cite:chai02_pract_calib_proces_using_partial | | | | | | | | | | cite:jiao18_dynam_model_exper_analy_stewar | | X | | | Flexible | Voice Coil | Accelerometers | MIMO H-Infinity, active damping | Analytical | Model + active damping with flexible hinges |
| cite:beno10 | | | | | | | | | | cite:tang18_decen_vibrat_contr_voice_coil | | X | | Cubic | | Voice Coil | Accelerometer in each leg | Decentralized vibration control | | Vibration Control with VCM and Decentralized control |
| cite:beijen18_self_tunin_mimo_distur_feedf | | | | | | | | | | cite:taghavi19_desig_model_simul_novel_hexap | | | | 6-SCS | Conventional | - | - | Passive Damping | Matlab/Simscape | 6dof passive damper |
| cite:yang17_dynam_isotr_desig_decen_activ | | | | | | | | | | cite:owoc19_mechat_desig_model_contr_stewar_gough_platf | | | | | | Rotary | | PID | | Low cost Stewart-Platform |
| cite:jafari03_orthog_gough_stewar_platf_microm | | | | | | | | | | cite:min19_high_precis_track_cubic_stewar | | | | Cubic | | Piezoelectric | Leg length | Tracking control, ADRC, State observer | Analytical | Use of ADRC for tracking control of cubic hexapod |
| cite:torii12_small_size_self_propel_stewar_platf | X | | Flexible | Inchworm | | | | | | cite:yang19_dynam_model_decoup_contr_flexib | | X | | 6-UPS (Cubic?) | Flexible | Piezoelectric | Force, Position | Vibration isolation, Model-Based, Modal control | Solid/Flexible | Stiffness of flexible joints is compensated using feedback, then the system is decoupled in the modal space |
| cite:abu02_stiff_soft_stewar_platf_activ | | | | | | | | | | cite:stabile19_desig_analy_novel_hexap_platf | | | | | | | | | | |
| cite:ting07_measur_calib_stewar_microm_system | | | | | | | | | | cite:tong20_dynam_decoup_analy_exper_based | | | | | | | | | | |
| cite:tong20_dynam_decoup_analy_exper_based | | | | | | | | |
| cite:stabile19_desig_analy_novel_hexap_platf | | | | | | | | |
| cite:agrawal04_algor_activ_vibrat_isolat_spacec | | | | | | | | |
* Articles - Other architectures * Articles - Other architectures
| Link to bibliography | | Link to bibliography |

View File

@ -639,19 +639,6 @@
tags = {parallel robot}, tags = {parallel robot},
} }
@article{pernechele98_hexap_contr_activ_secon_mirror,
author = {Claudio Pernechele and Favio Bortoletto and Klaus Reif},
title = {Hexapod Control for an Active Secondary Mirror: General Concept and Test Results},
journal = {Applied Optics},
volume = {37},
number = {28},
pages = {6816},
year = {1998},
doi = {10.1364/ao.37.006816},
url = {https://doi.org/10.1364/ao.37.006816},
tags = {parallel robot},
}
@inproceedings{obrien98_lesson, @inproceedings{obrien98_lesson,
author = {J.F. O'Brien and J.E. McInroy and D. Bodtke and M. Bruch and J.C. Hamann}, author = {J.F. O'Brien and J.E. McInroy and D. Bodtke and M. Bruch and J.C. Hamann},
title = {Lessons learned in nonlinear systems and flexible robots through experiments on a 6 legged platform}, title = {Lessons learned in nonlinear systems and flexible robots through experiments on a 6 legged platform},
@ -722,17 +709,6 @@
tags = {parallel robot}, tags = {parallel robot},
} }
@inproceedings{masory93_accur_stewar_platf,
author = {O. Masory and J. Wang and H. Zhuang},
title = {On the Accuracy of a Stewart Platform. II. Kinematic calibration and compensation},
booktitle = {1993 Proceedings IEEE International Conference on Robotics and Automation},
year = {1993},
pages = {nil},
doi = {10.1109/robot.1993.292064},
url = {https://doi.org/10.1109/robot.1993.292064},
tags = {parallel robot},
}
@inproceedings{liu01_dof, @inproceedings{liu01_dof,
author = {Xin-Jun Liu and Jinsong Wang and Feng Gao and Li-Ping Wang}, author = {Xin-Jun Liu and Jinsong Wang and Feng Gao and Li-Ping Wang},
title = {On the design of 6-DOF parallel micro-motion manipulators}, title = {On the design of 6-DOF parallel micro-motion manipulators},