phd-test-bench-apa/figs
2024-10-26 12:10:54 +02:00
..
test_apa_2dof_comp_frf_enc.pdf Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_2dof_comp_frf_enc.png Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_2dof_comp_frf_force.pdf Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_2dof_comp_frf_force.png Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_2dof_model_simscape.pdf Update analysis 2024-03-22 19:14:07 +01:00
test_apa_2dof_model_simscape.png Update analysis 2024-03-22 19:14:07 +01:00
test_apa_2dof_model_simscape.svg Update analysis 2024-03-22 19:14:07 +01:00
test_apa_2dof_model.pdf Update analysis 2024-03-22 19:14:07 +01:00
test_apa_2dof_model.png Update analysis 2024-03-22 19:14:07 +01:00
test_apa_2dof_model.svg Update analysis 2024-03-22 19:14:07 +01:00
test_apa_bench_model.pdf Update analysis 2024-03-22 19:14:07 +01:00
test_apa_bench_model.png Update analysis 2024-03-22 19:14:07 +01:00
test_apa_bench_picture_encoder.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_bench_picture.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_effect_resistance.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_effect_resistance.png Update report 2024-04-03 18:16:54 +02:00
test_apa_flatness_setup.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_flatness_setup.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_flatness_setup.svg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_frf_encoder.pdf Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_frf_encoder.png Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_frf_force.pdf Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_frf_force.png Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_identified_damped_plants.pdf Christophe's reviews 2024-04-30 16:38:27 +02:00
test_apa_identified_damped_plants.png Christophe's reviews 2024-04-30 16:38:27 +02:00
test_apa_iff_plant_comp_manual_fit.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_iff_plant_comp_manual_fit.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_iff_root_locus.pdf Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_iff_root_locus.png Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_iff_schematic.pdf Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_iff_schematic.png Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_iff_schematic.svg Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_lcr_meter.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_bending_x.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_bending_x.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_bending_y.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_bending_y.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_compare.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_meas_freq_compare.png Update report 2024-04-03 18:16:54 +02:00
test_apa_meas_freq_torsion_z_comp.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_torsion_z_comp.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_torsion_z.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_freq_torsion_z.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_hysteresis.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_hysteresis.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_setup_torsion.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_setup_X_bending.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_setup_Y_bending.jpg Update analysis 2024-03-22 19:14:07 +01:00
test_apa_meas_stiffness_time.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_meas_stiffness_time.png Update report 2024-04-03 18:16:54 +02:00
test_apa_meas_stroke_generated_voltage.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_meas_stroke_generated_voltage.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_mode_shapes_1.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes_1.png Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes_2.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes_2.png Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes_3.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes_3.png Update report 2024-04-03 18:16:54 +02:00
test_apa_mode_shapes.gif Rework the report 2024-03-21 18:30:18 +01:00
test_apa_non_minimum_phase_coherence.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_non_minimum_phase_coherence.png Update report 2024-04-03 18:16:54 +02:00
test_apa_non_minimum_phase_zoom.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_non_minimum_phase_zoom.png Update report 2024-04-03 18:16:54 +02:00
test_apa_received.jpg Rework the report 2024-03-21 18:30:18 +01:00
test_apa_schematic.pdf Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_schematic.png Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_schematic.svg Use subfigures when possible 2024-03-27 23:02:11 +01:00
test_apa_stroke_bench.jpg Update report 2024-04-03 18:16:54 +02:00
test_apa_stroke_hysteresis.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_stroke_hysteresis.png Update report 2024-04-03 18:16:54 +02:00
test_apa_stroke_result.pdf Rework the report 2024-03-21 18:30:18 +01:00
test_apa_stroke_result.png Rework the report 2024-03-21 18:30:18 +01:00
test_apa_stroke_voltage.pdf Update report 2024-04-03 18:16:54 +02:00
test_apa_stroke_voltage.png Update report 2024-04-03 18:16:54 +02:00
test_apa_super_element_comp_frf_enc.pdf Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_super_element_comp_frf_enc.png Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_super_element_comp_frf_force.pdf Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_super_element_comp_frf_force.png Change two damping values 2024-10-26 12:10:54 +02:00
test_apa_super_element_simscape.pdf Update analysis 2024-03-22 19:14:07 +01:00
test_apa_super_element_simscape.png Update analysis 2024-03-22 19:14:07 +01:00
test_apa_super_element_simscape.svg Update analysis 2024-03-22 19:14:07 +01:00