Add study on the active damping plants variability
Before Width: | Height: | Size: 107 KiB After Width: | Height: | Size: 126 KiB |
Before Width: | Height: | Size: 98 KiB After Width: | Height: | Size: 95 KiB |
Before Width: | Height: | Size: 109 KiB After Width: | Height: | Size: 117 KiB |
Before Width: | Height: | Size: 93 KiB After Width: | Height: | Size: 116 KiB |
Before Width: | Height: | Size: 88 KiB After Width: | Height: | Size: 111 KiB |
BIN
figs/act_damp_variability_dvf_ty_scans.pdf
Normal file
BIN
figs/act_damp_variability_dvf_ty_scans.png
Normal file
After Width: | Height: | Size: 112 KiB |
Before Width: | Height: | Size: 147 KiB After Width: | Height: | Size: 148 KiB |
Before Width: | Height: | Size: 129 KiB After Width: | Height: | Size: 129 KiB |
Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 132 KiB |
Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 112 KiB |
Before Width: | Height: | Size: 119 KiB After Width: | Height: | Size: 125 KiB |
BIN
figs/act_damp_variability_iff_ty_scans.pdf
Normal file
BIN
figs/act_damp_variability_iff_ty_scans.png
Normal file
After Width: | Height: | Size: 127 KiB |
Before Width: | Height: | Size: 123 KiB After Width: | Height: | Size: 140 KiB |
Before Width: | Height: | Size: 110 KiB After Width: | Height: | Size: 126 KiB |
Before Width: | Height: | Size: 120 KiB After Width: | Height: | Size: 132 KiB |
Before Width: | Height: | Size: 76 KiB After Width: | Height: | Size: 102 KiB |
Before Width: | Height: | Size: 98 KiB After Width: | Height: | Size: 120 KiB |
BIN
figs/act_damp_variability_ine_ty_scans.pdf
Normal file
BIN
figs/act_damp_variability_ine_ty_scans.png
Normal file
After Width: | Height: | Size: 123 KiB |
BIN
figs/campbell_diagram_spindle_rotation.pdf
Normal file
BIN
figs/campbell_diagram_spindle_rotation.png
Normal file
After Width: | Height: | Size: 30 KiB |
BIN
figs/ty_scanning_reference_sinus.pdf
Normal file
BIN
figs/ty_scanning_reference_sinus.png
Normal file
After Width: | Height: | Size: 26 KiB |
BIN
figs/variation_zeros_active_damping_plants.pdf
Normal file
BIN
figs/variation_zeros_active_damping_plants.png
Normal file
After Width: | Height: | Size: 47 KiB |