.. | ||
id31_microstation_15october2018.m | ||
IMG_20181015_155505.jpg | ||
info.txt | ||
psd_marble_y.pdf | ||
psd_marble_z.pdf | ||
spectrogram_hexa_y.pdf | ||
spectrogram_slip_spindle_y.pdf | ||
spectrogram_Tilt_z.pdf | ||
spectrogram_Ty_y.pdf |
.. | ||
id31_microstation_15october2018.m | ||
IMG_20181015_155505.jpg | ||
info.txt | ||
psd_marble_y.pdf | ||
psd_marble_z.pdf | ||
spectrogram_hexa_y.pdf | ||
spectrogram_slip_spindle_y.pdf | ||
spectrogram_Tilt_z.pdf | ||
spectrogram_Ty_y.pdf |