.. | ||
data | ||
figs | ||
mat | ||
analyze_ground_motion.m | ||
convert_txt_to_mat.m | ||
index.html | ||
index.org | ||
readme.org |
Measure of the ground vibration with the L22
MEAS27
60dB AC 1kHz
LPF at 1kHz
MEAS28 same but DC
.. | ||
data | ||
figs | ||
mat | ||
analyze_ground_motion.m | ||
convert_txt_to_mat.m | ||
index.html | ||
index.org | ||
readme.org |
Measure of the ground vibration with the L22
MEAS27
60dB AC 1kHz
LPF at 1kHz
MEAS28 same but DC