.. | ||
figs | ||
mat | ||
index.html | ||
index.org | ||
readme.org | ||
run_test.m | ||
setup.m | ||
test.slx |
DONE Register data on the computer
CLOSED: [2019-04-17 mer. 17:26]
Measurements:
data_001.mat | Z axis |
data_002.mat | East |
data_003.mat | North |
.. | ||
figs | ||
mat | ||
index.html | ||
index.org | ||
readme.org | ||
run_test.m | ||
setup.m | ||
test.slx |
CLOSED: [2019-04-17 mer. 17:26]
data_001.mat | Z axis |
data_002.mat | East |
data_003.mat | North |