Renamed folder
Before Width: | Height: | Size: 80 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 159 KiB After Width: | Height: | Size: 159 KiB |
Before Width: | Height: | Size: 126 KiB After Width: | Height: | Size: 126 KiB |
Before Width: | Height: | Size: 147 KiB After Width: | Height: | Size: 147 KiB |
Before Width: | Height: | Size: 180 KiB After Width: | Height: | Size: 180 KiB |
Before Width: | Height: | Size: 180 KiB After Width: | Height: | Size: 180 KiB |
Before Width: | Height: | Size: 230 KiB After Width: | Height: | Size: 230 KiB |
Before Width: | Height: | Size: 152 KiB After Width: | Height: | Size: 152 KiB |
Before Width: | Height: | Size: 186 KiB After Width: | Height: | Size: 186 KiB |
Before Width: | Height: | Size: 183 KiB After Width: | Height: | Size: 183 KiB |
Before Width: | Height: | Size: 217 KiB After Width: | Height: | Size: 217 KiB |
Before Width: | Height: | Size: 190 KiB After Width: | Height: | Size: 190 KiB |
Before Width: | Height: | Size: 150 KiB After Width: | Height: | Size: 150 KiB |
Before Width: | Height: | Size: 71 KiB After Width: | Height: | Size: 71 KiB |
Before Width: | Height: | Size: 49 KiB After Width: | Height: | Size: 49 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 37 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 111 KiB After Width: | Height: | Size: 111 KiB |
Before Width: | Height: | Size: 103 KiB After Width: | Height: | Size: 103 KiB |
Before Width: | Height: | Size: 122 KiB After Width: | Height: | Size: 122 KiB |
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 78 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 181 KiB After Width: | Height: | Size: 181 KiB |
Before Width: | Height: | Size: 4.2 MiB After Width: | Height: | Size: 4.2 MiB |
Before Width: | Height: | Size: 3.8 MiB After Width: | Height: | Size: 3.8 MiB |
Before Width: | Height: | Size: 3.3 MiB After Width: | Height: | Size: 3.3 MiB |
Before Width: | Height: | Size: 4.2 MiB After Width: | Height: | Size: 4.2 MiB |
Before Width: | Height: | Size: 3.9 MiB After Width: | Height: | Size: 3.9 MiB |
Before Width: | Height: | Size: 3.0 MiB After Width: | Height: | Size: 3.0 MiB |
Before Width: | Height: | Size: 3.4 MiB After Width: | Height: | Size: 3.4 MiB |
Before Width: | Height: | Size: 3.3 MiB After Width: | Height: | Size: 3.3 MiB |
Before Width: | Height: | Size: 3.3 MiB After Width: | Height: | Size: 3.3 MiB |
Before Width: | Height: | Size: 3.3 MiB After Width: | Height: | Size: 3.3 MiB |
Before Width: | Height: | Size: 3.6 MiB After Width: | Height: | Size: 3.6 MiB |
@ -1,5 +1,33 @@
|
||||
#+TITLE:Measurements
|
||||
#+SETUPFILE: ../config.org
|
||||
:DRAWER:
|
||||
#+STARTUP: overview
|
||||
|
||||
#+LANGUAGE: en
|
||||
#+EMAIL: dehaeze.thomas@gmail.com
|
||||
#+AUTHOR: Dehaeze Thomas
|
||||
|
||||
#+HTML_LINK_HOME: ../index.html
|
||||
#+HTML_LINK_UP: ../index.html
|
||||
|
||||
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="../css/htmlize.css"/>
|
||||
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="../css/readtheorg.css"/>
|
||||
#+HTML_HEAD: <link rel="stylesheet" type="text/css" href="../css/zenburn.css"/>
|
||||
#+HTML_HEAD: <script type="text/javascript" src="../js/jquery.min.js"></script>
|
||||
#+HTML_HEAD: <script type="text/javascript" src="../js/bootstrap.min.js"></script>
|
||||
#+HTML_HEAD: <script type="text/javascript" src="../js/jquery.stickytableheaders.min.js"></script>
|
||||
#+HTML_HEAD: <script type="text/javascript" src="../js/readtheorg.js"></script>
|
||||
|
||||
#+HTML_MATHJAX: align: center tagside: right font: TeX
|
||||
|
||||
#+PROPERTY: header-args:matlab :session *MATLAB*
|
||||
#+PROPERTY: header-args:matlab+ :comments org
|
||||
#+PROPERTY: header-args:matlab+ :results none
|
||||
#+PROPERTY: header-args:matlab+ :exports both
|
||||
#+PROPERTY: header-args:matlab+ :eval no-export
|
||||
#+PROPERTY: header-args:matlab+ :output-dir figs
|
||||
|
||||
#+PROPERTY: header-args:shell :eval no-export
|
||||
:END:
|
||||
|
||||
For all the measurements shown here:
|
||||
- geophones used are L22 with a resonance frequency of 1Hz
|
@ -77,6 +77,7 @@ The station is identified again.
|
||||
- [[file:slip-ring-electrical-noise/index.org][Measurement of the electrical noise induced by the slip-ring]]
|
||||
- [[file:ground-motion/index.org][Ground motion measurements]]
|
||||
- [[file:static-to-dynamic/index.org][Static guiding errors]]
|
||||
- [[file:disturbance-control-system/index.org][Disturbance induced by the control system of each stage]]
|
||||
|
||||
** Noise coming from the control loop of each stage
|
||||
[[file:2018-10-15%20-%20Marc/index.org][Link to the analysis]]
|
||||
|