Update Noise measurement analysis
This includes normalization with transfer function of the geophone
							
								
								
									
										
											BIN
										
									
								
								2018-10-15 - Marc/figs/L4C_bode_plot.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| 
		 After Width: | Height: | Size: 106 KiB  | 
							
								
								
									
										
											BIN
										
									
								
								2018-10-15 - Marc/figs/coherence_vertical_tilt_sensors.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| 
		 After Width: | Height: | Size: 60 KiB  | 
| 
		 Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 43 KiB  | 
| 
		 Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 29 KiB  | 
| 
		 Before Width: | Height: | Size: 77 KiB After Width: | Height: | Size: 71 KiB  | 
| 
		 Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 70 KiB  | 
| 
		 Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 76 KiB  | 
| 
		 Before Width: | Height: | Size: 68 KiB After Width: | Height: | Size: 66 KiB  | 
| 
		 Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 67 KiB  | 
| 
		 Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 68 KiB  | 
| 
		 Before Width: | Height: | Size: 75 KiB After Width: | Height: | Size: 74 KiB  | 
| 
		 Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 57 KiB  | 
| 
		 Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 74 KiB  | 
| 
		 Before Width: | Height: | Size: 76 KiB After Width: | Height: | Size: 72 KiB  | 
| 
		 Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 71 KiB  | 
| 
		 Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 53 KiB  | 
| 
		 Before Width: | Height: | Size: 82 KiB After Width: | Height: | Size: 80 KiB  | 
| 
		 Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 80 KiB  | 
| 
		 Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 82 KiB  | 
| 
		 Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 59 KiB  | 
| 
		 Before Width: | Height: | Size: 67 KiB After Width: | Height: | Size: 67 KiB  | 
| 
		 Before Width: | Height: | Size: 112 KiB After Width: | Height: | Size: 115 KiB  | 
| 
		 Before Width: | Height: | Size: 74 KiB After Width: | Height: | Size: 74 KiB  | 
| 
		 Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 73 KiB  | 
							
								
								
									
										
											BIN
										
									
								
								2018-10-15 - Marc/figs/tf_vertical_tilt_sensors.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						| 
		 After Width: | Height: | Size: 106 KiB  |