nass-metrology-test-bench/mat
2019-09-18 09:41:49 +02:00
..
data_cal_pd_h.mat experimental identification 2019-09-16 15:52:14 +02:00
data_cal_pd_v.mat experimental identification 2019-09-16 15:52:14 +02:00
data_huddle_test.mat Rework simulink to have more logical arangment 2019-09-12 16:12:01 +02:00
data_uch.mat experimental identification 2019-09-16 15:52:14 +02:00
data_ucv.mat experimental identification 2019-09-16 15:52:14 +02:00
data_unh.mat experimental identification 2019-09-16 15:52:14 +02:00
data_unv.mat experimental identification 2019-09-16 15:52:14 +02:00
K_diag.mat Save diagonal Controller 2019-09-17 16:21:42 +02:00
K_newport.mat Add Newport Controller 2019-09-18 09:41:49 +02:00
plant.mat Identification of all the elements in the system. Decentralized Controller. 2019-09-17 15:55:59 +02:00