nass-fem/data/piezo_amplified_3d/FEA_HarmResponse_10kg.txt
2020-06-14 12:23:45 +02:00

2503 lines
92 KiB
Plaintext
Executable File

Frequency [Hz] Amplitude [mm] Phase Angle [°]
1 20.992 2.085267e-005 -0.1039923
2 40.98401 2.13427e-005 -0.2078021
3 60.97601 2.2201e-005 -0.3215968
4 80.96801 2.35176e-005 -0.4523577
5 100.96 2.545207e-005 -0.6104402
6 120.952 2.829035e-005 -0.8128638
7 140.944 3.257723e-005 -1.090753
8 160.936 3.946989e-005 -1.509018
9 180.928 5.190053e-005 -2.230982
10 200.92 8.002104e-005 -3.821555
11 220.912 1.976924e-004 -10.42993
12 240.904 2.958434e-004 -162.8177
13 260.896 8.202576e-005 -174.9114
14 280.888 4.587576e-005 -176.9387
15 300.88 3.112902e-005 -177.7756
16 320.8721 2.31678e-005 -178.2348
17 340.8641 1.821059e-005 -178.5263
18 360.8561 1.48428e-005 -178.7285
19 380.8481 1.241591e-005 -178.8776
20 400.8401 1.059097e-005 -178.9924
21 420.8321 9.17371e-006 -179.0838
22 440.8241 8.044867e-006 -179.1585
23 460.8161 7.127232e-006 -179.2208
24 480.8081 6.368649e-006 -179.2736
25 500.8001 5.732651e-006 -179.319
26 520.7921 5.192991e-006 -179.3586
27 540.7841 4.730311e-006 -179.3934
28 560.7761 4.330032e-006 -179.4243
29 580.7681 3.980976e-006 -179.4519
30 600.7601 3.674431e-006 -179.4767
31 620.7521 3.403517e-006 -179.4992
32 640.7441 3.162728e-006 -179.5198
33 660.7361 2.947613e-006 -179.5385
34 680.7281 2.754531e-006 -179.5558
35 700.7201 2.580485e-006 -179.5717
36 720.7121 2.422979e-006 -179.5864
37 740.7041 2.279925e-006 -179.6001
38 760.6961 2.149561e-006 -179.6128
39 780.6881 2.030392e-006 -179.6247
40 800.6801 1.92114e-006 -179.6359
41 820.6721 1.82071e-006 -179.6464
42 840.6641 1.728155e-006 -179.6562
43 860.6561 1.642657e-006 -179.6655
44 880.6481 1.5635e-006 -179.6743
45 900.6401 1.49006e-006 -179.6826
46 920.6321 1.421789e-006 -179.6904
47 940.6242 1.358204e-006 -179.6979
48 960.6162 1.298879e-006 -179.705
49 980.6082 1.243434e-006 -179.7118
50 1000.6 1.191534e-006 -179.7182
51 1020.592 1.142877e-006 -179.7243
52 1040.584 1.097194e-006 -179.7302
53 1060.576 1.054245e-006 -179.7358
54 1080.568 1.013811e-006 -179.7412
55 1100.56 9.756988e-007 -179.7463
56 1120.552 9.397302e-007 -179.7512
57 1140.544 9.057456e-007 -179.756
58 1160.536 8.735998e-007 -179.7605
59 1180.528 8.431608e-007 -179.7649
60 1200.52 8.143083e-007 -179.7691
61 1220.512 7.869325e-007 -179.7731
62 1240.504 7.609333e-007 -179.777
63 1260.496 7.362186e-007 -179.7807
64 1280.488 7.127041e-007 -179.7843
65 1300.48 6.903126e-007 -179.7878
66 1320.472 6.689728e-007 -179.7911
67 1340.464 6.48619e-007 -179.7944
68 1360.456 6.291906e-007 -179.7975
69 1380.448 6.106317e-007 -179.8005
70 1400.44 5.928905e-007 -179.8033
71 1420.432 5.759191e-007 -179.8061
72 1440.424 5.59673e-007 -179.8088
73 1460.416 5.441108e-007 -179.8114
74 1480.408 5.291941e-007 -179.8138
75 1500.4 5.148872e-007 -179.8162
76 1520.392 5.011566e-007 -179.8185
77 1540.384 4.879714e-007 -179.8207
78 1560.376 4.753023e-007 -179.8227
79 1580.368 4.631223e-007 -179.8247
80 1600.36 4.514058e-007 -179.8266
81 1620.352 4.401291e-007 -179.8283
82 1640.344 4.292696e-007 -179.8299
83 1660.336 4.188064e-007 -179.8315
84 1680.328 4.087195e-007 -179.8328
85 1700.32 3.989903e-007 -179.8341
86 1720.312 3.896012e-007 -179.8351
87 1740.304 3.805353e-007 -179.836
88 1760.296 3.717768e-007 -179.8367
89 1780.288 3.633107e-007 -179.8372
90 1800.28 3.551224e-007 -179.8374
91 1820.272 3.471981e-007 -179.8372
92 1840.264 3.395244e-007 -179.8367
93 1860.256 3.320882e-007 -179.8357
94 1880.248 3.248769e-007 -179.834
95 1900.24 3.178776e-007 -179.8316
96 1920.232 3.110773e-007 -179.8283
97 1940.224 3.044626e-007 -179.8236
98 1960.216 2.980192e-007 -179.8172
99 1980.208 2.917312e-007 -179.8083
100 2000.2 2.855799e-007 -179.796
101 2020.192 2.795427e-007 -179.7785
102 2040.184 2.7359e-007 -179.753
103 2060.176 2.676807e-007 -179.7146
104 2080.168 2.617535e-007 -179.6537
105 2100.16 2.55711e-007 -179.5504
106 2120.152 2.493906e-007 -179.3578
107 2140.144 2.425335e-007 -178.9473
108 2160.136 2.350385e-007 -177.8991
109 2180.128 2.310949e-007 -175.0204
110 2200.12 2.468216e-007 -173.7707
111 2220.112 2.485611e-007 -177.1517
112 2240.104 2.412871e-007 -178.6375
113 2260.096 2.346905e-007 -179.2005
114 2280.088 2.29062e-007 -179.4573
115 2300.08 2.240756e-007 -179.5935
116 2320.072 2.195187e-007 -179.6742
117 2340.064 2.15269e-007 -179.726
118 2360.056 2.112537e-007 -179.7614
119 2380.048 2.074271e-007 -179.7867
120 2400.04 2.037588e-007 -179.8056
121 2420.032 2.002279e-007 -179.8201
122 2440.024 1.968189e-007 -179.8315
123 2460.016 1.935204e-007 -179.8408
124 2480.008 1.903231e-007 -179.8485
125 2500. 1.872198e-007 -179.8549
126 2519.992 1.842044e-007 -179.8604
127 2539.984 1.812718e-007 -179.8651
128 2559.976 1.784176e-007 -179.8693
129 2579.968 1.756379e-007 -179.873
130 2599.96 1.729292e-007 -179.8763
131 2619.952 1.702885e-007 -179.8792
132 2639.944 1.677129e-007 -179.882
133 2659.936 1.651998e-007 -179.8844
134 2679.928 1.627469e-007 -179.8867
135 2699.92 1.603519e-007 -179.8888
136 2719.912 1.580128e-007 -179.8908
137 2739.904 1.557275e-007 -179.8927
138 2759.896 1.534944e-007 -179.8944
139 2779.888 1.513115e-007 -179.8961
140 2799.88 1.491774e-007 -179.8976
141 2819.872 1.470905e-007 -179.8991
142 2839.864 1.450492e-007 -179.9006
143 2859.856 1.430522e-007 -179.9019
144 2879.848 1.410981e-007 -179.9032
145 2899.84 1.391856e-007 -179.9045
146 2919.832 1.373136e-007 -179.9057
147 2939.824 1.354808e-007 -179.9069
148 2959.816 1.33686e-007 -179.908
149 2979.808 1.319283e-007 -179.9092
150 2999.8 1.302065e-007 -179.9102
151 3019.792 1.285197e-007 -179.9113
152 3039.784 1.268669e-007 -179.9123
153 3059.776 1.252471e-007 -179.9133
154 3079.768 1.236595e-007 -179.9143
155 3099.76 1.221031e-007 -179.9152
156 3119.752 1.205773e-007 -179.9162
157 3139.745 1.190811e-007 -179.9171
158 3159.737 1.176138e-007 -179.918
159 3179.729 1.161746e-007 -179.9189
160 3199.721 1.147628e-007 -179.9197
161 3219.713 1.133777e-007 -179.9206
162 3239.705 1.120186e-007 -179.9214
163 3259.697 1.106849e-007 -179.9223
164 3279.689 1.093759e-007 -179.9231
165 3299.681 1.08091e-007 -179.9239
166 3319.673 1.068297e-007 -179.9247
167 3339.665 1.055913e-007 -179.9254
168 3359.657 1.043753e-007 -179.9262
169 3379.649 1.031812e-007 -179.927
170 3399.641 1.020083e-007 -179.9277
171 3419.633 1.008563e-007 -179.9285
172 3439.625 9.972463e-008 -179.9292
173 3459.617 9.861278e-008 -179.9299
174 3479.609 9.752031e-008 -179.9307
175 3499.601 9.644678e-008 -179.9314
176 3519.593 9.539174e-008 -179.9321
177 3539.585 9.435476e-008 -179.9328
178 3559.577 9.333544e-008 -179.9335
179 3579.569 9.233338e-008 -179.9342
180 3599.561 9.13482e-008 -179.9349
181 3619.553 9.03795e-008 -179.9356
182 3639.545 8.942693e-008 -179.9362
183 3659.537 8.849012e-008 -179.9369
184 3679.529 8.756873e-008 -179.9376
185 3699.521 8.666243e-008 -179.9382
186 3719.513 8.577088e-008 -179.9389
187 3739.505 8.489377e-008 -179.9395
188 3759.497 8.403078e-008 -179.9402
189 3779.489 8.318162e-008 -179.9408
190 3799.481 8.234599e-008 -179.9415
191 3819.473 8.152361e-008 -179.9421
192 3839.465 8.071419e-008 -179.9427
193 3859.457 7.991747e-008 -179.9434
194 3879.449 7.913318e-008 -179.944
195 3899.441 7.836107e-008 -179.9446
196 3919.433 7.760088e-008 -179.9453
197 3939.425 7.685237e-008 -179.9459
198 3959.417 7.61153e-008 -179.9465
199 3979.409 7.538945e-008 -179.9471
200 3999.401 7.467458e-008 -179.9477
201 4019.393 7.397047e-008 -179.9484
202 4039.385 7.327692e-008 -179.949
203 4059.377 7.259371e-008 -179.9496
204 4079.369 7.192063e-008 -179.9502
205 4099.361 7.125749e-008 -179.9508
206 4119.353 7.060411e-008 -179.9514
207 4139.345 6.996027e-008 -179.952
208 4159.337 6.93258e-008 -179.9526
209 4179.329 6.870053e-008 -179.9532
210 4199.321 6.808427e-008 -179.9538
211 4219.313 6.747685e-008 -179.9544
212 4239.305 6.687811e-008 -179.955
213 4259.297 6.628789e-008 -179.9556
214 4279.289 6.570602e-008 -179.9562
215 4299.281 6.513234e-008 -179.9568
216 4319.273 6.45667e-008 -179.9574
217 4339.265 6.400896e-008 -179.958
218 4359.257 6.345897e-008 -179.9586
219 4379.249 6.291659e-008 -179.9592
220 4399.241 6.238168e-008 -179.9598
221 4419.233 6.18541e-008 -179.9604
222 4439.225 6.133373e-008 -179.961
223 4459.217 6.082043e-008 -179.9616
224 4479.209 6.031406e-008 -179.9622
225 4499.201 5.981453e-008 -179.9628
226 4519.193 5.932169e-008 -179.9634
227 4539.185 5.883544e-008 -179.964
228 4559.177 5.835565e-008 -179.9646
229 4579.169 5.788221e-008 -179.9652
230 4599.161 5.741503e-008 -179.9658
231 4619.153 5.695397e-008 -179.9664
232 4639.145 5.649894e-008 -179.967
233 4659.137 5.604984e-008 -179.9676
234 4679.129 5.560656e-008 -179.9682
235 4699.121 5.516901e-008 -179.9688
236 4719.113 5.473709e-008 -179.9694
237 4739.105 5.431069e-008 -179.97
238 4759.097 5.388974e-008 -179.9706
239 4779.089 5.347414e-008 -179.9712
240 4799.081 5.306379e-008 -179.9718
241 4819.073 5.265862e-008 -179.9724
242 4839.065 5.225854e-008 -179.973
243 4859.057 5.186345e-008 -179.9736
244 4879.049 5.147329e-008 -179.9743
245 4899.041 5.108797e-008 -179.9749
246 4919.033 5.070742e-008 -179.9755
247 4939.025 5.033155e-008 -179.9761
248 4959.017 4.996029e-008 -179.9767
249 4979.009 4.959356e-008 -179.9773
250 4999.001 4.92313e-008 -179.978
251 5018.993 4.887343e-008 -179.9786
252 5038.985 4.851988e-008 -179.9792
253 5058.977 4.817059e-008 -179.9798
254 5078.969 4.782548e-008 -179.9805
255 5098.961 4.74845e-008 -179.9811
256 5118.953 4.714757e-008 -179.9817
257 5138.945 4.681464e-008 -179.9824
258 5158.937 4.648564e-008 -179.983
259 5178.929 4.616052e-008 -179.9836
260 5198.921 4.583921e-008 -179.9843
261 5218.913 4.552165e-008 -179.9849
262 5238.905 4.520779e-008 -179.9856
263 5258.897 4.489757e-008 -179.9862
264 5278.889 4.459093e-008 -179.9869
265 5298.881 4.428783e-008 -179.9875
266 5318.873 4.398821e-008 -179.9882
267 5338.865 4.369201e-008 -179.9888
268 5358.857 4.339919e-008 -179.9895
269 5378.849 4.31097e-008 -179.9901
270 5398.841 4.282348e-008 -179.9908
271 5418.833 4.25405e-008 -179.9915
272 5438.825 4.226069e-008 -179.9921
273 5458.817 4.198401e-008 -179.9928
274 5478.809 4.171043e-008 -179.9935
275 5498.801 4.143989e-008 -179.9941
276 5518.793 4.117235e-008 -179.9948
277 5538.785 4.090776e-008 -179.9955
278 5558.777 4.064609e-008 -179.9961
279 5578.769 4.038728e-008 -179.9968
280 5598.761 4.013131e-008 -179.9975
281 5618.753 3.987813e-008 -179.9982
282 5638.745 3.96277e-008 -179.9988
283 5658.737 3.937997e-008 -179.9995
284 5678.729 3.913492e-008 180.0001
285 5698.721 3.889251e-008 179.9994
286 5718.713 3.865269e-008 179.9988
287 5738.705 3.841543e-008 179.9981
288 5758.697 3.81807e-008 179.9974
289 5778.689 3.794845e-008 179.9967
290 5798.681 3.771866e-008 179.9961
291 5818.673 3.749128e-008 179.9954
292 5838.665 3.726629e-008 179.9947
293 5858.657 3.704366e-008 179.9941
294 5878.649 3.682334e-008 179.9934
295 5898.641 3.66053e-008 179.9928
296 5918.633 3.638952e-008 179.9921
297 5938.625 3.617596e-008 179.9915
298 5958.617 3.596459e-008 179.9908
299 5978.609 3.575537e-008 179.9902
300 5998.601 3.554829e-008 179.9896
301 6018.593 3.53433e-008 179.989
302 6038.585 3.514038e-008 179.9884
303 6058.577 3.493949e-008 179.9878
304 6078.569 3.474061e-008 179.9873
305 6098.561 3.45437e-008 179.9868
306 6118.553 3.434875e-008 179.9862
307 6138.545 3.415571e-008 179.9858
308 6158.537 3.396455e-008 179.9853
309 6178.529 3.377525e-008 179.9849
310 6198.521 3.358778e-008 179.9845
311 6218.513 3.34021e-008 179.9841
312 6238.505 3.321819e-008 179.9838
313 6258.497 3.303601e-008 179.9836
314 6278.489 3.285554e-008 179.9834
315 6298.481 3.267674e-008 179.9833
316 6318.473 3.249957e-008 179.9832
317 6338.465 3.232401e-008 179.9833
318 6358.457 3.215001e-008 179.9834
319 6378.449 3.197754e-008 179.9837
320 6398.441 3.180657e-008 179.9841
321 6418.433 3.163704e-008 179.9847
322 6438.425 3.146892e-008 179.9855
323 6458.417 3.130215e-008 179.9865
324 6478.409 3.113669e-008 179.9877
325 6498.401 3.097249e-008 179.9893
326 6518.393 3.080947e-008 179.9913
327 6538.385 3.064759e-008 179.9936
328 6558.377 3.048675e-008 179.9965
329 6578.369 3.032686e-008 180.0001
330 6598.361 3.016784e-008 -179.9959
331 6618.353 3.000957e-008 -179.9907
332 6638.345 2.985192e-008 -179.9842
333 6658.337 2.969473e-008 -179.9762
334 6678.329 2.953782e-008 -179.9664
335 6698.321 2.938099e-008 -179.9541
336 6718.313 2.922398e-008 -179.9386
337 6738.305 2.906652e-008 -179.9188
338 6758.297 2.890828e-008 -179.8933
339 6778.289 2.874893e-008 -179.86
340 6798.281 2.85882e-008 -179.8156
341 6818.273 2.842602e-008 -179.7555
342 6838.265 2.826291e-008 -179.6726
343 6858.257 2.81009e-008 -179.5565
344 6878.249 2.794546e-008 -179.3925
345 6898.241 2.78095e-008 -179.1651
346 6918.233 2.771865e-008 -178.8723
347 6938.225 2.770835e-008 -178.5669
348 6958.217 2.778748e-008 -178.3898
349 6978.209 2.788873e-008 -178.4662
350 6998.201 2.792096e-008 -178.7363
351 7018.193 2.786424e-008 -179.0436
352 7038.185 2.775028e-008 -179.3001
353 7058.177 2.761064e-008 -179.4911
354 7078.169 2.746298e-008 -179.6288
355 7098.161 2.731524e-008 -179.7284
356 7118.153 2.717052e-008 -179.8016
357 7138.145 2.702977e-008 -179.8566
358 7158.137 2.68931e-008 -179.8988
359 7178.129 2.676026e-008 -179.932
360 7198.121 2.663092e-008 -179.9585
361 7218.113 2.650476e-008 -179.9803
362 7238.105 2.638148e-008 -179.9983
363 7258.097 2.626081e-008 179.9867
364 7278.089 2.614254e-008 179.9735
365 7298.081 2.602647e-008 179.962
366 7318.073 2.591245e-008 179.9518
367 7338.065 2.580034e-008 179.9427
368 7358.057 2.569005e-008 179.9344
369 7378.049 2.558147e-008 179.9268
370 7398.041 2.547452e-008 179.9198
371 7418.033 2.536913e-008 179.9132
372 7438.025 2.526525e-008 179.907
373 7458.017 2.516282e-008 179.9011
374 7478.009 2.506181e-008 179.8954
375 7498.001 2.496216e-008 179.8898
376 7517.993 2.486386e-008 179.8845
377 7537.985 2.476687e-008 179.8792
378 7557.977 2.467116e-008 179.8741
379 7577.969 2.457671e-008 179.869
380 7597.961 2.448352e-008 179.8639
381 7617.953 2.439154e-008 179.8588
382 7637.945 2.430079e-008 179.8537
383 7657.937 2.421123e-008 179.8486
384 7677.929 2.412287e-008 179.8435
385 7697.921 2.403568e-008 179.8383
386 7717.913 2.394968e-008 179.833
387 7737.905 2.386484e-008 179.8277
388 7757.897 2.378117e-008 179.8222
389 7777.889 2.369867e-008 179.8167
390 7797.881 2.361732e-008 179.811
391 7817.873 2.353715e-008 179.8052
392 7837.865 2.345813e-008 179.7992
393 7857.857 2.338028e-008 179.793
394 7877.849 2.33036e-008 179.7867
395 7897.841 2.32281e-008 179.7802
396 7917.833 2.315378e-008 179.7735
397 7937.825 2.308065e-008 179.7665
398 7957.817 2.300872e-008 179.7593
399 7977.809 2.2938e-008 179.7519
400 7997.801 2.28685e-008 179.7442
401 8017.793 2.280024e-008 179.7361
402 8037.785 2.273324e-008 179.7278
403 8057.777 2.26675e-008 179.7191
404 8077.769 2.260306e-008 179.71
405 8097.761 2.253993e-008 179.7006
406 8117.753 2.247813e-008 179.6907
407 8137.745 2.24177e-008 179.6804
408 8157.737 2.235865e-008 179.6696
409 8177.729 2.230103e-008 179.6582
410 8197.721 2.224487e-008 179.6463
411 8217.713 2.21902e-008 179.6338
412 8237.705 2.213706e-008 179.6207
413 8257.697 2.208551e-008 179.6068
414 8277.689 2.203558e-008 179.5922
415 8297.681 2.198733e-008 179.5768
416 8317.673 2.194083e-008 179.5605
417 8337.665 2.189613e-008 179.5432
418 8357.657 2.18533e-008 179.5249
419 8377.649 2.181242e-008 179.5054
420 8397.641 2.177358e-008 179.4848
421 8417.633 2.173686e-008 179.4627
422 8437.625 2.170237e-008 179.4392
423 8457.617 2.167021e-008 179.4141
424 8477.609 2.16405e-008 179.3873
425 8497.601 2.161339e-008 179.3585
426 8517.593 2.158902e-008 179.3275
427 8537.585 2.156755e-008 179.2942
428 8557.577 2.154916e-008 179.2583
429 8577.569 2.153405e-008 179.2195
430 8597.561 2.152245e-008 179.1775
431 8617.553 2.151461e-008 179.1319
432 8637.545 2.151079e-008 179.0823
433 8657.537 2.151132e-008 179.0282
434 8677.529 2.151654e-008 178.969
435 8697.521 2.152685e-008 178.9041
436 8717.513 2.154268e-008 178.8327
437 8737.505 2.156455e-008 178.7539
438 8757.497 2.159301e-008 178.6667
439 8777.489 2.162873e-008 178.5698
440 8797.481 2.167244e-008 178.4618
441 8817.473 2.172499e-008 178.3408
442 8837.465 2.178736e-008 178.2048
443 8857.457 2.186069e-008 178.0512
444 8877.449 2.194627e-008 177.8768
445 8897.441 2.204563e-008 177.6778
446 8917.433 2.216053e-008 177.4494
447 8937.425 2.229303e-008 177.1857
448 8957.417 2.244551e-008 176.8792
449 8977.409 2.262077e-008 176.5203
450 8997.401 2.2822e-008 176.0968
451 9017.393 2.305288e-008 175.593
452 9037.385 2.331749e-008 174.988
453 9057.377 2.36202e-008 174.2544
454 9077.369 2.396525e-008 173.3556
455 9097.361 2.435585e-008 172.2421
456 9117.353 2.47923e-008 170.8473
457 9137.345 2.526812e-008 169.0814
458 9157.337 2.576263e-008 166.8255
459 9177.329 2.622716e-008 163.93
460 9197.321 2.656261e-008 160.2278
461 9217.313 2.659198e-008 155.5873
462 9237.305 2.605427e-008 150.044
463 9257.297 2.468554e-008 144.0167
464 9277.289 2.24277e-008 138.4639
465 9297.281 1.960382e-008 134.6913
466 9317.273 1.67875e-008 133.7582
467 9337.265 1.446395e-008 135.9198
468 9357.257 1.283965e-008 140.5033
469 9377.25 1.187736e-008 146.274
470 9397.242 1.141835e-008 152.0568
471 9417.234 1.128782e-008 157.1515
472 9437.226 1.134788e-008 161.3342
473 9457.218 1.15071e-008 164.654
474 9477.21 1.171065e-008 167.2576
475 9497.202 1.192766e-008 169.3001
476 9517.194 1.214162e-008 170.913
477 9537.186 1.234427e-008 172.1987
478 9557.178 1.253189e-008 173.2347
479 9577.17 1.270329e-008 174.0785
480 9597.162 1.28586e-008 174.773
481 9617.154 1.299862e-008 175.3503
482 9637.146 1.312444e-008 175.8346
483 9657.138 1.323725e-008 176.2444
484 9677.13 1.333826e-008 176.5939
485 9697.122 1.342858e-008 176.8942
486 9717.114 1.350926e-008 177.154
487 9737.106 1.358124e-008 177.38
488 9757.098 1.36454e-008 177.5779
489 9777.09 1.370249e-008 177.752
490 9797.082 1.375319e-008 177.906
491 9817.074 1.379813e-008 178.0428
492 9837.066 1.383784e-008 178.1648
493 9857.058 1.387281e-008 178.274
494 9877.05 1.390348e-008 178.3722
495 9897.042 1.393023e-008 178.4608
496 9917.034 1.395341e-008 178.5409
497 9937.026 1.397333e-008 178.6136
498 9957.018 1.399028e-008 178.6798
499 9977.01 1.40045e-008 178.7401
500 9997.002 1.401623e-008 178.7953
501 10016.99 1.402567e-008 178.8459
502 10036.99 1.4033e-008 178.8924
503 10056.98 1.40384e-008 178.9351
504 10076.97 1.404201e-008 178.9746
505 10096.96 1.404399e-008 179.011
506 10116.95 1.404444e-008 179.0447
507 10136.95 1.404351e-008 179.076
508 10156.94 1.404128e-008 179.105
509 10176.93 1.403785e-008 179.1319
510 10196.92 1.403332e-008 179.157
511 10216.91 1.402777e-008 179.1804
512 10236.91 1.402127e-008 179.2022
513 10256.9 1.40139e-008 179.2225
514 10276.89 1.400572e-008 179.2415
515 10296.88 1.399678e-008 179.2593
516 10316.87 1.398715e-008 179.276
517 10336.87 1.397687e-008 179.2916
518 10356.86 1.396599e-008 179.3063
519 10376.85 1.395456e-008 179.3201
520 10396.84 1.394261e-008 179.333
521 10416.83 1.393019e-008 179.3451
522 10436.83 1.391733e-008 179.3565
523 10456.82 1.390406e-008 179.3672
524 10476.81 1.389042e-008 179.3773
525 10496.8 1.387643e-008 179.3868
526 10516.79 1.386212e-008 179.3958
527 10536.79 1.384752e-008 179.4042
528 10556.78 1.383264e-008 179.4122
529 10576.77 1.381752e-008 179.4196
530 10596.76 1.380217e-008 179.4267
531 10616.75 1.378661e-008 179.4333
532 10636.75 1.377086e-008 179.4395
533 10656.74 1.375494e-008 179.4454
534 10676.73 1.373886e-008 179.4509
535 10696.72 1.372265e-008 179.4562
536 10716.71 1.37063e-008 179.4611
537 10736.71 1.368984e-008 179.4657
538 10756.7 1.367329e-008 179.47
539 10776.69 1.365664e-008 179.4741
540 10796.68 1.363992e-008 179.4779
541 10816.67 1.362313e-008 179.4814
542 10836.67 1.360629e-008 179.4848
543 10856.66 1.35894e-008 179.4879
544 10876.65 1.357247e-008 179.4909
545 10896.64 1.355552e-008 179.4936
546 10916.63 1.353855e-008 179.4961
547 10936.63 1.352156e-008 179.4985
548 10956.62 1.350458e-008 179.5007
549 10976.61 1.348759e-008 179.5027
550 10996.6 1.347061e-008 179.5046
551 11016.59 1.345365e-008 179.5063
552 11036.59 1.343671e-008 179.5078
553 11056.58 1.34198e-008 179.5093
554 11076.57 1.340292e-008 179.5106
555 11096.56 1.338608e-008 179.5117
556 11116.55 1.336928e-008 179.5128
557 11136.55 1.335253e-008 179.5137
558 11156.54 1.333583e-008 179.5145
559 11176.53 1.331918e-008 179.5152
560 11196.52 1.33026e-008 179.5158
561 11216.51 1.328608e-008 179.5162
562 11236.51 1.326963e-008 179.5166
563 11256.5 1.325325e-008 179.5169
564 11276.49 1.323694e-008 179.5171
565 11296.48 1.322072e-008 179.5172
566 11316.47 1.320457e-008 179.5172
567 11336.47 1.318851e-008 179.5171
568 11356.46 1.317253e-008 179.517
569 11376.45 1.315664e-008 179.5167
570 11396.44 1.314085e-008 179.5164
571 11416.43 1.312514e-008 179.516
572 11436.43 1.310954e-008 179.5156
573 11456.42 1.309403e-008 179.515
574 11476.41 1.307863e-008 179.5144
575 11496.4 1.306332e-008 179.5137
576 11516.39 1.304813e-008 179.513
577 11536.39 1.303303e-008 179.5122
578 11556.38 1.301805e-008 179.5113
579 11576.37 1.300318e-008 179.5104
580 11596.36 1.298842e-008 179.5094
581 11616.35 1.297377e-008 179.5083
582 11636.35 1.295924e-008 179.5072
583 11656.34 1.294482e-008 179.506
584 11676.33 1.293052e-008 179.5048
585 11696.32 1.291634e-008 179.5035
586 11716.31 1.290228e-008 179.5022
587 11736.31 1.288834e-008 179.5008
588 11756.3 1.287453e-008 179.4994
589 11776.29 1.286084e-008 179.4979
590 11796.28 1.284727e-008 179.4964
591 11816.27 1.283383e-008 179.4948
592 11836.27 1.282052e-008 179.4932
593 11856.26 1.280733e-008 179.4915
594 11876.25 1.279427e-008 179.4898
595 11896.24 1.278135e-008 179.488
596 11916.23 1.276855e-008 179.4862
597 11936.23 1.275589e-008 179.4843
598 11956.22 1.274336e-008 179.4824
599 11976.21 1.273096e-008 179.4805
600 11996.2 1.27187e-008 179.4785
601 12016.19 1.270657e-008 179.4765
602 12036.19 1.269457e-008 179.4744
603 12056.18 1.268272e-008 179.4723
604 12076.17 1.2671e-008 179.4701
605 12096.16 1.265941e-008 179.4679
606 12116.15 1.264797e-008 179.4657
607 12136.15 1.263666e-008 179.4634
608 12156.14 1.26255e-008 179.4611
609 12176.13 1.261447e-008 179.4588
610 12196.12 1.260358e-008 179.4564
611 12216.11 1.259284e-008 179.454
612 12236.11 1.258223e-008 179.4515
613 12256.1 1.257177e-008 179.4491
614 12276.09 1.256145e-008 179.4465
615 12296.08 1.255128e-008 179.444
616 12316.07 1.254124e-008 179.4414
617 12336.07 1.253136e-008 179.4388
618 12356.06 1.252161e-008 179.4361
619 12376.05 1.251201e-008 179.4334
620 12396.04 1.250256e-008 179.4307
621 12416.03 1.249325e-008 179.428
622 12436.03 1.248409e-008 179.4252
623 12456.02 1.247507e-008 179.4224
624 12476.01 1.24662e-008 179.4196
625 12496. 1.245748e-008 179.4168
626 12515.99 1.24489e-008 179.4139
627 12535.99 1.244047e-008 179.4111
628 12555.98 1.243219e-008 179.4082
629 12575.97 1.242406e-008 179.4054
630 12595.96 1.241608e-008 179.4025
631 12615.95 1.240826e-008 179.3997
632 12635.95 1.240059e-008 179.3969
633 12655.94 1.239308e-008 179.3942
634 12675.93 1.238574e-008 179.3916
635 12695.92 1.237858e-008 179.389
636 12715.91 1.237161e-008 179.3864
637 12735.91 1.236484e-008 179.3839
638 12755.9 1.235829e-008 179.3812
639 12775.89 1.235196e-008 179.3783
640 12795.88 1.234582e-008 179.3751
641 12815.87 1.233984e-008 179.3714
642 12835.87 1.233399e-008 179.3674
643 12855.86 1.232823e-008 179.3631
644 12875.85 1.232258e-008 179.3586
645 12895.84 1.231703e-008 179.3541
646 12915.83 1.23116e-008 179.3497
647 12935.83 1.23063e-008 179.3453
648 12955.82 1.230114e-008 179.341
649 12975.81 1.229613e-008 179.3367
650 12995.8 1.229128e-008 179.3325
651 13015.79 1.228659e-008 179.3283
652 13035.79 1.228206e-008 179.3241
653 13055.78 1.227769e-008 179.3199
654 13075.77 1.227348e-008 179.3157
655 13095.76 1.226944e-008 179.3115
656 13115.75 1.226557e-008 179.3073
657 13135.75 1.226186e-008 179.3031
658 13155.74 1.225832e-008 179.2988
659 13175.73 1.225495e-008 179.2945
660 13195.72 1.225174e-008 179.2902
661 13215.71 1.22487e-008 179.2859
662 13235.71 1.224583e-008 179.2815
663 13255.7 1.224313e-008 179.2771
664 13275.69 1.22406e-008 179.2727
665 13295.68 1.223825e-008 179.2682
666 13315.67 1.223606e-008 179.2637
667 13335.67 1.223404e-008 179.2592
668 13355.66 1.223219e-008 179.2546
669 13375.65 1.223052e-008 179.25
670 13395.64 1.222902e-008 179.2454
