nass-fem/matlab/to-order/piezo_amplified_3d/solve_modal_00kg.out

1537 lines
111 KiB
Plaintext
Executable File

ANSYS Academic Research
*------------------------------------------------------------------*
| |
| W E L C O M E T O T H E A N S Y S (R) P R O G R A M |
| |
*------------------------------------------------------------------*
***************************************************************
* ANSYS 2020 R1 LEGAL NOTICES *
***************************************************************
* *
* Copyright 1971-2020 ANSYS, Inc. All rights reserved. *
* Unauthorized use, distribution or duplication is *
* prohibited. *
* *
* Ansys is a registered trademark of ANSYS, Inc. or its *
* subsidiaries in the United States or other countries. *
* See the ANSYS, Inc. online documentation or the ANSYS, Inc. *
* documentation CD or online help for the complete Legal *
* Notice. *
* *
***************************************************************
* *
* THIS ANSYS SOFTWARE PRODUCT AND PROGRAM DOCUMENTATION *
* INCLUDE TRADE SECRETS AND CONFIDENTIAL AND PROPRIETARY *
* PRODUCTS OF ANSYS, INC., ITS SUBSIDIARIES, OR LICENSORS. *
* The software products and documentation are furnished by *
* ANSYS, Inc. or its subsidiaries under a software license *
* agreement that contains provisions concerning *
* non-disclosure, copying, length and nature of use, *
* compliance with exporting laws, warranties, disclaimers, *
* limitations of liability, and remedies, and other *
* provisions. The software products and documentation may be *
* used, disclosed, transferred, or copied only in accordance *
* with the terms and conditions of that software license *
* agreement. *
* *
* ANSYS, Inc. is a UL registered *
* ISO 9001:2015 company. *
* *
***************************************************************
* *
* This product is subject to U.S. laws governing export and *
* re-export. *
* *
* For U.S. Government users, except as specifically granted *
* by the ANSYS, Inc. software license agreement, the use, *
* duplication, or disclosure by the United States Government *
* is subject to restrictions stated in the ANSYS, Inc. *
* software license agreement and FAR 12.212 (for non-DOD *
* licenses). *
* *
***************************************************************
2020 R1
Point Releases and Patches installed:
ANSYS, Inc. Products 2020 R1
SpaceClaim 2020 R1
Autodyn 2020 R1
Aqwa 2020 R1
Customization Files for User Programmable Features 2020 R1
Mechanical Products 2020 R1
Additive 2020 R1
Viewer 2020 R1
ACIS Geometry Interface 2020 R1
AutoCAD Geometry Interface 2020 R1
Catia, Version 4 Geometry Interface 2020 R1
Catia, Version 5 Geometry Interface 2020 R1
Catia, Version 6 Geometry Interface 2020 R1
Creo Elements/Direct Modeling Geometry Interface 2020 R1
Creo Parametric Geometry Interface 2020 R1
Inventor Geometry Interface 2020 R1
JTOpen Geometry Interface 2020 R1
NX Geometry Interface 2020 R1
Parasolid Geometry Interface 2020 R1
Solid Edge Geometry Interface 2020 R1
SOLIDWORKS Geometry Interface 2020 R1
ANSYS, Inc. License Manager 2020 R1
***** ANSYS COMMAND LINE ARGUMENTS *****
BATCH MODE REQUESTED (-b) = NOLIST
INPUT FILE COPY MODE (-c) = COPY
DISTRIBUTED MEMORY PARALLEL REQUESTED
4 PARALLEL PROCESSES REQUESTED WITH SINGLE THREAD PER PROCESS
TOTAL OF 4 CORES REQUESTED
DESIGNXPLORER REQUESTED
INPUT FILE NAME = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\ScrA687\dummy.dat
OUTPUT FILE NAME = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\ScrA687\solve.out
START-UP FILE MODE = NOREAD
STOP FILE MODE = NOREAD
RELEASE= 2020 R1 BUILD= 20.1 UP20191203 VERSION=WINDOWS x64
CURRENT JOBNAME=file0 15:55:33 JUN 12, 2020 CP= 0.234
PARAMETER _DS_PROGRESS = 999.0000000
/INPUT FILE= ds.dat LINE= 0
*** NOTE *** CP = 0.344 TIME= 15:55:33
The /CONFIG,NOELDB command is not valid in a Distributed ANSYS
solution. Command is ignored.
*GET _WALLSTRT FROM ACTI ITEM=TIME WALL VALUE= 15.9258333
TITLE=
Piezo-APA95ML-3DElm--Modal (A5)
SET PARAMETER DIMENSIONS ON _WB_PROJECTSCRATCH_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_PROJECTSCRATCH_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\ScrA687\
SET PARAMETER DIMENSIONS ON _WB_SOLVERFILES_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_SOLVERFILES_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\Piezo-APA95ML-3DElm_files\dp0\SYS-3\MECH\
SET PARAMETER DIMENSIONS ON _WB_USERFILES_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_USERFILES_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\Piezo-APA95ML-3DElm_files\user_files\
--- Data in consistent NMM units. See Solving Units in the help system for more
MPA UNITS SPECIFIED FOR INTERNAL
LENGTH = MILLIMETERS (mm)
MASS = TONNE (Mg)
TIME = SECONDS (sec)
TEMPERATURE = CELSIUS (C)
TOFFSET = 273.0
FORCE = NEWTON (N)
HEAT = MILLIJOULES (mJ)
INPUT UNITS ARE ALSO SET TO MPA
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:55:33 JUN 12, 2020 CP= 0.344
Piezo-APA95ML-3DElm--Modal (A5)
***** ANSYS ANALYSIS DEFINITION (PREP7) *****
*********** Nodes for all Remote Points ***********
*********** Send Condensed Parts As Superelements ***********
*********** Include Condensed Part "Condensed Part" ***********
*********** Send User Defined Coordinate System(s) ***********
*********** Set Reference Temperature ***********
*********** Send Materials ***********
*********** Construct Remote Mass Using Remote Attachment ***********
*********** Construct Remote Displacement ***********
*** Create a component for all remote displacements ***
***** ROUTINE COMPLETED ***** CP = 0.406
--- Number of total nodes = 18
--- Number of contact elements = 0
--- Number of spring elements = 0
--- Number of bearing elements = 0
--- Number of solid elements = 105535
--- Number of condensed parts = 0
--- Number of total elements = 2
*GET _WALLBSOL FROM ACTI ITEM=TIME WALL VALUE= 15.9258333
***** ANSYS SOLUTION ROUTINE *****
PERFORM A MODAL ANALYSIS
THIS WILL BE A NEW ANALYSIS
PARAMETER _THICKRATIO = 1.000000000
USE SYM. BLOCK LANCZOS MODE EXTRACTION METHOD
EXTRACT 108 MODES
NORMALIZE THE MODE SHAPES TO THE MASS MATRIX
ERASE THE CURRENT DATABASE OUTPUT CONTROL TABLE.
WRITE ALL ITEMS TO THE DATABASE WITH A FREQUENCY OF NONE
FOR ALL APPLICABLE ENTITIES
WRITE NSOL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EANG ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE VENG ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE ETMP ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE STRS ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EPEL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EPPL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE RSOL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
SELECT FOR ITEM=D COMPONENT=U BETWEEN 0.0000 AND 0.0000
KABS= 0. TOLERANCE= 0.100000E-05
1 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
ALSO SELECT FOR ITEM=D COMPONENT=ROT BETWEEN 0.0000 AND 0.0000
KABS= 0. TOLERANCE= 0.100000E-05
1 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
SELECT ALL ELEMENTS HAVING ANY NODE IN NODAL SET.
1 ELEMENTS (OF 2 DEFINED) SELECTED FROM
1 SELECTED NODES BY ESLN COMMAND.
DEFINITION OF COMPONENT = _CONSTRAINEDNODES ENTITY=ELEM
ALL SELECT FOR ITEM=NODE COMPONENT=
IN RANGE 1 TO 168964 STEP 1
18 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
ALL SELECT FOR ITEM=ELEM COMPONENT=
IN RANGE 1 TO 127001 STEP 1
2 ELEMENTS (OF 2 DEFINED) SELECTED BY ESEL COMMAND.
WRITE NLOA ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR THE ENTITIES DEFINED BY COMPONENT _CONSTRAINEDNODES
WRITE CONT ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
EXPAND ALL EXTRACTED MODES
CALCULATE ELEMENT RESULTS AND NODAL DOF SOLUTION
CALCULATE STRESSES IN ANY DOWNSTREAM MODE SUPERPOSITION EXPANSION PASS
DO NOT COMBINE ELEMENT SAVE DATA FILES (.esav) AFTER DISTRIBUTED PARALLEL SOLUTION
DO NOT COMBINE ELEMENT MATRIX FILES (.emat) AFTER DISTRIBUTED PARALLEL SOLUTION
DO NOT COMBINE ASSEMBLED MATRIX FILES (.full) AFTER DISTRIBUTED PARALLEL SOLUTION
*GET ANSINTER_ FROM ACTI ITEM=INT VALUE= 0.00000000
*IF ANSINTER_ ( = 0.00000 ) NE
0 ( = 0.00000 ) THEN
*ENDIF
*** NOTE *** CP = 0.469 TIME= 15:55:33
The automatic domain decomposition logic has selected the MESH domain
decomposition method with 4 processes per solution.
***** ANSYS SOLVE COMMAND *****
*** WARNING *** CP = 0.469 TIME= 15:55:33
Element shape checking is currently inactive. Issue SHPP,ON or
SHPP,WARN to reactivate, if desired.
*** NOTE *** CP = 0.469 TIME= 15:55:33
The model data was checked and warning messages were found.
Please review output or errors file ( C:\Users\brumund\Documents
(Local)\ANSYS\NASS\_ProjectScratch\ScrA687\file0.err ) for these
warning messages.
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:55:33 JUN 12, 2020 CP= 0.531
Piezo-APA95ML-3DElm--Modal (A5)
S O L U T I O N O P T I O N S
PROBLEM DIMENSIONALITY. . . . . . . . . . . . .3-D
DEGREES OF FREEDOM. . . . . . UX UY UZ ROTX ROTY ROTZ
ANALYSIS TYPE . . . . . . . . . . . . . . . . .MODAL
EXTRACTION METHOD. . . . . . . . . . . . . .BLOCK LANCZOS
OFFSET TEMPERATURE FROM ABSOLUTE ZERO . . . . . 273.15
NUMBER OF MODES TO EXTRACT. . . . . . . . . . . 108
GLOBALLY ASSEMBLED MATRIX . . . . . . . . . . .SYMMETRIC
NUMBER OF MODES TO EXPAND . . . . . . . . . . .ALL
ELEMENT RESULTS CALCULATION . . . . . . . . . .ON
*** WARNING *** CP = 0.531 TIME= 15:55:33
Material number 2 (used by element 127001) should normally have at
least one MP or one TB type command associated with it. Output of
energy by material may not be available.
*** NOTE *** CP = 0.531 TIME= 15:55:33
The step data was checked and warning messages were found.
Please review output or errors file ( C:\Users\brumund\Documents
(Local)\ANSYS\NASS\_ProjectScratch\ScrA687\file0.err ) for these
warning messages.
*** NOTE *** CP = 0.594 TIME= 15:55:33
Internal nodes from 200001 to 200010 are created for component mode
synthesis superelement. Also, the associated SUB files are updated
for the new nodes.
*** NOTE *** CP = 0.594 TIME= 15:55:33
The number of CPU processors specified is greater than the number of
elements selected in the model. The number of Distributed ANSYS
processes will be reduced to 2 for this solution.
D I S T R I B U T E D D O M A I N D E C O M P O S E R
...Number of elements: 2
...Number of nodes: 28
...Decompose to 2 CPU domains
*** NOTE *** CP = 0.594 TIME= 15:55:33
ANSYS can optimally decompose the model into 2 CPU Domains, which does
not match the total number of processors specified upon startup of
Distributed ANSYS. Distributed parallel processing has been
temporarily modified to only use 2 processes for this solution.
...Element load balance ratio = 1.000
L O A D S T E P O P T I O N S
LOAD STEP NUMBER. . . . . . . . . . . . . . . . 1
THERMAL STRAINS INCLUDED IN THE LOAD VECTOR . . YES
PRINT OUTPUT CONTROLS . . . . . . . . . . . . .NO PRINTOUT
DATABASE OUTPUT CONTROLS
ITEM FREQUENCY COMPONENT
ALL NONE
NSOL ALL
EANG ALL
VENG ALL
ETMP ALL
STRS ALL
EPEL ALL
EPPL ALL
RSOL ALL
NLOA ALL _CONSTRAINEDNODES
CONT ALL
*********** PRECISE MASS SUMMARY ***********
TOTAL RIGID BODY MASS MATRIX ABOUT ORIGIN
Translational mass | Coupled translational/rotational mass
0.16382E-03 0.0000 0.0000 | 0.0000 0.55514E-11 -0.29999E-07
0.0000 0.16382E-03 0.0000 | -0.55514E-11 0.0000 0.18635E-10
0.0000 0.0000 0.16382E-03 | 0.29999E-07 -0.18635E-10 0.0000
------------------------------------------ | ------------------------------------------
| Rotational mass (inertia)
| 0.39922E-01 0.29086E-09 -0.14510E-09
| 0.29086E-09 0.93584E-01 0.39192E-10
| -0.14510E-09 0.39192E-10 0.12531
TOTAL MASS = 0.16382E-03
The mass principal axes coincide with the global Cartesian axes
CENTER OF MASS (X,Y,Z)= 0.11375E-06 0.18311E-03 0.33886E-07
TOTAL INERTIA ABOUT CENTER OF MASS
0.39922E-01 0.29086E-09 -0.14510E-09
0.29086E-09 0.93584E-01 0.39193E-10
-0.14510E-09 0.39193E-10 0.12531
The inertia principal axes coincide with the global Cartesian axes
*** MASS SUMMARY BY ELEMENT TYPE ***
TYPE MASS
1 0.163824E-03
2 0.100000E-08
Range of element maximum matrix coefficients in global coordinates
Maximum = 8.529154772E+10 at element 127000.
Minimum = 8.529154772E+10 at element 127000.
*** ELEMENT MATRIX FORMULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.062 0.062500
2 1 MASS21 0.000 0.000000
Time at end of element matrix formulation CP = 1.046875.
*** WARNING *** CP = 1.047 TIME= 15:55:33
The requested number of modes is reduced from 108 to 102 since there
are only 102 degrees of freedom in the model.
BLOCK LANCZOS CALCULATION OF UP TO 102 EIGENVECTORS.
NUMBER OF EQUATIONS = 102
MAXIMUM WAVEFRONT = 108
MAXIMUM MODES STORED = 102
MINIMUM EIGENVALUE = 0.00000E+00
MAXIMUM EIGENVALUE = 0.10000E+31
Local memory allocated for solver = 0.369 MB
Local memory required for in-core solution = 0.320 MB
Local memory required for out-of-core solution = 0.320 MB
Total memory allocated for solver = 0.616 MB
Total memory required for in-core solution = 0.534 MB
Total memory required for out-of-core solution = 0.534 MB
*** NOTE *** CP = 1.219 TIME= 15:55:33
The Distributed Sparse Matrix Solver used by the Block Lanczos
eigensolver is currently running in the in-core memory mode. This
memory mode uses the most amount of memory in order to avoid using the
hard drive as much as possible, which most often results in the
fastest solution time. This mode is recommended if enough physical
memory is present to accommodate all of the solver data.
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:55:33 JUN 12, 2020 CP= 1.281
Piezo-APA95ML-3DElm--Modal (A5)
*** FREQUENCIES FROM BLOCK LANCZOS ITERATION ***
MODE FREQUENCY (HERTZ)
1 482.8706328818
2 837.2647294522
3 1952.120400597
4 3060.023885602
5 3791.359308381
6 3913.453309628
7 4394.083597174
8 4882.152613685
9 6948.413063165
10 8005.856711552
11 9129.340599414
12 9542.316968838
13 9567.014390120
14 10144.83475054
15 11064.02470840
16 12564.37753853
17 12804.81114371
18 13646.83497401
19 14240.59935792
20 14686.89900851
21 16171.06240672
22 16746.35450598
23 16810.50396741
24 19020.15050376
25 19555.91443158
26 20120.46778378
27 21169.99436047
28 21462.03276253
29 23634.52116864
30 23893.22725461
31 24856.28295168
32 27024.68506467
33 27531.89485442
34 28157.93034174
35 28183.00367766
36 28905.94266107
37 31222.67860186
38 31537.13501400
39 32812.43776194
40 33240.20597567
41 33554.45972827
42 35719.48244125
43 37256.19961779
44 38450.92794507
45 38712.77779295
46 39956.11338511
47 41810.87991331
48 42404.71780848
49 42877.27655756
50 44810.26783686
51 46402.03612410
52 46997.94668280
53 49255.13094278
54 52017.06626226
55 53564.51418649
56 54563.89753389
57 55003.88881897
58 56666.75977606
59 58703.69223350
60 60863.78030409
61 64252.13868224
62 66686.57240891
63 67946.81860164
64 70993.60341175
65 71222.41544028
66 76710.54521843
67 77329.76569192
68 79166.05584424
69 80110.42892302
70 81966.86244176
71 82527.26464498
72 84346.14525514
73 86792.72636776
74 90243.03933958
75 90747.95300512
76 92986.97767187
77 93497.21481976
78 95197.04405520
79 97508.60762466
80 101671.9042449
81 103798.6789427
82 104870.5105104
83 113265.1157352
84 116646.2198045
85 118247.4159708
86 119127.8772478
87 121696.1296512
88 125022.2552707
89 131769.6441448
90 134210.7547039
91 136729.4493769
92 142359.6500853
93 143999.0964470
94 147909.8563900
95 151224.1377965
96 151725.6399570
97 155168.2231291
98 156318.9331188
99 156850.0938894
100 157001.9709084
101 157042.9086226
102 168951.9532341
*** ELEMENT RESULT CALCULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.016 0.015625
2 1 MASS21 0.000 0.000000
*** NODAL LOAD CALCULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.000 0.000000
2 1 MASS21 0.000 0.000000
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:55:34 JUN 12, 2020 CP= 2.562
Piezo-APA95ML-3DElm--Modal (A5)
***** PARTICIPATION FACTOR CALCULATION ***** X DIRECTION
CUMULATIVE RATIO EFF.MASS
MODE FREQUENCY PERIOD PARTIC.FACTOR RATIO EFFECTIVE MASS MASS FRACTION TO TOTAL MASS
1 482.871 0.20709E-02 0.94257E-02 1.000000 0.888447E-04 0.572699 0.542316
2 837.265 0.11944E-02 -0.43536E-06 0.000046 0.189535E-12 0.572699 0.115694E-08
3 1952.12 0.51226E-03 -0.21282E-06 0.000023 0.452925E-13 0.572699 0.276469E-09
4 3060.02 0.32679E-03 0.42414E-06 0.000045 0.179898E-12 0.572699 0.109811E-08
5 3791.36 0.26376E-03 0.34379E-02 0.364740 0.118195E-04 0.648888 0.721472E-01
6 3913.45 0.25553E-03 -0.41692E-06 0.000044 0.173823E-12 0.648888 0.106103E-08
7 4394.08 0.22758E-03 0.75856E-06 0.000080 0.575417E-12 0.648888 0.351240E-08
8 4882.15 0.20483E-03 0.30720E-07 0.000003 0.943689E-15 0.648888 0.576037E-11
9 6948.41 0.14392E-03 -0.16186E-02 0.171721 0.261987E-05 0.665776 0.159919E-01
10 8005.86 0.12491E-03 -0.10860E-05 0.000115 0.117936E-11 0.665776 0.719891E-08
11 9129.34 0.10954E-03 0.66353E-07 0.000007 0.440270E-14 0.665776 0.268745E-10
12 9542.32 0.10480E-03 0.23713E-02 0.251578 0.562311E-05 0.702023 0.343240E-01
13 9567.01 0.10453E-03 -0.49300E-04 0.005230 0.243054E-08 0.702039 0.148362E-04
14 10144.8 0.98572E-04 -0.34414E-06 0.000037 0.118430E-12 0.702039 0.722905E-09
15 11064.0 0.90383E-04 -0.71970E-07 0.000008 0.517967E-14 0.702039 0.316172E-10
16 12564.4 0.79590E-04 0.20714E-06 0.000022 0.429078E-13 0.702039 0.261913E-09
17 12804.8 0.78096E-04 0.14786E-05 0.000157 0.218612E-11 0.702039 0.133442E-07
18 13646.8 0.73277E-04 -0.50046E-02 0.530946 0.250457E-04 0.863485 0.152881
19 14240.6 0.70222E-04 0.82215E-06 0.000087 0.675928E-12 0.863485 0.412592E-08
20 14686.9 0.68088E-04 0.29980E-06 0.000032 0.898819E-13 0.863485 0.548647E-09
21 16171.1 0.61839E-04 0.19393E-02 0.205746 0.376093E-05 0.887728 0.229571E-01
22 16746.4 0.59714E-04 -0.39211E-06 0.000042 0.153754E-12 0.887728 0.938527E-09
23 16810.5 0.59487E-04 0.31280E-06 0.000033 0.978420E-13 0.887728 0.597236E-09
24 19020.2 0.52576E-04 -0.32826E-07 0.000003 0.107753E-14 0.887728 0.657736E-11
25 19555.9 0.51135E-04 0.40551E-03 0.043021 0.164438E-06 0.888788 0.100374E-02
26 20120.5 0.49701E-04 -0.52983E-07 0.000006 0.280720E-14 0.888788 0.171354E-10
27 21170.0 0.47237E-04 -0.26699E-07 0.000003 0.712815E-15 0.888788 0.435109E-11
28 21462.0 0.46594E-04 -0.21350E-06 0.000023 0.455805E-13 0.888788 0.278227E-09
29 23634.5 0.42311E-04 0.22677E-05 0.000241 0.514264E-11 0.888788 0.313911E-07
30 23893.2 0.41853E-04 -0.16607E-02 0.176193 0.275809E-05 0.906567 0.168356E-01
31 24856.3 0.40231E-04 0.29825E-05 0.000316 0.889523E-11 0.906567 0.542973E-07
32 27024.7 0.37003E-04 0.14457E-06 0.000015 0.208991E-13 0.906567 0.127570E-09
33 27531.9 0.36322E-04 -0.10687E-06 0.000011 0.114214E-13 0.906567 0.697171E-10
34 28157.9 0.35514E-04 0.16122E-05 0.000171 0.259907E-11 0.906567 0.158649E-07
35 28183.0 0.35482E-04 0.29565E-02 0.313663 0.874093E-05 0.962912 0.533554E-01
36 28905.9 0.34595E-04 0.34265E-06 0.000036 0.117410E-12 0.962912 0.716682E-09
37 31222.7 0.32028E-04 0.14580E-07 0.000002 0.212585E-15 0.962912 0.129764E-11
38 31537.1 0.31709E-04 0.11761E-05 0.000125 0.138313E-11 0.962912 0.844273E-08
39 32812.4 0.30476E-04 -0.14742E-02 0.156401 0.217326E-05 0.976921 0.132658E-01
40 33240.2 0.30084E-04 -0.51363E-06 0.000054 0.263815E-12 0.976921 0.161035E-08
41 33554.5 0.29802E-04 -0.62116E-06 0.000066 0.385840E-12 0.976921 0.235521E-08
42 35719.5 0.27996E-04 -0.52695E-06 0.000056 0.277678E-12 0.976921 0.169497E-08
43 37256.2 0.26841E-04 0.30502E-07 0.000003 0.930348E-15 0.976921 0.567893E-11
44 38450.9 0.26007E-04 -0.56158E-07 0.000006 0.315372E-14 0.976921 0.192506E-10
45 38712.8 0.25831E-04 -0.41813E-06 0.000044 0.174830E-12 0.976921 0.106718E-08
46 39956.1 0.25027E-04 0.80431E-06 0.000085 0.646919E-12 0.976921 0.394885E-08
47 41810.9 0.23917E-04 0.99274E-03 0.105322 0.985528E-06 0.983273 0.601575E-02
48 42404.7 0.23582E-04 0.32164E-06 0.000034 0.103450E-12 0.983273 0.631470E-09
49 42877.3 0.23322E-04 0.71603E-06 0.000076 0.512701E-12 0.983273 0.312957E-08
50 44810.3 0.22316E-04 0.12211E-02 0.129548 0.149106E-05 0.992885 0.910155E-02
51 46402.0 0.21551E-04 -0.88845E-04 0.009426 0.789338E-08 0.992936 0.481819E-04
52 46997.9 0.21278E-04 0.52484E-04 0.005568 0.275462E-08 0.992954 0.168145E-04
53 49255.1 0.20302E-04 0.66503E-07 0.000007 0.442270E-14 0.992954 0.269965E-10
54 52017.1 0.19224E-04 0.93401E-08 0.000001 0.872375E-16 0.992954 0.532506E-12
55 53564.5 0.18669E-04 -0.16813E-04 0.001784 0.282675E-09 0.992955 0.172547E-05
56 54563.9 0.18327E-04 0.26840E-07 0.000003 0.720391E-15 0.992955 0.439733E-11
57 55003.9 0.18181E-04 0.10281E-06 0.000011 0.105694E-13 0.992955 0.645168E-10
58 56666.8 0.17647E-04 0.11028E-05 0.000117 0.121619E-11 0.992955 0.742375E-08
59 58703.7 0.17035E-04 -0.62614E-04 0.006643 0.392048E-08 0.992981 0.239309E-04
60 60863.8 0.16430E-04 0.26463E-08 0.000000 0.700269E-17 0.992981 0.427451E-13
61 64252.1 0.15564E-04 0.45852E-04 0.004865 0.210243E-08 0.992994 0.128334E-04
62 66686.6 0.14996E-04 0.88946E-07 0.000009 0.791141E-14 0.992994 0.482920E-10
63 67946.8 0.14717E-04 0.31559E-07 0.000003 0.995946E-15 0.992994 0.607935E-11
64 70993.6 0.14086E-04 0.48807E-03 0.051781 0.238215E-06 0.994530 0.145408E-02
65 71222.4 0.14041E-04 -0.37199E-04 0.003946 0.138374E-08 0.994539 0.844645E-05
66 76710.5 0.13036E-04 -0.33077E-07 0.000004 0.109406E-14 0.994539 0.667823E-11
67 77329.8 0.12932E-04 -0.43883E-07 0.000005 0.192576E-14 0.994539 0.117550E-10
68 79166.1 0.12632E-04 -0.69585E-07 0.000007 0.484211E-14 0.994539 0.295567E-10
69 80110.4 0.12483E-04 -0.18611E-07 0.000002 0.346385E-15 0.994539 0.211436E-11
70 81966.9 0.12200E-04 0.98644E-04 0.010465 0.973071E-08 0.994601 0.593971E-04
71 82527.3 0.12117E-04 -0.37023E-08 0.000000 0.137073E-16 0.994601 0.836707E-13
72 84346.1 0.11856E-04 -0.19370E-03 0.020550 0.375198E-07 0.994843 0.229024E-03
73 86792.7 0.11522E-04 0.18202E-07 0.000002 0.331323E-15 0.994843 0.202243E-11
74 90243.0 0.11081E-04 -0.10710E-06 0.000011 0.114710E-13 0.994843 0.700197E-10
75 90748.0 0.11020E-04 0.30437E-09 0.000000 0.926408E-19 0.994843 0.565488E-15
76 92987.0 0.10754E-04 0.89124E-07 0.000009 0.794309E-14 0.994843 0.484853E-10
77 93497.2 0.10696E-04 0.16465E-06 0.000017 0.271110E-13 0.994843 0.165488E-09
78 95197.0 0.10505E-04 0.11362E-07 0.000001 0.129103E-15 0.994843 0.788059E-12
79 97508.6 0.10256E-04 0.26350E-04 0.002796 0.694309E-09 0.994848 0.423813E-05
80 101672. 0.98356E-05 -0.28688E-03 0.030435 0.822975E-07 0.995378 0.502351E-03
81 103799. 0.96340E-05 -0.11379E-07 0.000001 0.129483E-15 0.995378 0.790374E-12
82 104871. 0.95356E-05 0.79010E-08 0.000001 0.624258E-16 0.995378 0.381053E-12
83 113265. 0.88288E-05 -0.32336E-06 0.000034 0.104560E-12 0.995378 0.638242E-09
84 116646. 0.85729E-05 0.27076E-07 0.000003 0.733100E-15 0.995378 0.447491E-11
85 118247. 0.84568E-05 0.56099E-08 0.000001 0.314710E-16 0.995378 0.192102E-12
86 119128. 0.83943E-05 -0.81784E-06 0.000087 0.668860E-12 0.995378 0.408278E-08
87 121696. 0.82172E-05 0.19192E-06 0.000020 0.368341E-13 0.995378 0.224839E-09
88 125022. 0.79986E-05 0.52281E-03 0.055466 0.273330E-06 0.997140 0.166843E-02
89 131770. 0.75890E-05 -0.51829E-08 0.000001 0.268626E-16 0.997140 0.163972E-12
90 134211. 0.74510E-05 -0.60616E-06 0.000064 0.367433E-12 0.997140 0.224284E-08
91 136729. 0.73137E-05 0.30426E-04 0.003228 0.925748E-09 0.997146 0.565085E-05
92 142360. 0.70245E-05 0.63536E-03 0.067407 0.403680E-06 0.999748 0.246410E-02
93 143999. 0.69445E-05 -0.15062E-07 0.000002 0.226865E-15 0.999748 0.138481E-11
94 147910. 0.67609E-05 -0.17878E-05 0.000190 0.319624E-11 0.999748 0.195101E-07
95 151224. 0.66127E-05 -0.12618E-07 0.000001 0.159207E-15 0.999748 0.971814E-12
96 151726. 0.65908E-05 -0.13231E-03 0.014038 0.175072E-07 0.999861 0.106866E-03
97 155168. 0.64446E-05 -0.79448E-07 0.000008 0.631206E-14 0.999861 0.385294E-10
