<pathstyle="stroke:none;"d="M 3.28125 0 L 3.28125 -0.25 L 3.015625 -0.25 C 2.3125 -0.25 2.3125 -0.34375 2.3125 -0.5625 L 2.3125 -4.40625 C 2.3125 -4.59375 2.3125 -4.59375 2.109375 -4.59375 C 1.671875 -4.15625 1.03125 -4.15625 0.75 -4.15625 L 0.75 -3.90625 C 0.921875 -3.90625 1.375 -3.90625 1.765625 -4.09375 L 1.765625 -0.5625 C 1.765625 -0.34375 1.765625 -0.25 1.0625 -0.25 L 0.796875 -0.25 L 0.796875 0 L 2.03125 -0.03125 Z M 3.28125 0 "/>
<pathstyle="stroke:none;"d="M 8.046875 -2.96875 C 8.046875 -3.1875 7.859375 -3.1875 7.671875 -3.1875 L 4.5 -3.1875 L 4.5 -6.359375 C 4.5 -6.53125 4.5 -6.734375 4.296875 -6.734375 C 4.09375 -6.734375 4.09375 -6.53125 4.09375 -6.359375 L 4.09375 -3.1875 L 0.921875 -3.1875 C 0.75 -3.1875 0.546875 -3.1875 0.546875 -2.984375 C 0.546875 -2.765625 0.734375 -2.765625 0.921875 -2.765625 L 4.09375 -2.765625 L 4.09375 0.390625 C 4.09375 0.5625 4.09375 0.765625 4.296875 0.765625 C 4.5 0.765625 4.5 0.578125 4.5 0.390625 L 4.5 -2.765625 L 7.671875 -2.765625 C 7.84375 -2.765625 8.046875 -2.765625 8.046875 -2.96875 Z M 8.046875 -2.96875 "/>
<pathstyle="fill-rule:nonzero;fill:rgb(89.99939%,89.99939%,89.99939%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M -56.693469 -42.521687 L 56.695512 -42.521687 L 56.695512 42.521033 L -56.693469 42.521033 Z M -56.693469 -42.521687 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 3.914042 10.169194 L 36.852735 10.169194 L 36.852735 32.847778 L 3.914042 32.847778 Z M 3.914042 10.169194 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(100%,100%,100%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 3.914042 -24.242544 L 36.852735 -24.242544 L 36.852735 -1.567898 L 3.914042 -1.567898 Z M 3.914042 -24.242544 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.052476 -0.000703674 L 1.609711 1.681088 L 3.086694 -0.000703674 L 1.609711 -1.682495 Z M 6.052476 -0.000703674 "transform="matrix(0.991781,0,0,-0.991781,42.841019,38.788365)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.054003 0.00172836 L 1.607299 1.68352 L 3.088221 0.00172836 L 1.607299 -1.684002 Z M 6.054003 0.00172836 "transform="matrix(0.991781,0,0,-0.991781,73.54263,72.919683)"/>
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M -20.568431 -12.903252 L -20.568431 9.901368 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.052063 0.000280675 L 1.609298 1.682072 L 3.086281 0.000280675 L 1.609298 -1.681511 Z M 6.052063 0.000280675 "transform="matrix(0,-0.991781,-0.991781,0,57.168247,53.115602)"/>
<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;"d="M 59.144531 72.917969 C 59.144531 71.828125 58.257812 70.945312 57.167969 70.945312 C 56.078125 70.945312 55.191406 71.828125 55.191406 72.917969 C 55.191406 74.011719 56.078125 74.894531 57.167969 74.894531 C 58.257812 74.894531 59.144531 74.011719 59.144531 72.917969 Z M 59.144531 72.917969 "/>
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M -13.593132 21.508486 L -1.217982 21.508486 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle="fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.054003 -0.000703674 L 1.607299 1.681088 L 3.088221 -0.000703674 L 1.607299 -1.682495 Z M 6.054003 -0.000703674 "transform="matrix(0.991781,0,0,-0.991781,73.54263,38.788365)"/>
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M -44.550698 21.508486 L -44.550698 -34.416003 L 72.402735 -34.416003 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;"d="M 152.5625 94.253906 L 148.152344 92.582031 L 149.621094 94.253906 L 148.152344 95.921875 Z M 152.5625 94.253906 "/>
<gclip-path="url(#clip3)"clip-rule="nonzero">
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.0543 -0.00183347 L 1.607596 1.683897 L 3.088518 -0.00183347 L 1.607596 -1.683625 Z M 6.0543 -0.00183347 "transform="matrix(0.991781,0,0,-0.991781,146.55796,94.252088)"/>
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 37.349002 21.508486 L 72.402735 21.508486 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;"d="M 152.5625 38.789062 L 148.152344 37.121094 L 149.621094 38.789062 L 148.152344 40.457031 Z M 152.5625 38.789062 "/>
<gclip-path="url(#clip4)"clip-rule="nonzero">
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.0543 -0.000703674 L 1.607596 1.681088 L 3.088518 -0.000703674 L 1.607596 -1.682495 Z M 6.0543 -0.000703674 "transform="matrix(0.991781,0,0,-0.991781,146.55796,38.788365)"/>
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 37.349002 -12.903252 L 72.402735 -12.903252 "transform="matrix(0.991781,0,0,-0.991781,77.567347,60.12077)"/>
<pathstyle=" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,0%);fill-opacity:1;"d="M 152.5625 72.917969 L 148.152344 71.25 L 149.621094 72.917969 L 148.152344 74.589844 Z M 152.5625 72.917969 "/>
<gclip-path="url(#clip5)"clip-rule="nonzero">
<pathstyle="fill:none;stroke-width:0.99628;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;"d="M 6.0543 0.00172836 L 1.607596 1.68352 L 3.088518 0.00172836 L 1.607596 -1.684002 Z M 6.0543 0.00172836 "transform="matrix(0.991781,0,0,-0.991781,146.55796,72.919683)"/>