2020-10-03 19:04:17 +02:00
2019-08-01 17:57:47 +02:00
2020-07-16 14:59:27 +02:00
2019-10-30 13:03:08 +01:00
2020-07-09 16:16:53 +02:00
2019-11-05 17:27:31 +01:00
2019-09-26 18:31:41 +02:00
2020-10-03 19:04:17 +02:00
2020-10-03 19:04:17 +02:00
2020-07-09 16:06:03 +02:00
2019-08-01 17:57:47 +02:00
2020-07-09 16:19:47 +02:00

Complementary Filters Shaping Using H-Infinity Synthesis

DOI

Paper

The paper and Matlab scripts are available here.

Matlab Scripts

All the scripts that were used to obtained the results described in the paper are inside the matlab/matlab directory.

The scripts have been developed and tested with Matlab 2019b.

Description
No description provided
Readme 25 MiB
Languages
TeX 92.4%
MATLAB 6.9%
Makefile 0.7%