dcm-simscape-model/figs
2022-06-02 18:10:56 +02:00
..
actuator_jacobian_hall_points.pdf Large update 2022-06-02 18:10:56 +02:00
actuator_jacobian_hall_points.png Large update 2022-06-02 18:10:56 +02:00
actuator_jacobian_hall_points.svg Large update 2022-06-02 18:10:56 +02:00
actuator_jacobian_ring_points.pdf Large update 2022-06-02 18:10:56 +02:00
actuator_jacobian_ring_points.png Large update 2022-06-02 18:10:56 +02:00
actuator_jacobian_ring_points.svg Large update 2022-06-02 18:10:56 +02:00
bode_plot_hac_iff_plant.pdf Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
bode_plot_hac_iff_plant.png Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
bode_plot_iff_plant.pdf Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
bode_plot_iff_plant.png Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
bode_plot_plant_fj_pres.pdf Export to html 2022-02-15 14:19:04 +01:00
bode_plot_plant_fj_pres.png Export to html 2022-02-15 14:19:04 +01:00
bode_plot_plant_fj.pdf Initial Commit 2021-11-30 11:16:48 +01:00
bode_plot_plant_fj.png Initial Commit 2021-11-30 11:16:48 +01:00
close_loop_asd_noise_budget_hac_iff.pdf First open/close noise budgeting 2021-11-30 17:54:19 +01:00
close_loop_asd_noise_budget_hac_iff.png First open/close noise budgeting 2021-11-30 17:54:19 +01:00
comp_damp_undamped_plant_rad_bode_plot.pdf Add Relative Active Damping study 2021-11-30 11:45:05 +01:00
comp_damp_undamped_plant_rad_bode_plot.png Add Relative Active Damping study 2021-11-30 11:45:05 +01:00
comp_damped_undamped_plant_iff_bode_plot.pdf Initial Commit 2021-11-30 11:16:48 +01:00
comp_damped_undamped_plant_iff_bode_plot.png Initial Commit 2021-11-30 11:16:48 +01:00
cps_comp_ol_cl_hac_iff.pdf First open/close noise budgeting 2021-11-30 17:54:19 +01:00
cps_comp_ol_cl_hac_iff.png First open/close noise budgeting 2021-11-30 17:54:19 +01:00
dcm_schematic_overview.pdf Large update 2022-06-02 18:10:56 +02:00
dcm_schematic_overview.png Large update 2022-06-02 18:10:56 +02:00
dcm_schematic_overview.svg Large update 2022-06-02 18:10:56 +02:00
hac_iff_loop_gain_bode_plot.pdf Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
hac_iff_loop_gain_bode_plot.png Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
iff_plant_bode_plot.pdf Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
iff_plant_bode_plot.png Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
iff_root_locus.pdf Initial Commit 2021-11-30 11:16:48 +01:00
iff_root_locus.png Initial Commit 2021-11-30 11:16:48 +01:00
jack_motion_bragg_angle.pdf Large update 2022-06-02 18:10:56 +02:00
jack_motion_bragg_angle.png Large update 2022-06-02 18:10:56 +02:00
jacobian_metrology_frame.pdf Large update 2022-06-02 18:10:56 +02:00
jacobian_metrology_frame.png Large update 2022-06-02 18:10:56 +02:00
jacobian_metrology_frame.svg Large update 2022-06-02 18:10:56 +02:00
loci_hac_iff_fast_jack.pdf Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
loci_hac_iff_fast_jack.png Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
noise_budget_dcm_schematic_fast_jack_frame.pdf First open/close noise budgeting 2021-11-30 17:54:19 +01:00
noise_budget_dcm_schematic_fast_jack_frame.png First open/close noise budgeting 2021-11-30 17:54:19 +01:00
noise_budget_dcm_schematic_fast_jack_frame.svg First open/close noise budgeting 2021-11-30 17:54:19 +01:00
open_loop_noise_budget_fast_jack.pdf First open/close noise budgeting 2021-11-30 17:54:19 +01:00
open_loop_noise_budget_fast_jack.png First open/close noise budgeting 2021-11-30 17:54:19 +01:00
relative_damping_root_locus.pdf Add Relative Active Damping study 2021-11-30 11:45:05 +01:00
relative_damping_root_locus.png Add Relative Active Damping study 2021-11-30 11:45:05 +01:00
schematic_actuator_jacobian_forward_kinematics_111.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_forward_kinematics_111.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_forward_kinematics_311.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_forward_kinematics_311.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_forward_kinematics_hall.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics_hall.png Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics_hall.svg Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics_ring.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics_ring.png Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics_ring.svg Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_forward_kinematics.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_actuator_jacobian_forward_kinematics.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_actuator_jacobian_inverse_kinematics_111.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_inverse_kinematics_111.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_inverse_kinematics_311.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_inverse_kinematics_311.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_actuator_jacobian_inverse_kinematics_hall.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics_hall.png Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics_hall.svg Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics_ring.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics_ring.png Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics_ring.svg Large update 2022-06-02 18:10:56 +02:00
schematic_actuator_jacobian_inverse_kinematics.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_actuator_jacobian_inverse_kinematics.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_crystal.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_crystal.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_crystal.svg Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_fastjack_feedback.pdf Export to html 2022-02-15 14:19:04 +01:00
schematic_jacobian_frame_fastjack_feedback.png Export to html 2022-02-15 14:19:04 +01:00
schematic_jacobian_frame_fastjack_feedback.svg Export to html 2022-02-15 14:19:04 +01:00
schematic_jacobian_frame_fastjack_hac_iff.pdf Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
schematic_jacobian_frame_fastjack_hac_iff.png Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
schematic_jacobian_frame_fastjack_hac_iff.svg Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
schematic_jacobian_frame_fastjack_iff.pdf Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
schematic_jacobian_frame_fastjack_iff.png Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
schematic_jacobian_frame_fastjack_iff.svg Add HAC-IFF strategy and analysis 2021-11-30 15:17:23 +01:00
schematic_jacobian_frame_fastjack.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_fastjack.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_frame_fastjack.svg Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_in_out.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_jacobian_in_out.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_measurement_plane.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_measurement_plane.png Large update 2022-06-02 18:10:56 +02:00
schematic_measurement_plane.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_111.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_forward_kinematics_111.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_forward_kinematics_311.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_forward_kinematics_311.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_forward_kinematics_hall_primary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall_primary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall_primary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall_secondary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall_secondary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall_secondary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_hall.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_primary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_primary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_primary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_secondary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_secondary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring_secondary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics_ring.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_forward_kinematics.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_sensor_jacobian_forward_kinematics.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_sensor_jacobian_inverse_kinematics_111.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_inverse_kinematics_111.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_inverse_kinematics_311.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_inverse_kinematics_311.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_inverse_kinematics_hall_primary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall_primary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall_primary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall_secondary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall_secondary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall_secondary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_hall.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_primary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_primary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_primary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_secondary.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_secondary.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring_secondary.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring.png Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics_ring.svg Large update 2022-06-02 18:10:56 +02:00
schematic_sensor_jacobian_inverse_kinematics.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian_inverse_kinematics.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
schematic_sensor_jacobian.pdf Initial Commit 2021-11-30 11:16:48 +01:00
schematic_sensor_jacobian.png Initial Commit 2021-11-30 11:16:48 +01:00
schematic_system_inputs_outputs.pdf Large update 2022-06-02 18:10:56 +02:00
schematic_system_inputs_outputs.png Large update 2022-06-02 18:10:56 +02:00
schematic_system_inputs_outputs.svg Large update 2022-06-02 18:10:56 +02:00
sensor_111_crystal_points_primary.pdf Export to html 2022-02-15 14:19:04 +01:00
sensor_111_crystal_points_primary.png Export to html 2022-02-15 14:19:04 +01:00
sensor_111_crystal_points.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
sensor_111_crystal_points.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
sensor_311_crystal_points_primary.pdf Export to html 2022-02-15 14:19:04 +01:00
sensor_311_crystal_points_primary.png Export to html 2022-02-15 14:19:04 +01:00
sensor_311_crystal_points.pdf Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
sensor_311_crystal_points.png Add 311 and 111 kinematics. Correct crystal positions 2021-12-09 10:17:54 +01:00
sensor_hall_crystal_points_primary.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_hall_crystal_points_primary.png Large update 2022-06-02 18:10:56 +02:00
sensor_hall_crystal_points_primary.svg Large update 2022-06-02 18:10:56 +02:00
sensor_hall_crystal_points.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_hall_crystal_points.png Large update 2022-06-02 18:10:56 +02:00
sensor_hall_crystal_points.svg Large update 2022-06-02 18:10:56 +02:00
sensor_hall_secondary_crystal_points.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_hall_secondary_crystal_points.png Large update 2022-06-02 18:10:56 +02:00
sensor_hall_secondary_crystal_points.svg Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points_primary.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points_primary.png Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points_primary.svg Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points.png Large update 2022-06-02 18:10:56 +02:00
sensor_ring_crystal_points.svg Large update 2022-06-02 18:10:56 +02:00
sensor_ring_secondary_crystal_points.pdf Large update 2022-06-02 18:10:56 +02:00
sensor_ring_secondary_crystal_points.png Large update 2022-06-02 18:10:56 +02:00
sensor_ring_secondary_crystal_points.svg Large update 2022-06-02 18:10:56 +02:00
stepper_transmissibility_comp_ol_hac_iff.pdf Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
stepper_transmissibility_comp_ol_hac_iff.png Update report about HAC-IFF 2021-11-30 15:43:35 +01:00
strain_gauge_plant_bode_plot.pdf Add Relative Active Damping study 2021-11-30 11:45:05 +01:00
strain_gauge_plant_bode_plot.png Add Relative Active Damping study 2021-11-30 11:45:05 +01:00