phd-nass-fem/data/piezo_amplified_3d/solve_modal_10kg.out

1538 lines
111 KiB
Plaintext
Raw Normal View History

2020-06-14 12:23:45 +02:00
ANSYS Academic Research
*------------------------------------------------------------------*
| |
| W E L C O M E T O T H E A N S Y S (R) P R O G R A M |
| |
*------------------------------------------------------------------*
***************************************************************
* ANSYS 2020 R1 LEGAL NOTICES *
***************************************************************
* *
* Copyright 1971-2020 ANSYS, Inc. All rights reserved. *
* Unauthorized use, distribution or duplication is *
* prohibited. *
* *
* Ansys is a registered trademark of ANSYS, Inc. or its *
* subsidiaries in the United States or other countries. *
* See the ANSYS, Inc. online documentation or the ANSYS, Inc. *
* documentation CD or online help for the complete Legal *
* Notice. *
* *
***************************************************************
* *
* THIS ANSYS SOFTWARE PRODUCT AND PROGRAM DOCUMENTATION *
* INCLUDE TRADE SECRETS AND CONFIDENTIAL AND PROPRIETARY *
* PRODUCTS OF ANSYS, INC., ITS SUBSIDIARIES, OR LICENSORS. *
* The software products and documentation are furnished by *
* ANSYS, Inc. or its subsidiaries under a software license *
* agreement that contains provisions concerning *
* non-disclosure, copying, length and nature of use, *
* compliance with exporting laws, warranties, disclaimers, *
* limitations of liability, and remedies, and other *
* provisions. The software products and documentation may be *
* used, disclosed, transferred, or copied only in accordance *
* with the terms and conditions of that software license *
* agreement. *
* *
* ANSYS, Inc. is a UL registered *
* ISO 9001:2015 company. *
* *
***************************************************************
* *
* This product is subject to U.S. laws governing export and *
* re-export. *
* *
* For U.S. Government users, except as specifically granted *
* by the ANSYS, Inc. software license agreement, the use, *
* duplication, or disclosure by the United States Government *
* is subject to restrictions stated in the ANSYS, Inc. *
* software license agreement and FAR 12.212 (for non-DOD *
* licenses). *
* *
***************************************************************
2020 R1
Point Releases and Patches installed:
ANSYS, Inc. Products 2020 R1
SpaceClaim 2020 R1
Autodyn 2020 R1
Aqwa 2020 R1
Customization Files for User Programmable Features 2020 R1
Mechanical Products 2020 R1
Additive 2020 R1
Viewer 2020 R1
ACIS Geometry Interface 2020 R1
AutoCAD Geometry Interface 2020 R1
Catia, Version 4 Geometry Interface 2020 R1
Catia, Version 5 Geometry Interface 2020 R1
Catia, Version 6 Geometry Interface 2020 R1
Creo Elements/Direct Modeling Geometry Interface 2020 R1
Creo Parametric Geometry Interface 2020 R1
Inventor Geometry Interface 2020 R1
JTOpen Geometry Interface 2020 R1
NX Geometry Interface 2020 R1
Parasolid Geometry Interface 2020 R1
Solid Edge Geometry Interface 2020 R1
SOLIDWORKS Geometry Interface 2020 R1
ANSYS, Inc. License Manager 2020 R1
***** ANSYS COMMAND LINE ARGUMENTS *****
BATCH MODE REQUESTED (-b) = NOLIST
INPUT FILE COPY MODE (-c) = COPY
DISTRIBUTED MEMORY PARALLEL REQUESTED
4 PARALLEL PROCESSES REQUESTED WITH SINGLE THREAD PER PROCESS
TOTAL OF 4 CORES REQUESTED
DESIGNXPLORER REQUESTED
INPUT FILE NAME = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\Scr779E\dummy.dat
OUTPUT FILE NAME = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\Scr779E\solve.out
START-UP FILE MODE = NOREAD
STOP FILE MODE = NOREAD
RELEASE= 2020 R1 BUILD= 20.1 UP20191203 VERSION=WINDOWS x64
CURRENT JOBNAME=file0 15:59:03 JUN 12, 2020 CP= 0.281
PARAMETER _DS_PROGRESS = 999.0000000
/INPUT FILE= ds.dat LINE= 0
*** NOTE *** CP = 0.422 TIME= 15:59:03
The /CONFIG,NOELDB command is not valid in a Distributed ANSYS
solution. Command is ignored.
*GET _WALLSTRT FROM ACTI ITEM=TIME WALL VALUE= 15.9841667
TITLE=
Piezo-APA95ML-3DElm--Modal (A5)
SET PARAMETER DIMENSIONS ON _WB_PROJECTSCRATCH_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_PROJECTSCRATCH_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\_ProjectScratch\Scr779E\
SET PARAMETER DIMENSIONS ON _WB_SOLVERFILES_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_SOLVERFILES_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\Piezo-APA95ML-3DElm_files\dp0\SYS-3\MECH\
SET PARAMETER DIMENSIONS ON _WB_USERFILES_DIR
TYPE=STRI DIMENSIONS= 248 1 1
PARAMETER _WB_USERFILES_DIR(1) = C:\Users\brumund\Documents (Local)\ANSYS\NASS\Piezo-APA95ML-3DElm_files\user_files\
--- Data in consistent NMM units. See Solving Units in the help system for more
MPA UNITS SPECIFIED FOR INTERNAL
LENGTH = MILLIMETERS (mm)
MASS = TONNE (Mg)
TIME = SECONDS (sec)
TEMPERATURE = CELSIUS (C)
TOFFSET = 273.0
FORCE = NEWTON (N)
HEAT = MILLIJOULES (mJ)
INPUT UNITS ARE ALSO SET TO MPA
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:59:03 JUN 12, 2020 CP= 0.453
Piezo-APA95ML-3DElm--Modal (A5)
***** ANSYS ANALYSIS DEFINITION (PREP7) *****
*********** Nodes for all Remote Points ***********
*********** Send Condensed Parts As Superelements ***********
*********** Include Condensed Part "Condensed Part" ***********
*********** Send User Defined Coordinate System(s) ***********
*********** Set Reference Temperature ***********
*********** Send Materials ***********
*********** Construct Remote Mass Using Remote Attachment ***********
*********** Construct Remote Displacement ***********
*** Create a component for all remote displacements ***
***** ROUTINE COMPLETED ***** CP = 0.453
--- Number of total nodes = 18
--- Number of contact elements = 0
--- Number of spring elements = 0
--- Number of bearing elements = 0
--- Number of solid elements = 105535
--- Number of condensed parts = 0
--- Number of total elements = 2
*GET _WALLBSOL FROM ACTI ITEM=TIME WALL VALUE= 15.9841667
***** ANSYS SOLUTION ROUTINE *****
PERFORM A MODAL ANALYSIS
THIS WILL BE A NEW ANALYSIS
PARAMETER _THICKRATIO = 1.000000000
USE SYM. BLOCK LANCZOS MODE EXTRACTION METHOD
EXTRACT 108 MODES
NORMALIZE THE MODE SHAPES TO THE MASS MATRIX
ERASE THE CURRENT DATABASE OUTPUT CONTROL TABLE.
WRITE ALL ITEMS TO THE DATABASE WITH A FREQUENCY OF NONE
FOR ALL APPLICABLE ENTITIES
WRITE NSOL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EANG ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE VENG ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE ETMP ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE STRS ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EPEL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE EPPL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
WRITE RSOL ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
SELECT FOR ITEM=D COMPONENT=U BETWEEN 0.0000 AND 0.0000
KABS= 0. TOLERANCE= 0.100000E-05
1 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
ALSO SELECT FOR ITEM=D COMPONENT=ROT BETWEEN 0.0000 AND 0.0000
KABS= 0. TOLERANCE= 0.100000E-05
1 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
SELECT ALL ELEMENTS HAVING ANY NODE IN NODAL SET.
1 ELEMENTS (OF 2 DEFINED) SELECTED FROM
1 SELECTED NODES BY ESLN COMMAND.
DEFINITION OF COMPONENT = _CONSTRAINEDNODES ENTITY=ELEM
ALL SELECT FOR ITEM=NODE COMPONENT=
IN RANGE 1 TO 168964 STEP 1
18 NODES (OF 18 DEFINED) SELECTED BY NSEL COMMAND.
ALL SELECT FOR ITEM=ELEM COMPONENT=
IN RANGE 1 TO 127001 STEP 1
2 ELEMENTS (OF 2 DEFINED) SELECTED BY ESEL COMMAND.
WRITE NLOA ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR THE ENTITIES DEFINED BY COMPONENT _CONSTRAINEDNODES
WRITE CONT ITEMS TO THE DATABASE WITH A FREQUENCY OF ALL
FOR ALL APPLICABLE ENTITIES
EXPAND ALL EXTRACTED MODES
CALCULATE ELEMENT RESULTS AND NODAL DOF SOLUTION
CALCULATE STRESSES IN ANY DOWNSTREAM MODE SUPERPOSITION EXPANSION PASS
DO NOT COMBINE ELEMENT SAVE DATA FILES (.esav) AFTER DISTRIBUTED PARALLEL SOLUTION
DO NOT COMBINE ELEMENT MATRIX FILES (.emat) AFTER DISTRIBUTED PARALLEL SOLUTION
DO NOT COMBINE ASSEMBLED MATRIX FILES (.full) AFTER DISTRIBUTED PARALLEL SOLUTION
*GET ANSINTER_ FROM ACTI ITEM=INT VALUE= 0.00000000
*IF ANSINTER_ ( = 0.00000 ) NE
0 ( = 0.00000 ) THEN
*ENDIF
*** NOTE *** CP = 0.516 TIME= 15:59:03
The automatic domain decomposition logic has selected the MESH domain
decomposition method with 4 processes per solution.
***** ANSYS SOLVE COMMAND *****
*** WARNING *** CP = 0.516 TIME= 15:59:03
Element shape checking is currently inactive. Issue SHPP,ON or
SHPP,WARN to reactivate, if desired.
*** NOTE *** CP = 0.578 TIME= 15:59:03
The model data was checked and warning messages were found.
Please review output or errors file ( C:\Users\brumund\Documents
(Local)\ANSYS\NASS\_ProjectScratch\Scr779E\file0.err ) for these
warning messages.
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:59:03 JUN 12, 2020 CP= 0.578
Piezo-APA95ML-3DElm--Modal (A5)
S O L U T I O N O P T I O N S
PROBLEM DIMENSIONALITY. . . . . . . . . . . . .3-D
DEGREES OF FREEDOM. . . . . . UX UY UZ ROTX ROTY ROTZ
ANALYSIS TYPE . . . . . . . . . . . . . . . . .MODAL
EXTRACTION METHOD. . . . . . . . . . . . . .BLOCK LANCZOS
OFFSET TEMPERATURE FROM ABSOLUTE ZERO . . . . . 273.15
NUMBER OF MODES TO EXTRACT. . . . . . . . . . . 108
GLOBALLY ASSEMBLED MATRIX . . . . . . . . . . .SYMMETRIC
NUMBER OF MODES TO EXPAND . . . . . . . . . . .ALL
ELEMENT RESULTS CALCULATION . . . . . . . . . .ON
*** WARNING *** CP = 0.578 TIME= 15:59:03
Material number 2 (used by element 127001) should normally have at
least one MP or one TB type command associated with it. Output of
energy by material may not be available.
*** NOTE *** CP = 0.578 TIME= 15:59:03
The step data was checked and warning messages were found.
Please review output or errors file ( C:\Users\brumund\Documents
(Local)\ANSYS\NASS\_ProjectScratch\Scr779E\file0.err ) for these
warning messages.
*** NOTE *** CP = 0.641 TIME= 15:59:03
Internal nodes from 200001 to 200010 are created for component mode
synthesis superelement. Also, the associated SUB files are updated
for the new nodes.
*** NOTE *** CP = 0.641 TIME= 15:59:03
The number of CPU processors specified is greater than the number of
elements selected in the model. The number of Distributed ANSYS
processes will be reduced to 2 for this solution.
D I S T R I B U T E D D O M A I N D E C O M P O S E R
...Number of elements: 2
...Number of nodes: 28
...Decompose to 2 CPU domains
*** NOTE *** CP = 0.641 TIME= 15:59:03
ANSYS can optimally decompose the model into 2 CPU Domains, which does
not match the total number of processors specified upon startup of
Distributed ANSYS. Distributed parallel processing has been
temporarily modified to only use 2 processes for this solution.
...Element load balance ratio = 1.000
L O A D S T E P O P T I O N S
LOAD STEP NUMBER. . . . . . . . . . . . . . . . 1
THERMAL STRAINS INCLUDED IN THE LOAD VECTOR . . YES
PRINT OUTPUT CONTROLS . . . . . . . . . . . . .NO PRINTOUT
DATABASE OUTPUT CONTROLS
ITEM FREQUENCY COMPONENT
ALL NONE
NSOL ALL
EANG ALL
VENG ALL
ETMP ALL
STRS ALL
EPEL ALL
EPPL ALL
RSOL ALL
NLOA ALL _CONSTRAINEDNODES
CONT ALL
*********** PRECISE MASS SUMMARY ***********
TOTAL RIGID BODY MASS MATRIX ABOUT ORIGIN
Translational mass | Coupled translational/rotational mass
0.10164E-01 0.0000 0.0000 | 0.0000 0.55514E-11 -0.30000
0.0000 0.10164E-01 0.0000 | -0.55514E-11 0.0000 0.18635E-10
0.0000 0.0000 0.10164E-01 | 0.30000 -0.18635E-10 0.0000
------------------------------------------ | ------------------------------------------
| Rotational mass (inertia)
| 9.0399 0.29086E-09 -0.14510E-09
| 0.29086E-09 0.93584E-01 0.39192E-10
| -0.14510E-09 0.39192E-10 9.1253
TOTAL MASS = 0.10164E-01
The mass principal axes coincide with the global Cartesian axes
CENTER OF MASS (X,Y,Z)= 0.18335E-08 29.516 0.54620E-09
TOTAL INERTIA ABOUT CENTER OF MASS
0.18499 0.84091E-09 -0.14510E-09
0.84091E-09 0.93584E-01 0.20305E-09
-0.14510E-09 0.20305E-09 0.27038
The inertia principal axes coincide with the global Cartesian axes
*** MASS SUMMARY BY ELEMENT TYPE ***
TYPE MASS
1 0.163824E-03
2 0.100000E-01
Range of element maximum matrix coefficients in global coordinates
Maximum = 8.529154772E+10 at element 127000.
Minimum = 8.529154772E+10 at element 127000.
*** ELEMENT MATRIX FORMULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.125 0.125000
2 1 MASS21 0.000 0.000000
Time at end of element matrix formulation CP = 1.140625.
*** WARNING *** CP = 1.141 TIME= 15:59:03
The requested number of modes is reduced from 108 to 102 since there
are only 102 degrees of freedom in the model.
BLOCK LANCZOS CALCULATION OF UP TO 102 EIGENVECTORS.
NUMBER OF EQUATIONS = 102
MAXIMUM WAVEFRONT = 108
MAXIMUM MODES STORED = 102
MINIMUM EIGENVALUE = 0.00000E+00
MAXIMUM EIGENVALUE = 0.10000E+31
Local memory allocated for solver = 0.369 MB
Local memory required for in-core solution = 0.320 MB
Local memory required for out-of-core solution = 0.320 MB
Total memory allocated for solver = 0.616 MB
Total memory required for in-core solution = 0.534 MB
Total memory required for out-of-core solution = 0.534 MB
*** NOTE *** CP = 1.281 TIME= 15:59:03
The Distributed Sparse Matrix Solver used by the Block Lanczos
eigensolver is currently running in the in-core memory mode. This
memory mode uses the most amount of memory in order to avoid using the
hard drive as much as possible, which most often results in the
fastest solution time. This mode is recommended if enough physical
memory is present to accommodate all of the solver data.
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:59:03 JUN 12, 2020 CP= 1.344
Piezo-APA95ML-3DElm--Modal (A5)
*** FREQUENCIES FROM BLOCK LANCZOS ITERATION ***
MODE FREQUENCY (HERTZ)
1 40.85782749860
2 45.01678824589
3 233.2392378332
4 2194.652968850
5 3060.023849271
6 3117.397703969
7 3720.241710802
8 4864.719126155
9 6438.129607586
10 6963.340239953
11 8818.922219532
12 9273.233228391
13 9536.686354933
14 10144.83471058
15 11064.02470390
16 11541.53831729
17 12120.30239121
18 12798.83182155
19 14123.98306468
20 14445.68904072
21 14686.89896521
22 15970.88042639
23 16746.35463350
24 18625.64175262
25 18972.36294300
26 19773.43140781
27 20120.46787451
28 21378.91553349
29 23634.49532488
30 23638.44235292
31 24108.07027831
32 24610.74231609
33 24898.18047959
34 27154.36223285
35 27531.89485315
36 28157.92971886
37 28222.71881265
38 28360.29962957
39 30894.92815589
40 32053.78834642
41 33226.93296572
42 33240.20873041
43 34570.87933590
44 37255.53272197
45 38447.41517991
46 38712.73651879
47 39389.37193636
48 41906.44557218
49 42220.33692248
50 42877.26019816
51 46400.45974994
52 46978.08152809
53 48297.99799867
54 49255.13090059
55 51247.31822956
56 54348.39633972
57 54955.94319624
58 55477.07554342
59 57021.29309918
60 60768.15504416
61 63130.80020518
62 66686.56694307
63 67946.81824646
64 70752.06965300
65 70853.65737354
66 76710.53981350
67 77072.62095099
68 78957.79860039
69 80083.44834637
70 81881.74173736
71 82527.26451149
72 84093.97187377
73 86792.72606615
74 90233.71209973
75 90740.47426072
76 92986.96741448
77 93437.39745724
78 95165.05417910
79 97409.10345366
80 101164.3964999
81 103782.5377193
82 104870.5104942
83 113109.2395952
84 116561.4363304
85 118246.8577459
86 119127.7815633
87 121402.3027511
88 123165.7350495
89 131769.6441968
90 133702.3646605
91 136693.3920981
92 139839.0962022
93 143987.3893688
94 147639.1772602
95 151224.1377682
96 151612.4048827
97 155138.4056703
98 156318.9330701
99 156720.7683011
100 156997.0851265
101 157042.5014982
102 168943.4288918
*** ELEMENT RESULT CALCULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.016 0.015625
2 1 MASS21 0.000 0.000000
*** NODAL LOAD CALCULATION TIMES
TYPE NUMBER ENAME TOTAL CP AVE CP
1 1 MATRIX50 0.000 0.000000
2 1 MASS21 0.000 0.000000
*** ANSYS - ENGINEERING ANALYSIS SYSTEM RELEASE 2020 R1 20.1 ***
DISTRIBUTED ANSYS Academic Research
00208316 VERSION=WINDOWS x64 15:59:04 JUN 12, 2020 CP= 2.656
Piezo-APA95ML-3DElm--Modal (A5)
***** PARTICIPATION FACTOR CALCULATION ***** X DIRECTION
CUMULATIVE RATIO EFF.MASS
MODE FREQUENCY PERIOD PARTIC.FACTOR RATIO EFFECTIVE MASS MASS FRACTION TO TOTAL MASS
1 40.8578 0.24475E-01 0.10044 1.000000 0.100881E-01 0.993429 0.992553
2 45.0168 0.22214E-01 -0.23148E-04 0.000230 0.535815E-09 0.993429 0.527178E-07
3 233.239 0.42874E-02 -0.25734E-06 0.000003 0.662232E-13 0.993429 0.651558E-11
4 2194.65 0.45565E-03 -0.15260E-06 0.000002 0.232878E-13 0.993429 0.229124E-11
5 3060.02 0.32679E-03 0.42539E-06 0.000004 0.180960E-12 0.993429 0.178043E-10
6 3117.40 0.32078E-03 -0.21362E-06 0.000002 0.456346E-13 0.993429 0.448990E-11
7 3720.24 0.26880E-03 -0.31510E-02 0.031372 0.992865E-05 0.994407 0.976862E-03
8 4864.72 0.20556E-03 0.0000 0.000000 0.00000 0.994407 0.00000
9 6438.13 0.15532E-03 -0.40218E-03 0.004004 0.161752E-06 0.994423 0.159145E-04
10 6963.34 0.14361E-03 -0.53915E-06 0.000005 0.290682E-12 0.994423 0.285996E-10
11 8818.92 0.11339E-03 0.21700E-07 0.000000 0.470879E-15 0.994423 0.463289E-13
12 9273.23 0.10784E-03 -0.51163E-05 0.000051 0.261765E-10 0.994423 0.257546E-08
13 9536.69 0.10486E-03 0.21472E-02 0.021378 0.461035E-05 0.994877 0.453604E-03
14 10144.8 0.98572E-04 0.20749E-06 0.000002 0.430515E-13 0.994877 0.423575E-11
15 11064.0 0.90383E-04 0.30790E-06 0.000003 0.948053E-13 0.994877 0.932772E-11
16 11541.5 0.86644E-04 0.50947E-02 0.050724 0.259556E-04 0.997433 0.255372E-02
17 12120.3 0.82506E-04 0.84533E-06 0.000008 0.714586E-12 0.997433 0.703068E-10
18 12798.8 0.78132E-04 0.93024E-06 0.000009 0.865347E-12 0.997433 0.851399E-10
19 14124.0 0.70802E-04 -0.12907E-05 0.000013 0.166589E-11 0.997433 0.163904E-09
20 14445.7 0.69225E-04 -0.22972E-02 0.022872 0.527724E-05 0.997952 0.519218E-03
21 14686.9 0.68088E-04 0.52252E-06 0.000005 0.273031E-12 0.997952 0.268630E-10
22 15970.9 0.62614E-04 -0.20653E-06 0.000002 0.426549E-13 0.997952 0.419674E-11
23 16746.4 0.59714E-04 -0.10520E-06 0.000001 0.110680E-13 0.997952 0.108896E-11
24 18625.6 0.53689E-04 0.16750E-02 0.016676 0.280552E-05 0.998229 0.276030E-03
25 18972.4 0.52708E-04 0.73904E-08 0.000000 0.546179E-16 0.998229 0.537376E-14
26 19773.4 0.50573E-04 -0.20991E-06 0.000002 0.440638E-13 0.998229 0.433535E-11
27 20120.5 0.49701E-04 -0.80959E-07 0.000001 0.655441E-14 0.998229 0.644876E-12
28 21378.9 0.46775E-04 -0.32794E-06 0.000003 0.107546E-12 0.998229 0.105812E-10
29 23634.5 0.42311E-04 0.15264E-03 0.001520 0.232996E-07 0.998231 0.229240E-05
30 23638.4 0.42304E-04 -0.19126E-02 0.019043 0.365822E-05 0.998591 0.359926E-03
31 24108.1 0.41480E-04 0.43096E-05 0.000043 0.185722E-10 0.998591 0.182729E-08
32 24610.7 0.40633E-04 -0.39384E-06 0.000004 0.155113E-12 0.998591 0.152613E-10
33 24898.2 0.40164E-04 0.22971E-05 0.000023 0.527665E-11 0.998591 0.519160E-09
34 27154.4 0.36826E-04 0.81275E-03 0.008092 0.660558E-06 0.998656 0.649911E-04
35 27531.9 0.36322E-04 -0.13604E-06 0.000001 0.185066E-13 0.998656 0.182083E-11
36 28157.9 0.35514E-04 0.62716E-07 0.000001 0.393331E-14 0.998656 0.386991E-12
37 28222.7 0.35432E-04 0.28549E-02 0.028424 0.815064E-05 0.999459 0.801927E-03
38 28360.3 0.35261E-04 -0.28973E-05 0.000029 0.839440E-11 0.999459 0.825909E-09
39 30894.9 0.32368E-04 0.10356E-06 0.000001 0.107251E-13 0.999459 0.105522E-11
40 32053.8 0.31198E-04 -0.40794E-06 0.000004 0.166414E-12 0.999459 0.163732E-10
41 33226.9 0.30096E-04 0.16211E-02 0.016140 0.262789E-05 0.999718 0.258553E-03
42 33240.2 0.30084E-04 -0.22910E-04 0.000228 0.524851E-09 0.999718 0.516392E-07
43 34570.9 0.28926E-04 0.12663E-06 0.000001 0.160349E-13 0.999718 0.157765E-11
44 37255.5 0.26842E-04 0.13256E-06 0.000001 0.175730E-13 0.999718 0.172898E-11
45 38447.4 0.26010E-04 -0.71053E-07 0.000001 0.504857E-14 0.999718 0.496720E-12
46 38712.7 0.25831E-04 -0.52764E-06 0.000005 0.278404E-12 0.999718 0.273917E-10
47 39389.4 0.25388E-04 -0.47200E-07 0.000000 0.222783E-14 0.999718 0.219192E-12
48 41906.4 0.23863E-04 -0.11929E-02 0.011877 0.142299E-05 0.999858 0.140006E-03
49 42220.3 0.23685E-04 -0.21450E-05 0.000021 0.460093E-11 0.999858 0.452677E-09
50 42877.3 0.23322E-04 0.68711E-06 0.000007 0.472123E-12 0.999858 0.464513E-10
51 46400.5 0.21552E-04 0.46725E-04 0.000465 0.218324E-08 0.999858 0.214805E-06
52 46978.1 0.21287E-04 0.19218E-03 0.001913 0.369349E-07 0.999862 0.363396E-05
53 48298.0 0.20705E-04 -0.74382E-03 0.007406 0.553268E-06 0.999916 0.544350E-04
54 49255.1 0.20302E-04 0.21270E-06 0.000002 0.452428E-13 0.999916 0.445136E-11
55 51247.3 0.19513E-04 0.97679E-07 0.000001 0.954125E-14 0.999916 0.938747E-12
56 54348.4 0.18400E-04 0.27938E-07 0.000000 0.780541E-15 0.999916 0.767960E-13
57 54955.9 0.18196E-04 0.32501E-06 0.000003 0.105631E-12 0.999916 0.103929E-10
58 55477.1 0.18025E-04 0.89777E-06 0.000009 0.805984E-12 0.999916 0.792993E-10
59 57021.3 0.17537E-04 -0.11681E-03 0.001163 0.136452E-07 0.999917 0.134252E-05
60 60768.2 0.16456E-04 0.0000 0.000000 0.00000 0.999917 0.00000
61 63130.8 0.15840E-04 0.38278E-04 0.000381 0.146520E-08 0.999918 0.144158E-06
62 66686.6 0.14996E-04 0.87791E-07 0.000001 0.770719E-14 0.999918 0.758296E-12
63 67946.8 0.14717E-04 0.42406E-07 0.000000 0.179831E-14 0.999918 0.176932E-12
64 70752.1 0.14134E-04 -0.46500E-03 0.004630 0.216221E-06 0.999939 0.212736E-04
65 70853.7 0.14114E-04 -0.70526E-04 0.000702 0.497391E-08 0.999939 0.489374E-06
66 76710.5 0.13036E-04 -0.41374E-07 0.000000 0.171184E-14 0.999939 0.168425E-12
67 77072.6 0.12975E-04 -0.36916E-07 0.000000 0.136278E-14 0.999939 0.134082E-12
68 78957.8 0.12665E-04 -0.92222E-07 0.000001 0.850484E-14 0.999939 0.836776E-12
69 80083.4 0.12487E-04 -0.20337E-07 0.000000 0.413588E-15 0.999939 0.406922E-13
70 81881.7 0.12213E-04 0.96038E-04 0.000956 0.922329E-08 0.999940 0.907463E-06
71 82527.3 0.12117E-04 -0.77260E-08 0.000000 0.596916E-16 0.999940 0.587295E-14
72 84094.0 0.11891E-04 -0.16737E-03 0.001666 0.280124E-07 0.999943 0.275609E-05
73 86792.7 0.11522E-04 0.10388E-07 0.000000 0.107902E-15 0.999943 0.106163E-13
74 90233.7 0.11082E-04 -0.10539E-06 0.000001 0.111068E-13 0.999943 0.109278E-11
75 90740.5 0.11020E-04 0.0000 0.000000 0.00000 0.999943 0.00000
76 92987.0 0.10754E-04 0.10101E-06 0.000001 0.102038E-13 0.999943 0.100394E-11
77 93437.4 0.10702E-04 0.14795E-06 0.000001 0.218884E-13 0.999943 0.215356E-11
78 95165.1 0.10508E-04 0.96805E-08 0.000000 0.937129E-16 0.999943 0.922024E-14
79 97409.1 0.10266E-04 0.32410E-04 0.000323 0.105041E-08 0.999943 0.103348E-06
80 101164. 0.98849E-05 0.27124E-03 0.002701 0.735737E-07 0.999950 0.723878E-05
81 103783. 0.96355E-05 -0.33146E-08 0.000000 0.109865E-16 0.999950 0.108095E-14
82 104871. 0.95356E-05 0.87334E-08 0.000000 0.762719E-16 0.999950 0.750426E-14
83 113109. 0.88410E-05 -0.30791E-06 0.000003 0.948072E-13 0.999950 0.932791E-11
84 116561. 0.85792E-05 0.40124E-07 0.000000 0.160991E-14 0.999950 0.158396E-12
85 118247. 0.84569E-05 0.49832E-08 0.000000 0.248327E-16 0.999950 0.244324E-14
86 119128. 0.83943E-05 -0.67377E-06 0.000007 0.453971E-12 0.999950 0.446654E-10
87 121402. 0.82371E-05 0.25414E-06 0.000003 0.645881E-13 0.999950 0.635471E-11
88 123166. 0.81191E-05 -0.50280E-03 0.005006 0.252805E-06 0.999975 0.248730E-04
89 131770. 0.75890E-05 -0.59156E-08 0.000000 0.349946E-16 0.999975 0.344306E-14
90 133702. 0.74793E-05 -0.45732E-06 0.000005 0.209140E-12 0.999975 0.205769E-10
91 136693. 0.73156E-05 0.12376E-04 0.000123 0.153154E-09 0.999975 0.150685E-07
92 139839. 0.71511E-05 0.48561E-03 0.004835 0.235816E-06 0.999998 0.232015E-04
93 143987. 0.69451E-05 -0.63121E-08 0.000000 0.398427E-16 0.999998 0.392005E-14
94 147639. 0.67733E-05 0.73072E-06 0.000007 0.533947E-12 0.999998 0.525340E-10
95 151224. 0.66127E-05 -0.98559E-08 0.000000 0.971388E-16 0.999998 0.955731E-14
96 151612. 0.65958E-05 -0.78876E-04 0.000785 0.622137E-08 0.999999 0.612110E-06
97 155138. 0.64459E-05 -0.58339E-07 0.000001 0.340345E-14 0.999999 0.334860E-12
98 156319. 0.63972E-05 0.14494E-08 0.000000 0.210072E-17 0.999999 0.206686E-15
