% This file was created by matlab2tikz.
%
\definecolor{mycolor1}{rgb}{0.00000,0.44700,0.74100}%
%
\begin{tikzpicture}

\begin{axis}[%
width=3.597in,
height=1.963in,
at={(0.466in,0.419in)},
scale only axis,
separate axis lines,
every outer x axis line/.append style={black},
every x tick label/.append style={font=\color{black}},
every x tick/.append style={black},
xmin=0,
xmax=10,
xlabel={Time [s]},
every outer y axis line/.append style={black},
every y tick label/.append style={font=\color{black}},
every y tick/.append style={black},
ymin=-15,
ymax=15,
ylabel={Voltage [V]},
axis background/.style={fill=white},
xmajorgrids,
ymajorgrids
]
\addplot [color=mycolor1, line width=1.5pt, forget plot]
  table[row sep=crcr]{%
0	0\\
0.000999999999999446	1.12855725947967\\
0.00200000000000067	7.54955367360952\\
0.00300000000000011	-2.71183337148089\\
0.00399999999999956	4.06561379415579\\
0.00699999999999967	-2.90775921263447\\
0.00900000000000034	1.82497901884489\\
0.00999999999999979	0.797131303883422\\
0.0109999999999992	1.61684596017395\\
0.0120000000000005	1.56984817273213\\
0.0129999999999999	-0.437628747997254\\
0.0139999999999993	3.9649042496376\\
0.016	-6.71213855191882\\
0.0169999999999995	-4.8896009765774\\
0.0180000000000007	5.73495078965438\\
0.0199999999999996	-3.03471427481498\\
0.0229999999999997	-1.52529182879377\\
0.0239999999999991	-1.55153734645609\\
0.0250000000000004	-0.675059128709849\\
0.0259999999999998	4.71747920958267\\
0.0269999999999992	0.23315785458152\\
0.0280000000000005	4.04791332875563\\
0.0310000000000006	-1.85244525825895\\
0.0329999999999995	-0.742198825055315\\
0.0340000000000007	-3.98260471503777\\
0.0350000000000001	6.79087510490578\\
0.0380000000000003	-3.08964675364309\\
0.0399999999999991	2.38712138551919\\
0.0419999999999998	-4.07049668116274\\
0.0449999999999999	3.67986572060731\\
0.0459999999999994	-0.154421301594567\\
0.0470000000000006	2.91935606927596\\
0.048	-1.64980544747082\\
0.0500000000000007	0.441901274128329\\
0.0519999999999996	-7.18089570458534\\
0.0530000000000008	1.26344701304646\\
0.0540000000000003	-0.484626535439078\\
0.0549999999999997	3.69207293812467\\
0.0579999999999998	-1.69069962615396\\
0.0589999999999993	2.06179903868162\\
0.0600000000000005	1.58632791638056\\
0.0619999999999994	6.19394216830701\\
0.0640000000000001	-5.41268024719616\\
0.0660000000000007	4.74555580987259\\
0.0670000000000002	-3.15251392385748\\
0.0679999999999996	-0.0769054703593497\\
0.0690000000000008	-4.73884184023804\\
0.0700000000000003	1.18776226443885\\
0.0719999999999992	-4.92256046387427\\
0.0739999999999998	6.73655298695354\\
0.0760000000000005	-0.554818036163882\\
0.077	9.78164339665827\\
0.0779999999999994	-2.11673151750973\\
0.0790000000000006	3.51995117112993\\
0.0830000000000002	-4.2877851529717\\
0.0839999999999996	2.13748378728923\\
0.0860000000000003	-4.45014114595254\\
0.0869999999999997	8.90638590066377\\
0.0899999999999999	-3.55962462806134\\
0.093	0.0317387655451284\\
0.0950000000000006	-2.74479285877775\\
0.0960000000000001	-1.54238193331807\\
0.0969999999999995	-2.77470054169528\\
0.0980000000000008	3.75005722133211\\
0.0990000000000002	-2.80827038986801\\
0.101000000000001	6.88792248416877\\
0.102	-2.92545967803464\\
0.103	1.65896086060883\\
0.103999999999999	-1.87930113679713\\
0.105	-0.693980315861753\\
0.106	-4.2743572137026\\
0.106999999999999	5.62630655374991\\
0.109	-0.339360646982529\\
0.109999999999999	0.0958266575112532\\
0.111000000000001	-0.405889982452125\\
0.112	-3.26482032501717\\
0.115	6.82139314869917\\
0.117000000000001	-7.57640955214771\\
0.118	4.58747234302281\\
0.119	-0.328984512092775\\
0.119999999999999	4.3579766536965\\
0.122999999999999	-2.54032196536202\\
0.124000000000001	4.44403753719387\\
0.125	-2.49942778667887\\
0.125999999999999	-1.93362325474937\\
0.127000000000001	3.21660181582361\\
0.129	-4.94636453803311\\
0.133000000000001	1.20912489509422\\
0.134	-4.36591134508278\\
0.135	-1.3006790264744\\
0.135999999999999	-4.35919737544823\\
0.138	3.82391088731212\\
0.138999999999999	-0.579842832074464\\
0.141	2.22415503166247\\
0.141999999999999	1.55642023346303\\
0.143000000000001	1.88967727168689\\
0.144	-0.622568093385214\\
0.145	1.35072861829557\\
0.146000000000001	-4.00457770656901\\
0.148	3.89776455329213\\
0.148999999999999	-0.557259479667353\\
0.15	0.0329594872968642\\
0.151	6.16525520714122\\
0.151999999999999	-0.625619897764553\\
0.154	2.39200427252613\\
0.154999999999999	-2.75516899366751\\
0.157	3.63775082017243\\
0.16	-5.10811017013809\\
0.161	-3.55535210193027\\
0.162000000000001	-6.47165636682689\\
0.164	1.02784771496147\\
0.166	-3.07133592736706\\
0.167	7.64904249637598\\
0.167999999999999	-1.8628213931487\\
0.169	0.221560997940031\\
0.17	0.00976577401388568\\
0.172000000000001	2.75822079804685\\
0.173	-7.18333714808881\\
0.173999999999999	-4.86579690241856\\
0.175000000000001	-5.35164415960937\\
0.176	1.22377355611505\\
0.178000000000001	-0.0585946440833141\\
0.179	0.20202944991226\\
0.18	3.55535210193027\\
0.182	-5.17402914473182\\
0.183	-3.33806363012131\\
0.185	-4.25421530479896\\
0.186	0.235599298084992\\
0.186999999999999	-4.95857175555047\\
0.189	4.28351262684062\\
0.19	-3.96124208438239\\
0.191000000000001	-1.22072175173571\\
0.193	-3.63042648966201\\
0.194000000000001	4.47821774624247\\
0.196	-3.91790646219577\\
0.196999999999999	-3.69695582513161\\
0.199	0.577401388570992\\
0.199999999999999	-2.77225909819181\\
0.201000000000001	3.50164034485389\\
0.202	-0.854505226215\\
0.202999999999999	0.909437705043107\\
0.204000000000001	-3.93133440146487\\
0.206	0.970473792629893\\
0.207000000000001	-2.69291218432899\\
0.208	-2.54703593499657\\
0.210000000000001	-0.207522697795071\\
0.211	-4.1870756084535\\
0.214	5.31013962005036\\
0.215	-5.27351796749828\\
0.217000000000001	5.17158770122835\\
0.218999999999999	-2.70939192797742\\
0.220000000000001	2.0148012512398\\
0.222	-3.80376897840848\\
0.223000000000001	-1.24330510414283\\
0.224	-1.30312046997788\\
0.225	2.22903791866941\\
0.227	-2.93156328679332\\
0.228999999999999	3.73418783855955\\
0.23	0.295414663920043\\
0.231	1.80666819256886\\
0.233000000000001	0.306401159685665\\
0.234	-5.4877546349279\\
0.234999999999999	3.69756618600748\\
0.236000000000001	-3.23857480735485\\
0.239000000000001	3.87579156176089\\
0.24	-4.60151064316777\\
0.241	-1.2970168612192\\
0.242000000000001	-4.56733043411917\\
0.243	3.96307316700999\\
0.246	-6.85984588387884\\
0.249000000000001	4.89753566796368\\
0.250999999999999	-1.05531395437552\\
0.252000000000001	0.662851911192492\\
0.253	-0.496223392080568\\
0.255000000000001	2.09842069123369\\
0.256	0.187991149767299\\
0.257	2.07217517357137\\
0.259	-1.86343175402457\\
0.26	3.40825513084611\\
0.263	-2.76615548943313\\
0.263999999999999	6.01327534905013\\
0.266	-7.75463492790112\\
0.268000000000001	3.29594872968643\\
0.27	-2.03433279926757\\
0.271000000000001	0.713511863889524\\
0.272	-6.87571526665141\\
0.274000000000001	3.12565804531929\\
0.275	-2.09475852597848\\
0.276999999999999	5.297932402533\\
0.278	-1.46425574120699\\
0.279	2.29739833676661\\
0.279999999999999	0.244144350347142\\
0.281000000000001	0.636606393530174\\
0.282	8.37170977340353\\
0.286	-4.37994964522774\\
0.288	5.21309224078737\\
0.289	-2.04409857328145\\
0.289999999999999	-1.29091325246052\\
0.291	2.71122301060502\\
0.292	2.19180590524148\\
0.292999999999999	2.94621194781415\\
0.297000000000001	-1.82436865796902\\
0.298	0.0524910353246355\\
0.298999999999999	-2.53238727397574\\
0.300000000000001	0.16784924086366\\
0.302	-3.21538109407187\\
0.305	7.38231479362173\\
0.307	-4.04547188525216\\
0.308	2.19607843137255\\
0.308999999999999	-6.11337453269245\\
0.313000000000001	1.9824521248188\\
0.314	1.95193408102541\\
0.315	-0.903334096284429\\
0.316000000000001	2.23941405355917\\
0.318	-1.76882581826505\\
0.319000000000001	-0.559090562294957\\
0.32	-5.93331807431144\\
0.321	2.58426794842451\\
0.321999999999999	0.174563210498206\\
0.323	4.03692683299001\\
0.324999999999999	-7.88097962920577\\
0.326000000000001	2.91447318226902\\
0.327	-0.0494392309452962\\
0.327999999999999	4.49774929427024\\
0.33	-3.64873731593805\\
0.331	-3.25871671625849\\
0.333	2.81620508125429\\
0.337	-2.68131532768749\\
0.337999999999999	3.49309529259174\\
0.340999999999999	-3.63530937666896\\
0.342000000000001	3.36919203479057\\
0.343999999999999	-2.2748149843595\\
0.345000000000001	-1.32021057450218\\
0.346	-2.72037842374304\\
0.347	-1.03150988021668\\
0.349	-1.99282825970855\\
0.351000000000001	2.58609903105211\\
0.352	-5.90341039139391\\
0.353	0.198367284657053\\
0.355	-9.99832150759136\\
0.358000000000001	2.97489890897993\\
0.359999999999999	1.03578240634775\\
0.361000000000001	-4.06012054627298\\
0.362	3.28068970778973\\
0.363	-3.61272602426184\\
0.365	-0.0683604180971997\\
0.366	-3.45769436179141\\
0.367000000000001	-1.47096971084154\\
0.368	-3.63714045929656\\
0.369	6.66208896009766\\
0.369999999999999	-3.37102311741817\\
0.371	-0.465705348287175\\
0.372	-1.67727168688487\\
0.374000000000001	-1.1450370031281\\
0.375999999999999	2.69230182345312\\
0.377000000000001	-6.56382085908293\\
0.379	0.701915007248035\\
0.381	-6.771343556878\\
0.382	6.15732051575494\\
0.383000000000001	-1.98306248569467\\
0.384	2.45609216449226\\
0.385	-0.450446326390479\\
0.385999999999999	2.39627679865721\\
0.387	-1.15602349889372\\
0.391	2.018463416495\\
0.391999999999999	-2.55008773937591\\
0.393000000000001	1.62233920805676\\
0.395	-5.38277256427863\\
0.397	2.72159914549477\\
0.399000000000001	1.29823758297093\\
0.4	1.70717936980239\\
0.401	0.354009308003358\\
0.403	4.14129854276341\\
0.404999999999999	-2.29617761501488\\
0.406000000000001	-1.46120393682765\\
0.407	-1.4697489890898\\
0.407999999999999	-4.67963683527886\\
0.41	0.902723735408561\\
0.411	0.411383230334936\\
0.412000000000001	4.98542763408865\\
0.414	0.0805676356145568\\
0.415000000000001	0.81177996490425\\
0.416	-2.42130159456779\\
0.417999999999999	4.55207141222248\\
0.419	3.01213092240787\\
0.42	4.09613183794919\\
0.423	-5.74349584191653\\
0.425000000000001	1.93240253299764\\
0.426	-1.41542687113756\\
0.427	0.571297779812314\\
0.428000000000001	-3.18791485465782\\
0.43	4.21515220874342\\
0.432	-3.25871671625849\\
0.433	0.810559243152515\\
0.433999999999999	-6.85862516212711\\
0.436	1.2646677347982\\
0.438000000000001	-5.36202029449912\\
0.44	4.7870603494316\\
0.443	-4.17425803006027\\
0.444000000000001	1.51491569390402\\
0.446	-4.51422903791867\\
0.448	2.19546807049668\\
0.449	-0.816662851911193\\
0.449999999999999	0.687876707103074\\
0.451000000000001	-2.64591439688716\\
0.452999999999999	2.81864652475776\\
0.454000000000001	-0.311894407568476\\
0.456	2.11673151750973\\
0.457000000000001	0.234378576333256\\
0.458	2.63614862287327\\
0.460000000000001	-3.15373464560922\\
0.461	3.50164034485389\\
0.462999999999999	-6.33920805676356\\
0.464	2.1020828564889\\
0.465	-2.43350881208515\\
0.465999999999999	4.94636453803311\\
0.468	-6.14023041123064\\
0.473000000000001	2.96025024795911\\
0.474	-2.98771648737316\\
0.475	-0.551766231784542\\
0.476000000000001	-2.39200427252613\\
0.478	3.68108644235904\\
0.48	-4.88532845044633\\
0.481999999999999	3.0060273136492\\
0.484	-0.274662394140536\\
0.484999999999999	0.385137712672618\\
0.486000000000001	4.05645838101778\\
0.489000000000001	-5.66536964980545\\
0.491	3.08781567101549\\
0.494	-3.07866025787747\\
0.494999999999999	1.94094758525979\\
0.497	-3.04997329671168\\
0.497999999999999	-0.303959716182193\\
0.499000000000001	-2.18081940947585\\
0.500999999999999	3.95208667124437\\
0.503	-4.69062333104448\\
0.506	6.1011673151751\\
0.508000000000001	-0.187991149767299\\
0.51	2.57572289616236\\
0.512	-2.8216983291371\\
0.513	5.35469596398871\\
0.513999999999999	-3.58831158922713\\
0.515000000000001	-0.295414663920043\\
0.516	-4.43366140230411\\
0.516999999999999	1.09498741130693\\
0.519	-0.902723735408561\\
0.52	3.34416723887999\\
0.521000000000001	-3.1103990234226\\
0.522	5.87838559548333\\
0.525	-2.00869764248112\\
0.526	2.78202487220569\\
0.528	-0.632333867399099\\
0.529	4.66010528725109\\
0.531000000000001	-1.5191882200351\\
0.532	4.30548561837186\\
0.534000000000001	-5.32478828107118\\
0.536	1.05470359349966\\
0.539	-5.17036697947662\\
0.540000000000001	1.70840009155413\\
0.541	-0.924696726939803\\
0.542	-0.919813839932861\\
0.542999999999999	-5.05928130006867\\
0.544	3.24223697261006\\
0.545	-0.660410467689021\\
0.545999999999999	4.14557106889449\\
0.547000000000001	-2.99931334401465\\
0.548	2.90653849088273\\
0.550000000000001	-6.19394216830701\\
0.553000000000001	1.5875486381323\\
0.554	0.588387884336614\\
0.555	3.72014953841459\\
0.558	-5.83688105592432\\
0.561	0.733043411917295\\
0.561999999999999	-4.90302891584649\\
0.563000000000001	3.33623254749371\\
0.564	2.65018692301823\\
0.566000000000001	-6.31723506523232\\
0.567	1.2799267566949\\
0.57	-4.42206454566262\\
0.571	6.80125123979553\\
0.572000000000001	-2.45181963836118\\
0.573	0.204470893415731\\
0.574999999999999	-7.40856031128405\\
0.577	1.33363851377127\\
0.577999999999999	-2.90836957351034\\
0.581	2.66849774929427\\
0.582000000000001	0.936293583581293\\
0.583	2.12832837415122\\
0.584	2.00259403372244\\
0.585000000000001	-1.82436865796902\\
0.586	4.79987792782483\\
0.587999999999999	-5.18257419699397\\
0.589	2.60074769207294\\
0.59	-4.08697642481117\\
0.590999999999999	3.54192416266117\\
0.592000000000001	0.5297932402533\\
0.593	0.647592889295796\\
0.595000000000001	3.25444419012741\\
0.597	-2.60379949645228\\
0.598000000000001	4.24505989166095\\
0.6	-5.85397116044862\\
0.601000000000001	0.00793469138628211\\
0.602	-0.4614328221561\\
0.603	-3.07194628824292\\
0.605	2.21805142290379\\
0.606	6.81956206607157\\
0.608000000000001	-1.93545433737697\\
0.609	-0.759899290455483\\
0.609999999999999	-1.04371709773404\\
0.611000000000001	0.0738536659800104\\
0.613	-2.03067063401236\\
0.614000000000001	-0.773937590600443\\
0.615	-1.88296330205234\\
0.616	4.05462729839017\\
0.617000000000001	1.93362325474937\\
0.618	2.46585793850614\\
0.619999999999999	-0.943007553215839\\
0.621	2.20584420538644\\
0.622	-4.3408865491722\\
0.622999999999999	5.69466697184711\\
0.624000000000001	4.09613183794919\\
0.625	5.68917372396429\\
0.625999999999999	0.433356221866179\\
0.627000000000001	2.44754711223011\\
0.628	-4.86884870679789\\
0.630000000000001	-0.330815594720379\\
0.631	-3.48699168383307\\
0.633000000000001	0.604867627985046\\
0.635	-1.21095597772183\\
0.635999999999999	-6.24032959487297\\
0.637	-1.80239566643778\\
0.638	-3.88921950102998\\
0.638999999999999	0.0738536659800104\\
0.640000000000001	-2.57511253528649\\
0.641	3.13603418020905\\
0.641999999999999	-0.415045395590143\\
0.643000000000001	1.81948577096208\\
0.644	0.335698481727322\\
0.645	1.52956435492485\\
0.646000000000001	-4.49897001602197\\
0.647	1.79324025329976\\
0.649000000000001	-4.17486839093614\\
0.65	0.731212329289692\\
0.651	-4.11627374685283\\
0.651999999999999	3.69756618600748\\
0.653	-3.74212252994583\\
0.654999999999999	3.99725337605859\\
0.657	-5.92172121766995\\
0.659000000000001	3.87457084000916\\
0.66	1.70168612191958\\
0.661	4.46601052872511\\
0.662000000000001	1.9501029983978\\
0.663	3.11161974517433\\
0.665000000000001	-1.22255283436332\\
0.666	1.60402838178073\\
0.667	0.865491721980622\\
0.667999999999999	5.06721599145495\\
0.67	-3.39421683070115\\
0.670999999999999	3.93926909285115\\
0.672000000000001	0.513313496604868\\
0.673	1.08644235904478\\
0.673999999999999	0.422369726100557\\
0.675000000000001	2.5806057831693\\
0.676	1.77309834439613\\
0.678000000000001	-3.72869459067674\\
0.681000000000001	4.39520866712444\\
0.682	-0.547493705653467\\
0.683999999999999	3.18120088502327\\
0.685	-0.623788815136949\\
0.686999999999999	0.371099412527657\\
0.688000000000001	-0.220340276188296\\
0.689	0.170901045242999\\
0.69	2.43045700770581\\
0.691000000000001	0.0836194399938961\\
0.693	2.23941405355917\\
0.694000000000001	-7.23949034866865\\
0.697000000000001	6.60166323338674\\
0.699999999999999	-3.5376516365301\\
0.701000000000001	4.76935988403143\\
0.702999999999999	-6.93614099336233\\
0.704000000000001	1.6064698252842\\
0.705	-1.47463187609674\\
0.706	4.86945906767376\\
0.709	-5.72213321126116\\
0.710000000000001	-0.829480430304418\\
0.712	-4.92622262912947\\
0.712999999999999	4.70649271381705\\
0.715	-2.70511940184634\\
0.715999999999999	1.0955977721828\\
0.717000000000001	-0.550545510032807\\
0.718	3.32158388647288\\
0.718999999999999	-6.41184100099184\\
0.721	2.57572289616236\\
0.724	-2.13321126115816\\
0.726000000000001	1.8115510795758\\
0.728	-3.02250705729763\\
0.731	1.98916609445335\\
0.731999999999999	-4.2365148393988\\
0.734999999999999	1.08155947203784\\
0.736000000000001	-1.18532082093538\\
0.737	4.70405127031357\\
0.738	-1.73037308308538\\
0.741	2.01724269474327\\
0.742000000000001	-1.50637064164187\\
0.743	0.809948882276647\\
0.744	-2.87235828183413\\
0.746	3.42046234836347\\
0.747999999999999	0.318608377203022\\
0.749000000000001	7.31944762340734\\
0.750999999999999	-2.40665293354696\\
0.752000000000001	0.593270771343557\\
0.753	-1.69069962615396\\
0.754	-0.968032349126421\\
0.755000000000001	2.69413290608072\\
0.756	-6.04196231021592\\
0.757	3.35027084763867\\
0.758000000000001	-9.76882581826505\\
0.76	5.49874113069352\\
0.762	-2.53727016098268\\
0.763	2.73868925001907\\
0.765000000000001	0.507209887846189\\
0.766999999999999	1.13649195086595\\
0.768000000000001	4.28717479209583\\
0.769	1.42824444953079\\
0.77	10.0068665598535\\
0.771000000000001	2.40360112916762\\
0.772	4.51300831616693\\
0.773	-3.48149843595026\\
0.774000000000001	0.649423971923399\\
0.775	-1.08705271992065\\
0.776	0.334477759975586\\
0.778	-2.59525444419013\\
0.779	4.33417257953765\\
0.779999999999999	4.02777141985199\\
0.781000000000001	0.390630960555429\\
0.782	0.715953307392995\\
0.782999999999999	2.76127260242619\\
0.784000000000001	2.10147249561303\\
0.786	-7.50499732967117\\
0.787000000000001	-0.722056916151674\\
0.788	-4.11566338597696\\
0.789	-1.82192721446555\\
0.790000000000001	10.0074769207294\\
0.792	-4.34576943617914\\
0.792999999999999	0.125734340428778\\
0.794	-5.90341039139391\\
0.795999999999999	1.40688181887541\\
0.797000000000001	1.11451895933471\\
0.798	2.83451590753033\\
0.798999999999999	-5.66536964980545\\
0.800000000000001	4.77668421454185\\
0.801	2.09658960860609\\
0.802	6.82139314869917\\
0.803000000000001	-2.35721370260166\\
0.804	-2.02395666437781\\
0.805	-4.0863660639353\\
0.806000000000001	0.252689402609294\\
0.807	-6.70664530403601\\
0.808	1.80910963607233\\
0.808999999999999	-1.15907530327306\\
0.811	0.164187075608453\\
0.811999999999999	2.26565957122149\\
0.813000000000001	-5.37117570763714\\
0.814	0.994888227664607\\
0.815	0.647592889295796\\
0.816000000000001	-1.97390707255665\\
0.817	-0.888075074387732\\
0.818	-4.06988632028687\\
0.819000000000001	0.610971236743724\\
0.82	-3.18425268940261\\
0.821	-0.484016174563211\\
0.822000000000001	-3.60234988937209\\
0.823	-0.197146562905317\\
0.824	-4.73456931410697\\
0.826000000000001	3.68474860761425\\
0.829000000000001	-0.947890440222782\\
0.83	3.82940413519493\\
0.831	3.15678644998856\\
0.832000000000001	3.81780727855345\\
0.833	-0.472419317921721\\
0.835000000000001	4.48065918974594\\
0.837	-2.26993209735256\\
0.837999999999999	3.5205615320058\\
0.840999999999999	-3.72503242542153\\
0.843	3.16838330663004\\
0.843999999999999	-1.33241779201953\\
0.845000000000001	0.990005340657664\\
0.846	0.385137712672618\\
0.847	2.62760357061112\\
0.848000000000001	-3.82024872205692\\
0.849	3.24589913786526\\
0.851000000000001	0.281986724650951\\
0.852	0.589608606088349\\
0.853	-3.12626840619516\\
0.853999999999999	-0.31067368581674\\
0.855	-1.83657587548638\\
0.856	1.55275806820783\\
0.856999999999999	-1.41542687113756\\
0.858000000000001	4.12420843823911\\
0.861000000000001	-2.54886701762417\\
0.862	4.18341344319829\\
0.863	3.69634546425574\\
0.864000000000001	-0.0982681010147246\\
0.866	7.09727626459144\\
0.868	-1.40444037537194\\
0.869	-1.22743572137026\\
0.869999999999999	5.39620050354772\\
0.871	0.665293354695963\\
0.872999999999999	1.38063630121309\\
0.874000000000001	1.28969253070878\\
0.875	-5.97238117036698\\
0.878	1.03334096284428\\
0.881	-5.05683985656519\\
0.883000000000001	7.77904936293584\\
0.885	-4.28717479209583\\
0.885999999999999	-0.303959716182193\\
0.887	-0.551155870908675\\
0.888999999999999	3.93743801022354\\
0.890000000000001	0.474860761425193\\
0.891	1.55947203784237\\
0.894	-2.48477912565805\\
0.895	4.68879224841688\\
0.898	-3.93011367971313\\
0.899000000000001	5.3492027161059\\
0.9	-4.26886396581979\\
0.901	-0.869764248111697\\
0.901999999999999	-1.04371709773404\\
0.904	2.83268482490272\\
0.904999999999999	1.88906691081102\\
0.906000000000001	-3.21965362020295\\
0.907	2.26749065384909\\
0.907999999999999	-2.70878156710155\\
0.91	4.53253986419471\\
0.912000000000001	-3.46379797055009\\
0.914	2.0318913557641\\
0.915000000000001	-2.99931334401465\\
0.917999999999999	3.61821927214466\\
0.919	-0.917372396429389\\
0.920999999999999	4.64118410009918\\
0.922000000000001	-7.89623865110246\\
0.923999999999999	-0.666514076447699\\
0.925000000000001	-4.12542915999085\\
0.926	-4.10772869459068\\
0.927	-3.42107270923934\\
0.928000000000001	0.36743724727245\\
0.929	-2.11856260013733\\
0.93	-2.02761882963302\\
0.932	7.69176775768673\\
0.933999999999999	-0.643930724040588\\
0.936	3.53337911039902\\
0.938000000000001	-3.66460669871061\\
0.939	7.59777218280308\\
0.94	-1.6406500343328\\
0.943	1.45143816281376\\
0.944000000000001	-2.68619821469444\\
0.946	1.40688181887541\\
0.947000000000001	-2.74235141527428\\
0.949	1.33913176165408\\
0.951000000000001	-2.92545967803464\\
0.952999999999999	1.19264515144579\\
0.954000000000001	-4.03082322423133\\
0.955	-3.06462195773251\\
0.956	-3.51750972762646\\
0.957000000000001	3.86724650949874\\
0.958	1.19081406881819\\
0.960000000000001	3.88433661402304\\
0.961	-3.88067444876783\\
0.962999999999999	2.88517586022736\\
0.964	-1.26588845654994\\
0.965	7.48973830777447\\
0.967000000000001	-8.13061722743572\\
0.968999999999999	8.44983596551461\\
0.971	-1.75783932249943\\
0.972	7.21507591363394\\
0.973000000000001	1.6406500343328\\
0.974	1.8988326848249\\
0.975	0.565804531929503\\
0.976000000000001	4.10650797283894\\
0.978	-2.75577935454337\\
0.978999999999999	-0.473640039673457\\
0.98	-2.6318760967422\\
0.981999999999999	2.18509193560693\\
0.984	-6.50156404974441\\
0.984999999999999	10.00442511635\\
0.988	-5.42488746471351\\
0.989000000000001	4.67902647440299\\
0.99	-7.65392538338293\\
0.991	3.00541695277333\\
0.992000000000001	1.12855725947967\\
0.993	4.30548561837186\\
0.994	-0.598153658350499\\
0.994999999999999	2.50675211718929\\
0.997999999999999	-1.31654840924697\\
0.999000000000001	-0.172732127870603\\
1	-4.72724498359655\\
1.001	1.80483710994125\\
1.003	-2.57450217441062\\
1.005	1.15968566414893\\
1.006	2.39322499427787\\
1.007	-0.712291142137788\\
1.008	0.651255054551003\\
1.009	-1.55642023346303\\
1.011	0.830090791180286\\
1.012	-5.40718699931334\\
1.015	8.53772793163958\\
1.019	-2.49393453879606\\
1.021	-0.315556572823683\\
1.024	-7.77172503242542\\
1.025	3.50591287098497\\
1.027	-1.85976958876936\\
1.028	5.4554055085069\\
1.03	-1.35378042267491\\
1.031	1.71389333943694\\
1.032	0.504768444342718\\
1.033	1.93911650263218\\
1.035	-2.3413443198291\\
1.038	5.38826581216144\\
1.039	-0.366216525520715\\
1.04	1.0748455024033\\
1.042	-4.24261844815747\\
1.043	1.53871976806287\\
1.044	-2.87785152971695\\
1.046	4.64057373922332\\
1.047	-0.163576714732585\\
1.048	0.620126649881742\\
1.051	-1.22804608224613\\
1.052	4.67963683527886\\
1.053	-2.04287785152972\\
1.057	4.72968642710002\\
1.058	3.90142671854734\\
1.059	-4.34576943617914\\
1.06	-3.90875104905776\\
1.061	-0.327153429465172\\
1.062	-3.1122301060502\\
1.063	-0.853284504463264\\
1.064	-2.07217517357137\\
1.065	1.68947890440223\\
1.066	-4.64118410009918\\
1.068	-2.0166323338674\\
1.069	-4.29205767910277\\
1.071	0.823987182421607\\
1.073	-6.29221026932174\\
1.075	1.97329671168078\\
1.076	-1.91470206759747\\
1.077	2.24307621881437\\
1.078	-1.36232547493706\\
1.08	2.2388036926833\\
1.081	-4.88593881132219\\
1.082	4.96223392080568\\
1.083	0.463874265659571\\
1.084	2.65445944914931\\
1.085	-0.181277180132753\\
1.086	0.629892423895628\\
1.087	-3.39238574807355\\
1.088	3.30937666895552\\
1.092	-5.57686732280461\\
1.093	3.91729610131991\\
1.094	-0.594491493095292\\
1.095	5.0074006256199\\
1.096	-0.404669260700389\\
1.098	3.72869459067674\\
1.1	-3.3478294041352\\
1.102	0.231326771953917\\
1.103	5.65926604104677\\
1.105	-2.40299076829175\\
1.106	4.89692530708782\\
1.107	-3.68780041199359\\
1.108	4.17608911268788\\
1.109	2.09536888685435\\
1.11	3.05180437933928\\
1.111	-5.23628595407035\\
1.112	0.997940032043946\\
1.113	-1.90676737621119\\
1.115	6.3062485694667\\
1.116	0.25085831998169\\
1.117	2.59220263981079\\
1.118	-5.42549782558938\\
1.12	3.46379797055009\\
1.121	-4.28351262684062\\
1.122	1.15053025101091\\
1.124	-0.722667277027542\\
1.125	-3.79705500877394\\
1.126	4.23163195239185\\
1.127	-6.42343785763333\\
1.128	5.75875486381323\\
1.13	-5.07881284809644\\
1.132	2.93034256504158\\
1.133	0.136110475318532\\
1.134	0.344243533989472\\
1.135	-3.98260471503777\\
1.136	0.532234683756771\\
1.137	-0.322880903334097\\
1.138	-5.60799572747387\\
1.139	5.56404974441138\\
1.14	4.65644312199588\\
1.141	-1.2988479438468\\
1.142	0.909437705043107\\
1.143	-2.79362172884718\\
1.145	4.67475394827192\\
1.147	-0.647592889295796\\
1.148	3.33928435187305\\
1.149	-0.639658197909514\\
1.15	4.63508049134051\\
1.152	1.46120393682765\\
1.153	1.7261005569543\\
1.154	-6.90196078431373\\
1.155	1.79324025329976\\
1.156	-1.43617914091707\\
1.157	0.390020599679561\\
1.158	-1.95864805065995\\
1.159	7.45738918135348\\
1.16	-2.60135805294881\\
1.162	-0.761730373083086\\
1.163	-3.57244220645457\\
1.165	4.3237964446479\\
1.167	2.78141451132982\\
1.168	-4.92622262912947\\
1.169	1.95803768978408\\
1.17	-2.10757610437171\\
1.171	3.0420386053254\\
1.172	-4.9750514991989\\
1.173	4.83405813687343\\
1.175	-2.59403372243839\\
1.176	0.507820248722057\\
1.179	-8.26611734187839\\
1.181	1.04127565423056\\
1.182	0.83192187380789\\
