diff --git a/modal-analysis/figs/coh_result_example.png b/modal-analysis/figs/coh_result_example.png
index e156f7d..d83abe9 100644
Binary files a/modal-analysis/figs/coh_result_example.png and b/modal-analysis/figs/coh_result_example.png differ
diff --git a/modal-analysis/figs/fourier_transfor_force_impact.png b/modal-analysis/figs/fourier_transfor_force_impact.png
new file mode 100644
index 0000000..c3db2c1
Binary files /dev/null and b/modal-analysis/figs/fourier_transfor_force_impact.png differ
diff --git a/modal-analysis/figs/fourier_transform_response_signals.png b/modal-analysis/figs/fourier_transform_response_signals.png
new file mode 100644
index 0000000..2e93b5e
Binary files /dev/null and b/modal-analysis/figs/fourier_transform_response_signals.png differ
diff --git a/modal-analysis/figs/frf_comparison_software.png b/modal-analysis/figs/frf_comparison_software.png
new file mode 100644
index 0000000..70f11f4
Binary files /dev/null and b/modal-analysis/figs/frf_comparison_software.png differ
diff --git a/modal-analysis/figs/frf_result_example.png b/modal-analysis/figs/frf_result_example.png
index eb775e3..9436400 100644
Binary files a/modal-analysis/figs/frf_result_example.png and b/modal-analysis/figs/frf_result_example.png differ
diff --git a/modal-analysis/figs/raw_data_acceleration_zoom.png b/modal-analysis/figs/raw_data_acceleration_zoom.png
index 7d9ac6e..5ecbf5b 100644
Binary files a/modal-analysis/figs/raw_data_acceleration_zoom.png and b/modal-analysis/figs/raw_data_acceleration_zoom.png differ
diff --git a/modal-analysis/figs/raw_data_force_zoom.png b/modal-analysis/figs/raw_data_force_zoom.png
index 2e9f943..ad1fb3f 100644
Binary files a/modal-analysis/figs/raw_data_force_zoom.png and b/modal-analysis/figs/raw_data_force_zoom.png differ
diff --git a/modal-analysis/figs/windowing_force_signal.png b/modal-analysis/figs/windowing_force_signal.png
new file mode 100644
index 0000000..27fa2a6
Binary files /dev/null and b/modal-analysis/figs/windowing_force_signal.png differ
diff --git a/modal-analysis/figs/windowing_response_signal.png b/modal-analysis/figs/windowing_response_signal.png
new file mode 100644
index 0000000..26c1ab4
Binary files /dev/null and b/modal-analysis/figs/windowing_response_signal.png differ
diff --git a/modal-analysis/img/modes/mode1.gif b/modal-analysis/img/modes/mode1.gif
index 1a8c46b..26d45ab 100644
Binary files a/modal-analysis/img/modes/mode1.gif and b/modal-analysis/img/modes/mode1.gif differ
diff --git a/modal-analysis/img/modes/mode10.gif b/modal-analysis/img/modes/mode10.gif
index 4a77cc2..b9878d6 100644
Binary files a/modal-analysis/img/modes/mode10.gif and b/modal-analysis/img/modes/mode10.gif differ
diff --git a/modal-analysis/img/modes/mode11.gif b/modal-analysis/img/modes/mode11.gif
new file mode 100644
index 0000000..5f7eaaa
Binary files /dev/null and b/modal-analysis/img/modes/mode11.gif differ
diff --git a/modal-analysis/img/modes/mode12.gif b/modal-analysis/img/modes/mode12.gif
new file mode 100644
index 0000000..dcfb45c
Binary files /dev/null and b/modal-analysis/img/modes/mode12.gif differ
diff --git a/modal-analysis/img/modes/mode13.gif b/modal-analysis/img/modes/mode13.gif
new file mode 100644
index 0000000..c5b5dbc
Binary files /dev/null and b/modal-analysis/img/modes/mode13.gif differ
diff --git a/modal-analysis/img/modes/mode14.gif b/modal-analysis/img/modes/mode14.gif
new file mode 100644
index 0000000..624ec08
Binary files /dev/null and b/modal-analysis/img/modes/mode14.gif differ
diff --git a/modal-analysis/img/modes/mode15.gif b/modal-analysis/img/modes/mode15.gif
new file mode 100644
index 0000000..1e2df00
Binary files /dev/null and b/modal-analysis/img/modes/mode15.gif differ
diff --git a/modal-analysis/img/modes/mode16.gif b/modal-analysis/img/modes/mode16.gif
new file mode 100644
index 0000000..99b270c
Binary files /dev/null and b/modal-analysis/img/modes/mode16.gif differ
diff --git a/modal-analysis/img/modes/mode17.gif b/modal-analysis/img/modes/mode17.gif
new file mode 100644
index 0000000..4f5e43c
Binary files /dev/null and b/modal-analysis/img/modes/mode17.gif differ
diff --git a/modal-analysis/img/modes/mode18.gif b/modal-analysis/img/modes/mode18.gif
new file mode 100644
index 0000000..e9b5d96
Binary files /dev/null and b/modal-analysis/img/modes/mode18.gif differ
diff --git a/modal-analysis/img/modes/mode19.gif b/modal-analysis/img/modes/mode19.gif
new file mode 100644
index 0000000..bbbd4fd
Binary files /dev/null and b/modal-analysis/img/modes/mode19.gif differ
diff --git a/modal-analysis/img/modes/mode2.gif b/modal-analysis/img/modes/mode2.gif
index 68196ea..a826c1d 100644
Binary files a/modal-analysis/img/modes/mode2.gif and b/modal-analysis/img/modes/mode2.gif differ
diff --git a/modal-analysis/img/modes/mode20.gif b/modal-analysis/img/modes/mode20.gif
new file mode 100644
index 0000000..7393625
Binary files /dev/null and b/modal-analysis/img/modes/mode20.gif differ
diff --git a/modal-analysis/img/modes/mode21.gif b/modal-analysis/img/modes/mode21.gif
new file mode 100644
index 0000000..64ac586
Binary files /dev/null and b/modal-analysis/img/modes/mode21.gif differ
diff --git a/modal-analysis/img/modes/mode3.gif b/modal-analysis/img/modes/mode3.gif
index 174c6e9..8e22888 100644
Binary files a/modal-analysis/img/modes/mode3.gif and b/modal-analysis/img/modes/mode3.gif differ
diff --git a/modal-analysis/img/modes/mode4.gif b/modal-analysis/img/modes/mode4.gif
index e0904bd..38f428c 100644
Binary files a/modal-analysis/img/modes/mode4.gif and b/modal-analysis/img/modes/mode4.gif differ
diff --git a/modal-analysis/img/modes/mode5.gif b/modal-analysis/img/modes/mode5.gif
index 66b12b8..fe7dc3c 100644
Binary files a/modal-analysis/img/modes/mode5.gif and b/modal-analysis/img/modes/mode5.gif differ
diff --git a/modal-analysis/img/modes/mode6.gif b/modal-analysis/img/modes/mode6.gif
index 2e26667..dd490f3 100644
Binary files a/modal-analysis/img/modes/mode6.gif and b/modal-analysis/img/modes/mode6.gif differ
diff --git a/modal-analysis/img/modes/mode7.gif b/modal-analysis/img/modes/mode7.gif
index da91559..af6ca2f 100644
Binary files a/modal-analysis/img/modes/mode7.gif and b/modal-analysis/img/modes/mode7.gif differ
diff --git a/modal-analysis/img/modes/mode8.gif b/modal-analysis/img/modes/mode8.gif
index a518ef7..a82de5e 100644
Binary files a/modal-analysis/img/modes/mode8.gif and b/modal-analysis/img/modes/mode8.gif differ
diff --git a/modal-analysis/img/modes/mode9.gif b/modal-analysis/img/modes/mode9.gif
index 5e57073..2fe682c 100644
Binary files a/modal-analysis/img/modes/mode9.gif and b/modal-analysis/img/modes/mode9.gif differ
diff --git a/modal-analysis/index.html b/modal-analysis/index.html
index a5a970e..adda769 100644
Binary files a/modal-analysis/index.html and b/modal-analysis/index.html differ
diff --git a/modal-analysis/index.org b/modal-analysis/index.org
index f68e0a4..923dff9 100644
--- a/modal-analysis/index.org
+++ b/modal-analysis/index.org
@@ -20,7 +20,31 @@
#+HTML_MATHJAX: align: center tagside: right font: TeX
:END:
-The modal analysis of the ID31 Micro-station consists of several parts:
+The goal is to experimentally extract a *Spatial Model* (mass, damping, stiffness) of the structure (shown on figure [[fig:nass_picture]]) in order to tune the Multi-Body model.
+
+#+name: fig:nass_picture
+#+caption: Picture of the ID31 Micro-Station. (1) Granite (2) Translation Stage (3) Tilt Stage (4) Hexapod (5) Dummy Mass
+#+attr_html: :width 500px
+[[file:img/nass_picture.png]]
+
+The procedure is represented on figure [[fig:vibration_analysis_procedure]] where we go from left to right.
+
+#+name: fig:vibration_analysis_procedure
+#+caption: Vibration Analysis Procedure
+#+attr_html: :width 400px
+[[file:img/vibration_analysis_procedure.png]]
+
+The steps are:
+- we obtain a *Response Model* (Frequency Response Functions) from measurements (described [[file:measurement.org][here]])
+- the response model is further converted into a *Modal Model* (Natural Frequencies and Mode Shapes) (described [[file:modal_extraction.org][here]])
+- this is converted into a *Spatial Model* with the Mass/Damping/Stiffness matrices (described [[file:mathematical_model.org][here]])
+
+Theses matrices will be used to tune the Simscape (multi-body) model.
+
+The modes we want to identify are those in the frequency range between 0Hz and 150Hz.
+
+
+The modal analysis of the ID31 Micro-station thus consists of several parts:
- [[file:measurement.org][Frequency Response Measurements]]
- [[file:modal_extraction.org][Modal Parameter Extraction]]
- [[file:mathematical_model.org][Derivation of Mathematical Model]]
diff --git a/modal-analysis/mat/acc_pos.txt b/modal-analysis/mat/acc_pos.txt
new file mode 100644
index 0000000..0fa610c
--- /dev/null
+++ b/modal-analysis/mat/acc_pos.txt
@@ -0,0 +1,23 @@
+ 23 1.5500e-001 -9.0000e-002 -5.9400e-001
+ 22 0.0000e+000 1.8000e-001 -5.9400e-001
+ 21 -1.5500e-001 -9.0000e-002 -5.9400e-001
+ 20 8.6490e-001 -5.0600e-001 -9.5060e-001
+ 19 8.7500e-001 7.9900e-001 -9.5060e-001
+ 18 -7.3500e-001 8.1400e-001 -9.5060e-001
+ 17 -7.3000e-001 -5.2600e-001 -9.5060e-001
+ 16 2.9500e-001 -4.8100e-001 -7.8560e-001
+ 15 4.5000e-001 5.3400e-001 -7.8560e-001
+ 14 -4.8000e-001 5.3400e-001 -7.8560e-001
+ 13 -3.2000e-001 -4.4600e-001 -7.8560e-001
+ 12 4.7500e-001 -4.1900e-001 -4.2730e-001
+ 11 4.7500e-001 4.2400e-001 -4.2730e-001
+ 10 -4.6500e-001 4.0700e-001 -4.2730e-001
+ 9 -4.7500e-001 -4.1400e-001 -4.2730e-001
+ 8 3.8000e-001 -3.0000e-001 -4.1680e-001
+ 7 4.2000e-001 2.8000e-001 -4.1680e-001
+ 6 -4.2000e-001 2.8000e-001 -4.1680e-001
+ 5 -3.8500e-001 -3.0000e-001 -4.1680e-001
+ 4 6.4000e-002 -6.4000e-002 -2.9600e-001
+ 3 6.4000e-002 6.4000e-002 -2.9600e-001
+ 2 -6.4000e-002 6.4000e-002 -2.9600e-001
+ 1 -6.4000e-002 -6.4000e-002 -2.9600e-001
diff --git a/modal-analysis/mat/frf_coh_matrices.mat b/modal-analysis/mat/frf_coh_matrices.mat
new file mode 100644
index 0000000..8ea9dcc
Binary files /dev/null and b/modal-analysis/mat/frf_coh_matrices.mat differ
diff --git a/modal-analysis/mat/id31_nanostation.cfg b/modal-analysis/mat/id31_nanostation.cfg
new file mode 100644
index 0000000..7194774
--- /dev/null
+++ b/modal-analysis/mat/id31_nanostation.cfg
@@ -0,0 +1,90 @@
+This file was saved by N-Modal automatically.
+16:49:47, Monday, July 01, 2019
+
+HEADER
+Data are imported from UFF files.
+
+
+FREQVEC
+UFF
+
+RES_TYPE
+ACCELERATION
+
+COOR_SYS
+ 1 0 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 0.0000e+000 Cartesian1
+
+NODES
+ 23 1.5500e-001 -9.0000e-002 -5.9400e-001 0 bot
+ 22 0.0000e+000 1.8000e-001 -5.9400e-001 0 bot
+ 21 -1.5500e-001 -9.0000e-002 -5.9400e-001 0 bot
+ 20 8.6490e-001 -5.0600e-001 -9.5060e-001 0 low
+ 19 8.7500e-001 7.9900e-001 -9.5060e-001 0 low
+ 18 -7.3500e-001 8.1400e-001 -9.5060e-001 0 low
+ 17 -7.3000e-001 -5.2600e-001 -9.5060e-001 0 low
+ 16 2.9500e-001 -4.8100e-001 -7.8560e-001 0 top
+ 15 4.5000e-001 5.3400e-001 -7.8560e-001 0 top
+ 14 -4.8000e-001 5.3400e-001 -7.8560e-001 0 top
+ 13 -3.2000e-001 -4.4600e-001 -7.8560e-001 0 top
+ 12 4.7500e-001 -4.1900e-001 -4.2730e-001 0 outer
+ 11 4.7500e-001 4.2400e-001 -4.2730e-001 0 outer
+ 10 -4.6500e-001 4.0700e-001 -4.2730e-001 0 outer
+ 9 -4.7500e-001 -4.1400e-001 -4.2730e-001 0 outer
+ 8 3.8000e-001 -3.0000e-001 -4.1680e-001 0 inner
+ 7 4.2000e-001 2.8000e-001 -4.1680e-001 0 inner
+ 6 -4.2000e-001 2.8000e-001 -4.1680e-001 0 inner
+ 5 -3.8500e-001 -3.0000e-001 -4.1680e-001 0 inner
+ 4 6.4000e-002 -6.4000e-002 -2.7000e-001 0 Top
+ 3 6.4000e-002 6.4000e-002 -2.7000e-001 0 Top
+ 2 -6.4000e-002 6.4000e-002 -2.7000e-001 0 Top
+ 1 -6.4000e-002 -6.4000e-002 -2.7000e-001 0 Top
+
+LINES
+ 1 4
+ 4 3
+ 3 2
+ 2 1
+ 1 21
+ 21 23
+ 23 22
+ 22 21
+ 21 5
+ 5 6
+ 6 7
+ 7 8
+ 8 5
+ 6 10
+ 10 11
+ 11 12
+ 12 9
+ 9 10
+ 10 14
+ 14 15
+ 15 16
+ 16 13
+ 13 14
+ 14 18
+ 18 19
+ 19 20
+ 20 17
+ 17 18
+ 5 9
+ 9 13
+ 12 16
+ 16 20
+ 17 13
+ 8 12
+ 23 8
+ 2 22
+ 22 3
+ 7 22
+ 22 6
+ 7 11
+ 11 15
+ 15 19
+ 4 23
+
+SETUP
+Setup 1
+FILE
+C:\Users\lesourd\Downloads\id31_modal_analysis\uff_data\Measurement1.uff|Measurement2.uff|Measurement3.uff|Measurement4.uff|Measurement5.uff|Measurement6.uff|Measurement7.uff|Measurement8.uff|Measurement9.uff|Measurement10.uff|Measurement11.uff|Measurement12.uff|Measurement13.uff|Measurement14.uff|Measurement15.uff|Measurement16.uff|Measurement17.uff|Measurement18.uff|Measurement19.uff|Measurement20.uff|Measurement21.uff|Measurement22.uff|Measurement23.uff|Measurement24.uff
diff --git a/modal-analysis/mat/meas_frf_coh_1.mat b/modal-analysis/mat/meas_frf_coh_1.mat
new file mode 100644
index 0000000..b8e0c00
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_1.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_10.mat b/modal-analysis/mat/meas_frf_coh_10.mat
new file mode 100644
index 0000000..c03086a
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_10.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_11.mat b/modal-analysis/mat/meas_frf_coh_11.mat
new file mode 100644
index 0000000..02da6ea
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_11.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_12.mat b/modal-analysis/mat/meas_frf_coh_12.mat
new file mode 100644
index 0000000..0a56422
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_12.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_13.mat b/modal-analysis/mat/meas_frf_coh_13.mat
new file mode 100644
index 0000000..3b062bf
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_13.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_14.mat b/modal-analysis/mat/meas_frf_coh_14.mat
new file mode 100644
index 0000000..b1d762e
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_14.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_15.mat b/modal-analysis/mat/meas_frf_coh_15.mat
new file mode 100644
index 0000000..f34a801
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_15.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_16.mat b/modal-analysis/mat/meas_frf_coh_16.mat
new file mode 100644
index 0000000..e471935
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_16.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_17.mat b/modal-analysis/mat/meas_frf_coh_17.mat
new file mode 100644
index 0000000..31b5868
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_17.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_18.mat b/modal-analysis/mat/meas_frf_coh_18.mat
new file mode 100644
index 0000000..bd5619c
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_18.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_19.mat b/modal-analysis/mat/meas_frf_coh_19.mat
new file mode 100644
index 0000000..6c6583b
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_19.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_2.mat b/modal-analysis/mat/meas_frf_coh_2.mat
new file mode 100644
index 0000000..d4dfaed
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_2.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_20.mat b/modal-analysis/mat/meas_frf_coh_20.mat
new file mode 100644
index 0000000..8cfeb34
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_20.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_21.mat b/modal-analysis/mat/meas_frf_coh_21.mat
new file mode 100644
index 0000000..deda66a
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_21.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_22.mat b/modal-analysis/mat/meas_frf_coh_22.mat
new file mode 100644
index 0000000..75f5e43
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_22.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_23.mat b/modal-analysis/mat/meas_frf_coh_23.mat
new file mode 100644
index 0000000..0e33b1a
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_23.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_24.mat b/modal-analysis/mat/meas_frf_coh_24.mat
new file mode 100644
index 0000000..f5cac02
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_24.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_3.mat b/modal-analysis/mat/meas_frf_coh_3.mat
new file mode 100644
index 0000000..052f7db
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_3.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_4.mat b/modal-analysis/mat/meas_frf_coh_4.mat
new file mode 100644
index 0000000..e7b5b10
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_4.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_5.mat b/modal-analysis/mat/meas_frf_coh_5.mat
new file mode 100644
index 0000000..c0ce7d6
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_5.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_6.mat b/modal-analysis/mat/meas_frf_coh_6.mat
new file mode 100644
index 0000000..5948348
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_6.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_7.mat b/modal-analysis/mat/meas_frf_coh_7.mat
new file mode 100644
index 0000000..e4768b9
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_7.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_8.mat b/modal-analysis/mat/meas_frf_coh_8.mat
new file mode 100644
index 0000000..7bf403a
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_8.mat differ
diff --git a/modal-analysis/mat/meas_frf_coh_9.mat b/modal-analysis/mat/meas_frf_coh_9.mat
new file mode 100644
index 0000000..34cf644
Binary files /dev/null and b/modal-analysis/mat/meas_frf_coh_9.mat differ
diff --git a/modal-analysis/mat/meas_raw_1.mat b/modal-analysis/mat/meas_raw_1.mat
new file mode 100644
index 0000000..2f090e5
Binary files /dev/null and b/modal-analysis/mat/meas_raw_1.mat differ
diff --git a/modal-analysis/mat/meas_raw_10.mat b/modal-analysis/mat/meas_raw_10.mat
new file mode 100644
index 0000000..3d546ee
Binary files /dev/null and b/modal-analysis/mat/meas_raw_10.mat differ
diff --git a/modal-analysis/mat/meas_raw_11.mat b/modal-analysis/mat/meas_raw_11.mat
new file mode 100644
index 0000000..a2cea01
Binary files /dev/null and b/modal-analysis/mat/meas_raw_11.mat differ
diff --git a/modal-analysis/mat/meas_raw_12.mat b/modal-analysis/mat/meas_raw_12.mat
new file mode 100644
index 0000000..8fc0221
Binary files /dev/null and b/modal-analysis/mat/meas_raw_12.mat differ
diff --git a/modal-analysis/mat/meas_raw_13.mat b/modal-analysis/mat/meas_raw_13.mat
new file mode 100644
index 0000000..4ed94ec
Binary files /dev/null and b/modal-analysis/mat/meas_raw_13.mat differ
diff --git a/modal-analysis/mat/meas_raw_14.mat b/modal-analysis/mat/meas_raw_14.mat
new file mode 100644
index 0000000..c11788e
Binary files /dev/null and b/modal-analysis/mat/meas_raw_14.mat differ
diff --git a/modal-analysis/mat/meas_raw_15.mat b/modal-analysis/mat/meas_raw_15.mat
new file mode 100644
index 0000000..8fe313e
Binary files /dev/null and b/modal-analysis/mat/meas_raw_15.mat differ
diff --git a/modal-analysis/mat/meas_raw_16.mat b/modal-analysis/mat/meas_raw_16.mat
new file mode 100644
index 0000000..bf4e447
Binary files /dev/null and b/modal-analysis/mat/meas_raw_16.mat differ
diff --git a/modal-analysis/mat/meas_raw_17.mat b/modal-analysis/mat/meas_raw_17.mat
new file mode 100644
index 0000000..fd397e0
Binary files /dev/null and b/modal-analysis/mat/meas_raw_17.mat differ
diff --git a/modal-analysis/mat/meas_raw_18.mat b/modal-analysis/mat/meas_raw_18.mat
new file mode 100644
index 0000000..c64d24d
Binary files /dev/null and b/modal-analysis/mat/meas_raw_18.mat differ
diff --git a/modal-analysis/mat/meas_raw_19.mat b/modal-analysis/mat/meas_raw_19.mat
new file mode 100644
index 0000000..cffd0ad
Binary files /dev/null and b/modal-analysis/mat/meas_raw_19.mat differ
diff --git a/modal-analysis/mat/meas_raw_2.mat b/modal-analysis/mat/meas_raw_2.mat
new file mode 100644
index 0000000..5575df5
Binary files /dev/null and b/modal-analysis/mat/meas_raw_2.mat differ
diff --git a/modal-analysis/mat/meas_raw_20.mat b/modal-analysis/mat/meas_raw_20.mat
new file mode 100644
index 0000000..1b6db31
Binary files /dev/null and b/modal-analysis/mat/meas_raw_20.mat differ
diff --git a/modal-analysis/mat/meas_raw_21.mat b/modal-analysis/mat/meas_raw_21.mat
new file mode 100644
index 0000000..3951e1e
Binary files /dev/null and b/modal-analysis/mat/meas_raw_21.mat differ
diff --git a/modal-analysis/mat/meas_raw_22.mat b/modal-analysis/mat/meas_raw_22.mat
new file mode 100644
index 0000000..93e9666
Binary files /dev/null and b/modal-analysis/mat/meas_raw_22.mat differ
diff --git a/modal-analysis/mat/meas_raw_23.mat b/modal-analysis/mat/meas_raw_23.mat
new file mode 100644
index 0000000..8008077
Binary files /dev/null and b/modal-analysis/mat/meas_raw_23.mat differ
diff --git a/modal-analysis/mat/meas_raw_24.mat b/modal-analysis/mat/meas_raw_24.mat
new file mode 100644
index 0000000..4ed928f
Binary files /dev/null and b/modal-analysis/mat/meas_raw_24.mat differ
diff --git a/modal-analysis/mat/meas_raw_3.mat b/modal-analysis/mat/meas_raw_3.mat
new file mode 100644
index 0000000..0e6d9e6
Binary files /dev/null and b/modal-analysis/mat/meas_raw_3.mat differ
diff --git a/modal-analysis/mat/meas_raw_4.mat b/modal-analysis/mat/meas_raw_4.mat
new file mode 100644
index 0000000..de0bcb8
Binary files /dev/null and b/modal-analysis/mat/meas_raw_4.mat differ
diff --git a/modal-analysis/mat/meas_raw_5.mat b/modal-analysis/mat/meas_raw_5.mat
new file mode 100644
index 0000000..3c3ebbb
Binary files /dev/null and b/modal-analysis/mat/meas_raw_5.mat differ
diff --git a/modal-analysis/mat/meas_raw_6.mat b/modal-analysis/mat/meas_raw_6.mat
new file mode 100644
index 0000000..fb06d35
Binary files /dev/null and b/modal-analysis/mat/meas_raw_6.mat differ
diff --git a/modal-analysis/mat/meas_raw_7.mat b/modal-analysis/mat/meas_raw_7.mat
new file mode 100644
index 0000000..205f845
Binary files /dev/null and b/modal-analysis/mat/meas_raw_7.mat differ
diff --git a/modal-analysis/mat/meas_raw_8.mat b/modal-analysis/mat/meas_raw_8.mat
new file mode 100644
index 0000000..d3cfd06
Binary files /dev/null and b/modal-analysis/mat/meas_raw_8.mat differ
diff --git a/modal-analysis/mat/meas_raw_9.mat b/modal-analysis/mat/meas_raw_9.mat
new file mode 100644
index 0000000..6e327a9
Binary files /dev/null and b/modal-analysis/mat/meas_raw_9.mat differ
diff --git a/modal-analysis/mat/mode_damps.txt b/modal-analysis/mat/mode_damps.txt
new file mode 100644
index 0000000..c4d4c6b
--- /dev/null
+++ b/modal-analysis/mat/mode_damps.txt
@@ -0,0 +1,21 @@
+8.72664
+11.75321
+6.44322
+3.60695
+0.24170
+2.83603
+4.60472
+0.64145
+1.58544
+3.56361
+0.26865
+2.86851
+3.30737
+3.27213
+1.89158
+3.02795
+2.71094
+0.56008
+1.64638
+2.17368
+1.39142
diff --git a/modal-analysis/mat/mode_freqs.txt b/modal-analysis/mat/mode_freqs.txt
new file mode 100644
index 0000000..a5efd59
--- /dev/null
+++ b/modal-analysis/mat/mode_freqs.txt
@@ -0,0 +1,21 @@
+11.41275
+18.51409
+37.58431
+39.43487
+53.99524
+56.14871
+69.68561
+71.58533
+72.35341
+84.92538
+90.56538
+91.00542
+95.76079
+105.43696
+106.76771
+112.58508
+116.84928
+124.13356
+145.35893
+150.10734
+164.65885
diff --git a/modal-analysis/mat/mode_modal_a.txt b/modal-analysis/mat/mode_modal_a.txt
new file mode 100644
index 0000000..efc2aed
--- /dev/null
+++ b/modal-analysis/mat/mode_modal_a.txt
@@ -0,0 +1,21 @@
+-4.50556e+003 -9.41744e+003
+-1.56119e+003 -1.64408e+004
+1.24918e+004 -2.00022e+004
+-1.83730e+004 +8.73583e+004
+-6.02120e+005 -5.53574e+004
+-8.13722e+003 -4.17194e+004
+9.12802e+003 -3.78264e+004
+1.83523e+005 -5.45837e+005
+-1.85481e+005 -8.15852e+004
+-6.44647e+003 -3.91843e+004
+2.02548e+005 -4.85436e+005
+-1.54209e+002 -3.09920e+004
+2.10759e+004 -1.47578e+004
+-8.03639e+003 -7.00743e+004
+1.73222e+005 +1.94075e+005
+5.46351e+003 -9.46357e+003
+-2.00775e+004 +5.23111e+004
+-6.04037e+004 -8.70001e+004
+1.50266e+004 -1.61655e+005
+1.66427e+005 +1.73772e+005
+-2.41033e+005 +2.81618e+005
diff --git a/modal-analysis/mat/mode_modal_b.txt b/modal-analysis/mat/mode_modal_b.txt
new file mode 100644
index 0000000..3a0028b
--- /dev/null
+++ b/modal-analysis/mat/mode_modal_b.txt
@@ -0,0 +1,21 @@
+-7.00928e+005 +2.62922e+005
+-1.92061e+006 -4.44325e+004
+-4.52363e+006 -3.24813e+006
+2.14671e+007 +5.33018e+006
+-1.92744e+007 +2.04231e+008
+-1.47938e+007 +2.45218e+006
+-1.63606e+007 -4.75508e+006
+-2.44974e+008 -8.41188e+007
