+++
title = "Materials"
author = ["Dehaeze Thomas"]
draft = false
+++

Tags
:


## Metals {#metals}

<div class="table-caption">
  <span class="table-number">Table 1</span>:
  Properties of common metals
</div>

| Material        | Young's Modulus (GPA) | Thermal Expansion (\\(\mu m/m/^oC\\)) | Density | Thermal Conductivity (W/mK) |
|-----------------|-----------------------|---------------------------------------|---------|-----------------------------|
| Aluminum        | 68                    | 23.6                                  | 2.7     | 167                         |
| Copper          | 110                   | 20                                    | 8.53    | 120                         |
| Invar           | 148                   | 1.3                                   | 8       | 10.2                        |
| Stainless Steel | 190                   | 10.8                                  | 8       | 17                          |
| Titanium        | 108                   | 8.6                                   | 4.5     | 16.3                        |


## Bibliography {#bibliography}

<style>.csl-entry{text-indent: -1.5em; margin-left: 1.5em;}</style><div class="csl-bib-body">
</div>